Flint Metro League
1973-2007
Metro League Champions
Year | Champion | Coach |
1973 | Lapeer West | Rod McEachern |
1974 | Lapeer West | Rod McEachern |
1975 | Carman | Don Lovejoy |
1976 | Carman | Don Lovejoy |
1977 | Fenton | Kirk Louis |
1978 | Fenton | Kirk Louis |
1979 | Fenton | Kirk Louis |
1980 | Fenton | Kirk Louis |
1981 | Fenton | Kirk Louis |
1982 | Fenton | Kirk Louis |
1983 | Fenton | Kirk Louis |
1984 | Holly | Bill McDaniel |
1985 | Fenton | Kirk Louis |
1986 | Fenton | Kirk Louis |
1987 | Fenton | Kirk Louis |
1988 | Fenton | Kirk Louis |
1989 | Holly | Bill McDaniel |
1990 | Holly | Bill McDaniel |
1991 | Fenton | Ray Toten |
1992 | Holly | Bill McDaniel |
1993 | Lapeer East | Karl Hermanson |
1994 | Holly | Bill McDaniel |
1995 | Holly | Bill McDaniel |
1996 | Holly | Bill McDaniel |
1997 | Holly | Julio Badin |
1998 | Holly | Bill McDaniel |
1999 | Lap. West and Holly | Lisa Tessmer (West), Bill McDaniel (Holly) |
2000 | Holly | Bill McDaniel |
2001 | Holly | Bill McDaniel |
2002 | Holly | Bill McDaniel |
2003 | Holly | Bill McDaniel |
2004 | Holly | Bill McDaniel |
2005 | Holly | Bill McDaniel |
2006 | Holly | Brennan Brown |
2007 | Holly | Brennan Brown |
Metro League Tournament Champions
Year | Champion(s) | Coach(s) |
1973 | Lapeer West | Rod McEachern |
1974 | Lapeer West & Carman | Rod McEachern & Don Lovejoy |
1975 | Carman | Don Lovejoy |
1976 | Carman | Don Lovejoy |
1977 | Fenton and Carman | Kirk Louis & Don Lovejoy |
1978 | Fenton | Kirk Louis |
1979 | Fenton | Kirk Louis |
1980 | Fenton | Kirk Louis |
1981 | Fenton | Kirk Louis |
1982 | Fenton | Kirk Louis |
1983 | Fenton | Kirk Louis |
1984 | Holly | Bill McDaniel |
1985 | Fenton | Kirk Louis |
1986 | Fenton | Kirk Louis |
1987 | Fenton | Kirk Louis |
1988 | Fenton | Kirk Louis |
1989 | Holly | Bill McDaniel |
1990 | Holly | Bill McDaniel |
1991 | Fenton | Ray Toten |
1992 | Holly | Bill McDaniel |
1993 | Lapeer East | Karl Hermanson |
1994 | Holly | Bill McDaniel |
1995 | Holly | Bill McDaniel |
1996 | Holly | Bill McDaniel |
1997 | Holly and Lapeer West | Julio Badin & Don Poniatowski |
1998 | Holly | Bill McDaniel |
1999 | Holly | Bill McDaniel |
2000 | Holly | Bill McDaniel |
2001 | Holly | Bill McDaniel |
2002 | Holly | Bill McDaniel |
2003 | Holly | Bill McDaniel |
2004 | Holly | Bill McDaniel |
2005 | Holly | Bill McDaniel |
2006 | Holly | Brennan Brown |
2007 | Holly | Brennan Brown |
Metro League Champions at No. 1 singles
Championship match results
Year | result |
1973 | Brian McEachern, Lapeer West, d. Tom Arnold, Carman, 6-0, 6-0 |
1974 | Bill Carpenter, Carman, d. Greg Moore, Holly, 6-4, 8-6 |
1975 | Bill Carpenter, Carman, d. Tom Sirovey, Lapeer West, 6-3, 6-4 |
1976 | Kellie Serges, Carman, d. Terry Moore, Holly, 6-3, 6-3 |
1977 | Wes Smith, Mt. Morris, d. Dennis Squires, Fenton, 6-4, 6-4 |
1978 | West Smith, Mt. Morris, d. Tony Wallace, Ainsworth, 7-5, 6-0 |
1979 | Greg Mintz, Ainsworth, d. Gary Jones, Fenton, 6-4, 6-4 |
1980 | Jim Gatza, Fenton, d. Chris Moore, Holly, 6-4, 6-2 |
1981 | Jim Gatza, Fenton, d. Chol Yi, Holly, 7-5, 6-4 |
1982 | Chol Yi, Holly, d. Mike Gatza, Fenton, 6-4, 6-4 |
1983 | Toby Dennis, Ainsworth, d. Mike Gatza, Fenton, 3-6, 6-0, 6-4 |
1984 | Toby Dennis, Ainsworth, d. Glen Koeske, Holly, 6-2, 6-3 |
1985 | Glen Koeske, Holly, d. Mike Ewing, Lapeer East, 7-5, 6-3 |
1986 | Glen Koeske, Holly, d. John Ayanian, Fenton, 6-2, 6-1 |
1987 | Glen Koeske, Holly, d. Matt Laur, Fenton, 6-0, 6-2 |
1988 | Terry Scowden, Holly, d. Matt Laur, Fenton, 6-2, 4-6, 6-4 |
1989 | Paul Aris, Fenton, d. Terry Scowden, Holly, 6-2, 6-4 |
1990 | Don Poniatowski, Lapeer West, d. Darcy Arnold, Lapeer East, 6-2, 6-1 |
1991 | Fred Delley, Fenton, d. Tom Huddleston, Holly, 6-4, 6-1 |
1992 | Brennan Brown, Holly, d. Mike Wojcicki, Lapeer West, 6-4, 0-6, 6-3 |
1993 | Brennan Brown, Holly, d. Mike Wojcicki, Lapeer West, 6-2, 6-2 |
1994 | Brennan Brown, Holly, d. Eric Bracciano, Fenton, 6-0, 6-0 |
1995 | Justin Turrentine, Holly, d. Jeremy Dicks, Fenton, 6-1, 6-2 |
1996 | David Taylor, Holly, d. Yota Anza, Mt. Morris, 6-4, 6-7 (4-7), 4-1 retired |
1997 | Roly Roldan, Lapeer East, d. Mike Milliken, Lapeer West, 6-2, 6-3 |
1998 | Richard Springer, Holly, d. Moin Malek, Lapeer West, 6-1, 6-0 |
1999 | Richard Springer, Holly, d. Carlos Rincon, Lapeer West, 6-3, 6-3 |
2000 | Carlos Rincon, Lapeer West, d. Shaun Carrithers, Lapeer East, 4-6, 6-4, 7-6 (7-5) |
2001 | Carlos Rincon, Lapeer West, d. Jens Poelling-Vocke, Holly, 7-5, 6-2 |
2002 | Carlos Rincon, Lapeer West, d. Richard Fex, Holly, 6-0, 6-2 |
2003 | Matt Stevens, Holly, d. Jerimiah DeJose, Ortonville Brandon, 2-6, 6-2, 6-4 |
2004 | Steve Wilson, Holly, d. Jeremiah DeJose, Ortonville Brandon, 6-3. 6-3 |
2005 | Steve Wilson, Holly, d. C.J. Coudret, Ortonville Brandon, 6-0, 6-2 |
2006 | Malon Leone, Holly, d. Adam Zdroik, Lapeer West, 6-1, 6-2 |
2007 | Marlon Leone, Holly, d. Matt Foran, Lapeer West, 6-2, 6-1 |
Longest dual meet win streaks
School | Streak | Time Span |
Fenton | 50 | 1974-1977* |
Holly | 36 | 1999-*** |
Holly | 30 | 1993-1999** |
*Fenton streak ended with a 4-3 loss to Holly on May 2, 1977.
**Holly's streak ended with a 4-3 loss to Lapeer West on April 29, 1999.
***Holly's last loss was a 4-3 setback to Lapeer West on April 29, 1999.