Flint-area girls' tennis coaching records
(20 or more victories)
(This is updated through the end of the 2006 season)
Name | School(s) | Years | Wins | Losses | Ties | Pct. |
Allen Nelson | Flushing | 1988- | 190 | 49 | 3 | .791 |
Jeff Blanchard | Flint Southwestern/FSWA | 1984/1987- | 166 | 103 | 12 | .612 |
Bill McDaniel | Holly | 1981-2004 | 161 | 37 | 1 | .812 |
Doug Adams | Clio/Powers Catholic | 1980-83/1986-99 | 152 | 43 | 0 | .779 |
Lovelle Menzie | Flint Central | 1978- | 143 | 155 | 5 | .480 |
Oscar Rodriguez | Lapeer East | 1988- | 136 | 89 | 7 | .601 |
Chris Christensen | Kearsley | 1981-2001 | 112 | 184 | 1 | .378 |
Rod McEachern | Lapeer West/Lapeer East | 1975-1987 | 107 | 50 | 0 | .681 |
Randy Thompson | Flint Northern | 1975-1996 | 106 | 134 | 0 | .441 |
Sue Schupack | Carman-Ainsworth | 1990-98/2001-04 | 94 | 29 | 4 | .756 |
Jim Phillips | Carman/Carman-Ainsworth | 1977-1985 | 87 | 34 | 0 | .719 |
Anita Weber | Clio | 1984-1993 | 83 | 38 | 0 | .686 |
Sylvia Velarde | Grand Blanc | 1986-1994 | 70 | 16 | 0 | .813 |
Gene Poore | Flushing | 1973-1981 | 69 | 52 | 0 | .570 |
Lynn Freiheit | Grand Blanc | 1974-1978 | 60 | 8 | 0 | .882 |
Jane Jameson | Goodrich | 1987-1995 | 59 | 31 | 0 | .655 |
Kim Lewis | Fenton | 1990-1997 | 53 | 32 | 0 | .623 |
Mick Faulman | Grand Blanc | 1979-1984 | 52 | 15 | 0 | .776 |
Ken Lambert | Powers Catholic | 1980-1984 | 50 | 10 | 0 | .833 |
Garth Frost | Flint Southwestern | 1976-83/1985-86 | 46 | 36 | 0 | .561 |
Renee Hand | Goodrich | 1999- | 45 | 63 | 9 | .423 |
Paul Litten | Flushing | 1982-1987 | 43 | 34 | 0 | .558 |
Gerald Bandy | Ortonville Brandon | 1979-82 | 40 | 15 | 0 | .727 |
Bob Decker | Ainsworth/Car-Ainsworth | 1982-1988 | 39 | 47 | 0 | .453 |
George Maniez | Fenton | 1978-1982 | 35 | 12 | 0 | .744 |
Tim Bronkema | Ortonville Brandon | 1991-97 | 35 | 33 | 2 | .514 |
Mary Boike | Powers Catholic | 2002-2005 | 34 | 1 | 3 | .934 |
Ryan Michelson | Grand Blanc | 2002-2006 | 34 | 15 | 1 | .690 |
*Dennis Grunden | Davison | 1987-1991 | 34 | 31 | 0 | .523 |
Kirk Louis | Fenton | 1983-1986 | 29 | 20 | 0 | .591 |
Ellen Harrison | Mt. Morris | 1978-84/1991-92 | 27 | 88 | 0 | .235 |
Lisa Johnson | Ortonville Brandon | 1998-2001 | 26 | 14 | 3 | .697 |
Phil McKeachie | Lapeer East | 1980-82 | 25 | 10 | 0 | .714 |
Neil Richey | Clio | 1996-2001 | 24 | 36 | 3 | .404 |
Jim Lott | Ainsworth | 1977-1981 | 24 | 42 | 0 | .363 |
Rhonda Jastrzembowski | Chesaning | 1998-2001 | 23 | 19 | 7 | .541 |
Tom Esper | Davison | 2003- | 23 | 21 | 2 | .522 |
Brian Moore | Brandon | 2002- | 22 | 29 | 7 | .440 |
John Switala | Mt. Morris | 1985-1990 | 22 | 56 | 0 | .282 |
Shannon Namenye | Lapeer East | 1976-1979 | 21 | 24 | 0 | .466 |
Dan McKenzie | Grand Blanc | 1996-1998 | 20 | 7 | 0 | .740 |
Note:
*This is not necessarily a Davison girls' record for career coaching wins. The overall school girls' tennis history is incomplete at this time.
All records are updated through the end of the 2005 girls' tennis season.
Go back to girls' tennis home page.