Dream Team I Dream Team III Forward 6-6 252 lbs. 02/20/63 Leeds, Ala. Auburn '84
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected as an undergraduate by the Philadelphia 76ers in the first round (fifth pick overall) of the 1984 NBA Draft. Traded by the 76ers to the Phoenix Suns for Jeff Hornacek, Tim Perry, and Andrew Lang on 6/17/92. Traded by the Suns to the Houston Rockets for Robert Horry, Sam Cassell, Chucky Brown and Mark Bryant on 8/19/96. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
84-85 | Phi | 82 | 60 | 28.6 | .545 | .167 | .733 | 3.2 | 5.3 | 8.6 | 1.9 | 1.16 | 0.98 | 14.0 |
85-86 | Phi | 80 | 80 | 36.9 | .572 | .227 | .685 | 4.4 | 8.4 | 12.8 | 3.9 | 2.16 | 1.56 | 20.0 |
86-87 | Phi | 68 | 62 | 40.3 | .594 | .202 | .761 | 5.7 | 8.9 | 14.6 | 4.9 | 1.75 | 1.53 | 23.0 |
87-88 | Phi | 80 | 80 | 39.6 | .587 | .280 | .751 | 4.8 | 7.1 | 11.9 | 3.2 | 1.25 | 1.29 | 28.3 |
88-89 | Phi | 79 | 79 | 39.1 | .579 | .216 | .753 | 5.1 | 7.4 | 12.5 | 4.1 | 1.59 | 0.85 | 25.8 |
89-90 | Phi | 79 | 79 | 39.1 | .600 | .217 | .749 | 4.6 | 6.9 | 11.5 | 3.9 | 1.87 | 0.63 | 25.2 |
90-91 | Phi | 67 | 67 | 37.3 | .570 | .284 | .722 | 3.9 | 6.3 | 10.1 | 4.2 | 1.64 | 0.49 | 27.6 |
91-92 | Phi | 75 | 75 | 38.4 | .552 | .234 | .695 | 3.6 | 7.5 | 11.1 | 4.1 | 1.81 | 0.59 | 23.1 |
92-93 | Pho | 76 | 76 | 37.6 | .520 | .305 | .765 | 3.1 | 9.1 | 12.2 | 5.1 | 1.57 | 0.97 | 25.6 |
93-94 | Pho | 65 | 65 | 35.4 | .495 | .270 | .704 | 3.0 | 8.1 | 11.2 | 4.6 | 1.55 | 0.57 | 21.6 |
94-95 | Pho | 68 | 66 | 35.0 | .486 | .338 | .748 | 3.0 | 8.1 | 11.1 | 4.1 | 1.62 | 0.66 | 23.0 |
95-96 | Pho | 71 | 71 | 37.1 | .500 | .280 | .777 | 3.4 | 8.1 | 11.6 | 3.7 | 1.61 | 0.79 | 23.2 |
96-97 | Hou | 53 | 53 | 37.9 | .484 | .283 | .694 | 4.0 | 9.5 | 13.5 | 4.7 | 1.30 | 0.47 | 19.2 |
97-98 | Hou | 68 | 41 | 33.0 | .485 | .214 | .746 | 3.5 | 8.1 | 11.7 | 3.2 | 1.04 | 0.41 | 15.2 |
Career | 1011 | 954 | 36.8 | .544 | .268 | .736 | 4.0 | 7.7 | 11.7 | 3.9 | 1.57 | 0.86 | 22.5 | |
Playoff | 119 | 104 | 39.4 | .513 | .254 | .718 | 4.2 | 8.7 | 12.8 | 3.9 | 1.57 | 0.89 | 23.0 | |
All-Star | 9 | 7 | 23.2 | .495 | .250 | .625 | 2.4 | 4.2 | 6.7 | 1.8 | 1.33 | 0.44 | 12.6 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
84-85 | Phi | 82 | 60 | 2347 | 427-783 | 1-6 | 293-400 | 266 | 437 | 703 | 155 | 95 | 80 | 1148 |
85-86 | Phi | 80 | 80 | 2952 | 595-1041 | 17-75 | 396-578 | 354 | 672 | 1026 | 312 | 173 | 125 | 1603 |
86-87 | Phi | 68 | 62 | 2740 | 557-937 | 21-104 | 429-564 | 390 | 604 | 994 | 331 | 119 | 104 | 1564 |
87-88 | Phi | 80 | 80 | 3170 | 753-1283 | 44-157 | 714-951 | 385 | 566 | 951 | 254 | 100 | 103 | 2264 |
88-89 | Phi | 79 | 79 | 3088 | 700-1208 | 35-162 | 602-799 | 403 | 583 | 986 | 325 | 126 | 67 | 2037 |
89-90 | Phi | 79 | 79 | 3085 | 706-1177 | 20-92 | 557-744 | 361 | 548 | 909 | 307 | 148 | 50 | 1989 |
90-91 | Phi | 67 | 67 | 2498 | 665-1167 | 44-155 | 475-658 | 258 | 422 | 680 | 284 | 110 | 33 | 1849 |
91-92 | Phi | 75 | 75 | 2881 | 622-1126 | 32-137 | 454-653 | 271 | 559 | 830 | 308 | 136 | 44 | 1730 |
92-93 | Pho | 76 | 76 | 2859 | 716-1376 | 67-220 | 445-582 | 237 | 691 | 928 | 385 | 119 | 74 | 1944 |
93-94 | Pho | 65 | 65 | 2298 | 518-1046 | 48-178 | 318-452 | 198 | 529 | 727 | 296 | 101 | 37 | 1402 |
94-95 | Pho | 68 | 66 | 2382 | 554-1141 | 74-219 | 379-507 | 203 | 553 | 756 | 276 | 110 | 45 | 1561 |
95-96 | Pho | 71 | 71 | 2632 | 580-1160 | 49-175 | 440-566 | 243 | 578 | 821 | 262 | 114 | 56 | 1649 |
96-97 | Hou | 53 | 53 | 2009 | 335-692 | 58-205 | 288-415 | 212 | 504 | 716 | 248 | 69 | 25 | 1016 |
97-98 | Hou | 68 | 41 | 2243 | 361-744 | 18-84 | 296-397 | 241 | 553 | 794 | 217 | 71 | 28 | 1036 |
Career | 1011 | 954 | 37184 | 8089-14881 | 528-1969 | 6086-8266 | 4022 | 7799 | 11821 | 3960 | 1591 | 871 | 22792 | |
Playoff | 119 | 104 | 4692 | 973-1897 | 62-244 | 731-1018 | 497 | 1030 | 1527 | 467 | 187 | 106 | 2739 | |
All-Star | 9 | 7 | 209 | 45-91 | 3-12 | 20-32 | 22 | 38 | 60 | 16 | 12 | 4 | 113 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |