Dream Team II Guard 6-1 185 lbs. 04/30/61 Chicago, Ill. Indiana '81
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the Detroit Pistons in the first round (second pick overall) of the 1981 NBA Draft. Retired on 5/4/94. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
81-82 | Det | 72 | 33.8 | .424 | .288 | .704 | 0.8 | 2.1 | 2.9 | 7.8 | 2.08 | 0.24 | 17.0 | |
82-83 | Det | 81 | 38.2 | .472 | .288 | .710 | 1.3 | 2.8 | 4.1 | 7.8 | 2.46 | 0.36 | 22.9 | |
83-84 | Det | 82 | 36.7 | .462 | .338 | .733 | 1.2 | 2.7 | 3.9 | 11.1 | 2.49 | 0.40 | 21.3 | |
84-85 | Det | 81 | 38.1 | .458 | .257 | .809 | 1.4 | 3.0 | 4.4 | 13.9 | 2.31 | 0.31 | 21.2 | |
85-86 | Det | 77 | 36.2 | .488 | .310 | .790 | 1.1 | 2.5 | 3.6 | 10.8 | 2.22 | 0.26 | 20.9 | |
86-87 | Det | 81 | 37.2 | .463 | .194 | .768 | 1.0 | 2.9 | 3.9 | 10.0 | 1.89 | 0.25 | 20.6 | |
87-88 | Det | 81 | 36.1 | .463 | .309 | .774 | 0.8 | 2.6 | 3.4 | 8.4 | 1.74 | 0.21 | 19.5 | |
88-89 | Det | 80 | 36.6 | .464 | .273 | .818 | 0.6 | 2.8 | 3.4 | 8.3 | 1.66 | 0.25 | 18.2 | |
89-90 | Det | 81 | 34.5 | .438 | .309 | .775 | 0.9 | 2.9 | 3.8 | 9.4 | 1.72 | 0.23 | 18.4 | |
90-91 | Det | 48 | 40.4 | .435 | .292 | .782 | 0.7 | 2.6 | 3.3 | 9.3 | 1.56 | 0.21 | 16.2 | |
91-92 | Det | 78 | 37.4 | .446 | .291 | .772 | 0.8 | 2.3 | 3.1 | 7.2 | 1.51 | 0.19 | 18.5 | |
92-93 | Det | 79 | 37.0 | .418 | .308 | .737 | 0.9 | 2.0 | 2.9 | 8.5 | 1.56 | 0.23 | 17.6 | |
93-94 | Det | 58 | 30.2 | .417 | .310 | .702 | 0.8 | 1.9 | 2.7 | 6.9 | 1.17 | 0.10 | 14.8 | |
Career | 979 | 36.3 | .452 | .290 | .759 | 1.0 | 2.6 | 3.6 | 9.3 | 1.90 | 0.25 | 19.2 | ||
Playoff | 111 | 38.0 | .441 | .346 | .769 | 1.2 | 3.5 | 4.7 | 8.9 | 2.11 | 0.34 | 20.4 | ||
All-Star | 11 | 29.0 | .571 | .400 | .771 | 1.2 | 1.3 | 2.5 | 8.8 | 2.82 | 0.00 | 16.8 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
81-82 | Det | 72 | 2433 | 453-1068 | 17-59 | 302-429 | 57 | 152 | 209 | 565 | 150 | 17 | 1225 | |
82-83 | Det | 81 | 3093 | 725-1537 | 36-125 | 368-518 | 105 | 223 | 328 | 634 | 199 | 29 | 1854 | |
83-84 | Det | 82 | 3007 | 669-1448 | 22-65 | 388-529 | 103 | 224 | 327 | 914 | 204 | 33 | 1748 | |
84-85 | Det | 81 | 3089 | 646-1410 | 29-113 | 399-493 | 114 | 247 | 361 | 1123 | 187 | 25 | 1720 | |
85-86 | Det | 77 | 2790 | 609-1248 | 26-84 | 365-462 | 83 | 194 | 277 | 830 | 171 | 20 | 1609 | |
86-87 | Det | 81 | 3013 | 626-1353 | 19-98 | 400-521 | 82 | 237 | 319 | 813 | 153 | 20 | 1671 | |
87-88 | Det | 81 | 2927 | 621-1341 | 30-97 | 305-394 | 64 | 214 | 278 | 678 | 141 | 17 | 1577 | |
88-89 | Det | 80 | 2924 | 569-1227 | 33-121 | 287-351 | 49 | 224 | 273 | 663 | 133 | 20 | 1458 | |
89-90 | Det | 81 | 2993 | 579-1322 | 42-136 | 292-397 | 74 | 234 | 308 | 765 | 139 | 19 | 1492 | |
90-91 | Det | 48 | 1657 | 289-665 | 19-65 | 179-229 | 35 | 125 | 160 | 446 | 75 | 10 | 776 | |
91-92 | Det | 78 | 2918 | 564-1264 | 25-86 | 292-378 | 68 | 179 | 247 | 560 | 118 | 15 | 1445 | |
92-93 | Det | 79 | 2922 | 526-1258 | 61-198 | 278-377 | 71 | 161 | 232 | 671 | 123 | 18 | 1391 | |
93-94 | Det | 58 | 1750 | 318-763 | 39-126 | 181-258 | 46 | 113 | 159 | 399 | 68 | 6 | 856 | |
Career | 979 | 35516 | 7194-15904 | 398-1373 | 4036-5316 | 951 | 2527 | 3478 | 9061 | 1861 | 249 | 18822 | ||
Playoff | 111 | 4216 | 825-1869 | 81-234 | 530-689 | 134 | 390 | 524 | 987 | 234 | 38 | 2261 | ||
All-Star | 11 | 318 | 76-133 | 6-15 | 27-35 | 13 | 14 | 27 | 97 | 31 | 0 | 16.8 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |