Dream Team II Guard 6-1 190 lbs. 03/04/66 Sacramento, Ca. California '87
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the Cleveland Cavaliers in the first round (seventh pick overall) of the 1987 NBA Draft. Traded by the Cavaliers with Tyrone Corbin, Mark West, 1988 first- and second-round draft picks, and a 1989 second-round draft pick to the Phoenix Suns for Larry Nance, Mike Sanders, and a 1988 first-round draft choice on 2/25/88. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
87-88 | Cle-Pho | 80 | 28 | 24.0 | .461 | .208 | .839 | 0.5 | 1.9 | 2.4 | 5.5 | 1.29 | 0.30 | 9.2 |
88-89 | Pho | 81 | 81 | 39.2 | .505 | .091 | .882 | 0.6 | 3.6 | 4.2 | 12.2 | 1.67 | 0.30 | 20.4 |
89-90 | Pho | 74 | 74 | 37.6 | .499 | .195 | .838 | 0.6 | 3.1 | 3.6 | 11.4 | 1.28 | 0.19 | 22.5 |
90-91 | Pho | 77 | 76 | 36.0 | .516 | .205 | .843 | 0.7 | 2.8 | 3.5 | 10.1 | 2.12 | 0.14 | 22.2 |
91-92 | Pho | 78 | 78 | 37.2 | .479 | .217 | .807 | 0.8 | 3.0 | 3.7 | 10.7 | 1.49 | 0.29 | 19.7 |
92-93 | Pho | 49 | 47 | 33.5 | .499 | .125 | .819 | 0.6 | 1.5 | 2.1 | 7.8 | 1.73 | 0.39 | 16.1 |
93-94 | Pho | 67 | 67 | 36.6 | .487 | .222 | .819 | 0.8 | 1.7 | 2.5 | 9.5 | 1.87 | 0.15 | 20.0 |
94-95 | Pho | 47 | 35 | 28.8 | .470 | .154 | .810 | 0.7 | 1.8 | 2.4 | 7.7 | 1.00 | 0.38 | 15.5 |
95-96 | Pho | 56 | 55 | 35.8 | .507 | .368 | .859 | 0.8 | 3.2 | 3.9 | 9.2 | 1.46 | 0.23 | 18.7 |
96-97 | Pho | 70 | 70 | 38.0 | .496 | .441 | .852 | 0.8 | 2.8 | 3.6 | 9.3 | 1.46 | 0.17 | 20.1 |
97-98 | Pho | 50 | 12 | 25.8 | .447 | .154 | .871 | 0.7 | 2.6 | 3.3 | 4.9 | 0.54 | 0.16 | 9.5 |
Career | 729 | 623 | 34.2 | .492 | .304 | .840 | 0.7 | 2.6 | 3.3 | 9.2 | 1.48 | 0.24 | 18.0 | |
Playoff | 96 | 93 | 39.1 | .472 | .253 | .833 | 0.7 | 2.8 | 3.5 | 9.5 | 1.34 | 0.30 | 20.8 | |
All-Star | 3 | 1 | 17.0 | .500 | -- | .333 | 0.3 | 0.7 | 1.0 | 4.3 | 1.33 | 0.33 | 4.3 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
87-88 | Cle-Pho | 80 | 28 | 1917 | 275-596 | 5-24 | 177-211 | 36 | 155 | 191 | 437 | 103 | 24 | 732 |
88-89 | Pho | 81 | 81 | 3179 | 570-1128 | 2-22 | 508-576 | 46 | 294 | 340 | 991 | 135 | 24 | 1650 |
89-90 | Pho | 74 | 74 | 2782 | 578-1159 | 8-41 | 501-598 | 42 | 228 | 270 | 846 | 95 | 14 | 1665 |
90-91 | Pho | 77 | 76 | 2772 | 591-1145 | 9-44 | 519-616 | 54 | 217 | 271 | 781 | 163 | 11 | 1710 |
91-92 | Pho | 78 | 78 | 2899 | 539-1125 | 10-46 | 448-555 | 61 | 231 | 292 | 836 | 116 | 23 | 1536 |
92-93 | Pho | 49 | 47 | 1643 | 282-565 | 1-8 | 226-276 | 30 | 74 | 104 | 384 | 85 | 19 | 791 |
93-94 | Pho | 67 | 67 | 2449 | 477-980 | 6-27 | 380-464 | 55 | 112 | 167 | 637 | 125 | 10 | 1340 |
94-95 | Pho | 47 | 35 | 1352 | 246-523 | 4-26 | 234-289 | 32 | 83 | 115 | 360 | 47 | 18 | 730 |
95-96 | Pho | 56 | 55 | 2007 | 342-674 | 21-57 | 342-398 | 42 | 179 | 221 | 517 | 82 | 13 | 1047 |
96-97 | Pho | 70 | 70 | 2658 | 441-890 | 89-202 | 439-515 | 54 | 199 | 253 | 653 | 102 | 12 | 1410 |
97-98 | Pho | 50 | 12 | 1290 | 155-347 | 4-26 | 162-186 | 35 | 129 | 164 | 245 | 27 | 8 | 476 |
Career | 729 | 623 | 24948 | 4496-9132 | 159-523 | 3936-4684 | 487 | 1901 | 2388 | 6687 | 1080 | 176 | 13087 | |
Playoff | 96 | 93 | 3750 | 693-1467 | 22-87 | 589-707 | 70 | 266 | 336 | 912 | 129 | 29 | 1997 | |
All-Star | 3 | 1 | 51 | 6-12 | 0-0 | 1-3 | 1 | 2 | 3 | 13 | 4 | 1 | 13 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |