Date | Opponent | Site | Time | Won | Lost |
TBA | Scrimmage | TBA | TBA | Canc. | Canc. |
3/5-7/1998 | T-Bird Classic | Mohave HS | TBA | 2 | 3 |
Wed, Mar 11, 1998 | Page High School | Away | 3:00 PM | 1 | 0 |
Sat, Mar 14, 1998 | Chinle High School | Away | 11/1 PM (DH) | 2 | 0 |
Tue, Mar 17, 1998 | Hopi High School | Away | 1/3 PM (DH) | 2 | 0 |
Wed, Mar 25, 1998 | Winslow High School | Home | 3:30 PM | 0 | 1 |
Fri, Apr 10, 1998 | Window Rock High School | Away | 2/4 PM(DH) | 2 | 0 |
Tue, Apr 14, 1998 | Grey Hills High School | Home | 2/4 PM (DH) | 2 | 0 |
Fri, Apr 17, 1998 | Pinon High School | Home | 2/4 PM (DH) | 2 | 0 |
Tue, Apr 21, 1998 | Williams High School | Home | 2PM DST | 1 | 0 |
4/24-25/1998 | 3A East Invitational | TBA | TBA | 1 | 3 |
Tue, Apr 28, 1998 | Ganado High School | Home | 2/4 PM (DH) | 2 | 0 |
Thu, Apr 30, 1998 | Monument Valley High School | Away | 2/4 PM (DH) | 2 | 0 |
Tue, May 05, 1998 | Tie Breaker | TBA | TBA | ---- | ---- |
5/8-9/1998 | STATE-Fountain Hills | Peoria | 1:00 | 0 | 1 |
5/15-16/1998 | STATE | Peoria | TBA | ---- | ---- |
Conference Record: 10-0
Overall Record: 20-8
click here to return to my home page |
---|