Overall | Home | Away | |||||||||
Team | W | L | W | L | W | L | GF | GA | |||
Toronto Rock | 9 | 3 | 6 | 0 | 3 | 3 | 157 | 139 | |||
Baltimore Thunder | 8 | 4 | 5 | 1 | 3 | 3 | 211 | 175 | |||
Rochester Knighthawks | 8 | 4 | 4 | 2 | 4 | 2 | 159 | 151 | |||
Philadelphia Wings | 5 | 7 | 4 | 2 | 1 | 5 | 153 | 153 | |||
New York Saints | 5 | 7 | 3 | 3 | 2 | 4 | 149 | 156 | |||
Buffalo Bandits | 4 | 8 | 2 | 4 | 2 | 4 | 158 | 177 | |||
Syracuse Smash | 3 | 9 | 3 | 3 | 0 | 6 | 161 | 198 |
Philadelphia Wings 2 @ Toronto Rock 13
Rochester Knighthawks 14 @ Baltimore Thunder 12
Rochester Knighthawks 10 @ Toronto Rock 13
Goals: Gary Gait (Thunder) 50
Assists: Joe Hiltz(Thunder) 48
Points: Gary Gait (Thunder) 82
First Team | Second Team | ||||
Position | Name | Team | Name | Team | |
Field 1 | Gary Gait | BAL | Mark Millon | NY | |
Field 2 | John Tavares | BUF | Duane Jacobs | ROC | |
Field 3 | Jake Bergey | PHI | Joe Hiltz | BAL | |
Field 4 | Tom Marechek | PHI | Matt Panetta | NY | |
Field 5 | Jim Veltman | TOR | Paul Gait | SYR | |
Goalie | Dallas Eliuk | PHI | Bob Watson | TOR |
Week | Road Team | Score | Home Team | Score | ||
1 | New York | 12 | Rochester | 11 | ||
2 | Rochester | 13 | Baltimore | 20 | ||
3 | Philadelphia | 12 | Syracuse | 19 | ||
Toronto | 10 | Baltimore | 21 | |||
Buffalo | 18 | Philadelphia | 17 | |||
4 | Baltimore | 22 | Buffalo | 15 | ||
5 | Rochester | 15 | Philadelphia | 12 | ||
Buffalo | 10 | Toronto | 11 | |||
Syracuse | 13 | Rochester | 20 | |||
New York | 14 | Baltimore | 15 | |||
6 | Rochester | 9 | Toronto | 16 | ||
Syracuse | 16 | Buffalo | 17 | |||
Buffalo | 12 | New York | 11 | |||
Philadelphia | 17 | Baltimore | 18 * | |||
7 | Baltimore | 14 | Syracuse | 15 | ||
Philadelphia | 13 | Buffalo | 11 | |||
Toronto | 10 | Rochester | 11 * | |||
8 | Baltimore | 18 | New York | 15 | ||
9 | Philadelphia | 7 | Toronto | 9 | ||
10 | New York | 9 | Toronto | 13 | ||
Rochester | 17 | Syracuse | 15 | |||
Toronto | 11 | Philadelphia | 12 | |||
Buffalo | 16 | Baltimore | 15 | |||
Syracuse | 8 | New York | 13 | |||
11 | Syracuse | 6 | Philadelphia | 15 | ||
New York | 13 | Buffalo | 12 | |||
12 | Baltimore | 13 | Philadelphia | 16 | ||
Rochester | 20 | New York | 15 | |||
Toronto | 17 | Syracuse | 12 | |||
13 | Rochester | 17 | Buffalo | 11 | ||
14 | Philadelphia | 13 | New York | 14 | ||
Syracuse | 12 | Toronto | 19 | |||
New York | 15 | Syracuse | 14 | |||
Toronto | 13 * | Buffalo | 12 | |||
Baltimore | 14 | Rochester | 15 | |||
15 | Buffalo | 13 | Rochester | 15 | ||
Syracuse | 17 | Baltimore | 26 | |||
New York | 9 | Philadelphia | 10 | |||
Baltimore | 15 | Toronto | 16 | |||
16 | Buffalo | 11 | Syracuse | 14 | ||
Philadelphia | 9 | Rochester | 10 | |||
Toronto | 10 | New York | 9 |
* denotes a OT win.