Inscription | Country | Years | #Issued |
Abu Dhabi | Abu Dhabi | 1964-72 | 83- |
ACCR | Bogus | ||
ACFT | Bogus | ||
Achterdijk | Bogus | ||
Acores | Portugal: Azores(isl/aut) | 1868-31 | 366- |
Adaluncatiff | |||
Aden | Aden | 1937-65 | 173- |
Adjudani | Bogus | ||
Afars at des Issas | France:Afars and Issas | 1967-77 | 189- |
Afghan Post | Afghanistan | 1973 | 5 |
Afghan Postage | Afghanistan | 1927-28 | 20 |
Africa Occidentale Espanola | Spanish West Africa(colonies) | 1949-51 | 25 |
Africa Orientale Italiana | Italian East Africa(colonies) | 1938-41 | 80 |
Afrique Equatoriale Francaise | French Equatorial Africa(colonies) | ||
Afrique Equatoriale Gabon | Gabon | 1910-22 | 75 |
Afrique Occidentale Francaise | French West Africa(colonies) | ||
Ahu'a | Burma(bogus) | ||
Aitutaki | New Zealand: Aitutaki(sta) | 1903-32 | >580(tot)- |
Aitutaki | Cook Islands(isl) | 1972- | >580(tot)- |
Ajman | Ajman | 1964-69 | 1100 |
Ajman State | Ajman | 1967-73 | 900 |
Akata | Philippines(bogus) | ||
Aland | Finland: Aland(isl/adm) | 1984- | 60 |
Alaouites | Syria: Alaouites(adm) | 1925-30 | 73- |
Alderney | Great Britain: Alderney(isl/aut) | 1985- | 100 |
Alexandretta | Turkey (adm) | 1938 | 31- |
Alexandria | Bogus | ||
Alexandrie | Egypt (French Offices) | 1830-99 | 105- |
Algerie | Algeria | 1924- | 1200 |
Allenstein | Poland: Olsztyn(adm) | 28- | |
Alsace and Lorraine | France/German(adm) | 1870-72 | 28(tot)- |
Alsace and Lorraine | France/German(adm) | 1940-41 | 28(tot)- |
Aluala | Bogus | ||
Alwar | India: Alwar(sta) | 1877-1902 | 4- |
Amiens | France(cty) | 1909(official) | ? |
Andorra | Andorra (Spanish) | 1928-79 | 120 |
Andorre | Andorra (French) | 1931-78 | 200 |
Angola | Angola | 1870- | 900 |
Angra | Portugal: Angra(isl) | 1892-1906 | 34- |
Anguilla | Great Britain: Anguilla(aut) | 1967- | >915- |
Annam and Tonkin | Annam and Tonkin | 1888-92 | 6- |
Annobon y Corisco Elobey | Annobon & Corisco Elobey | 1903-10 | 60 |
Antigua | Antigua | 1862-1980 | 900? |
Antigua | Antigua e Barbuda | 1981- | 900? |
Antioquia | Colombia: Antioquia(adm) | 1868-1904 | 180 |
Antiqua | Bogus | ||
Arad(ovpt) | Hungary(French occ/adm) | 1919 | 55 |
Archipelago de Colon | Ecuador(bogus) | ||
A.R. Egypt | Egypt | 1971-76 | 200 |
Argentina | Argentina | 1862- | 2400 |
Archipel des Comores | France: Comoro Islands(isl) | 1950-75 | 150 |
Armenia | Armenia | 1919-23 | 310- |
Armenia | Armenia | 1992- | |
Army of the North | WW I (war Petrograd) | 1919 | 5- |
Army of the Northwest | WW I (war Pskov) | 1919 | 14- |
Army of the West | WW I (Courland) | 1919 | 12- |
Aruba | Aruba | 1986- | 100 |
Ascension | Great Britain: Ascension(isl/adm) | 1922- | >570- |
Asch | Czechoslovakia(cty) | 1938 | 5- |
Assab | Bogus | ||
Asselijn | Bogus | ||
Assistencia Nacional aos Tuberculosos | Portugal | 1904 | 2- |
At Tawal(ovpt) | Bogus | ||
Aunus(ovpt) | Russian(cty/Finnish occ) | 8- | |
Australia | Australia | 1913- | 1300 |
Australian Antarctic Territory | Australia: AAT(sta) | 1957- | 90 |
Autopaketti | Finland (Parcel by buss) | 1949-? | 20 |
Avisporto Maerke | Denmark (Newspaper) | 1907-15 | 20 |
Azarbaykcan | Azerbaidjan | 1991- | |
Azerbaidjan | Azerbaidjan | 1919 |
If there are any missing inscription, tell me : marcosampaio@grupo.bfe.pt