Marcus II Invitational
October 11, 1997
Westchester Park, Flower Mound, TX
30 teams, Overcast with light drizzle
MEET RESULTS
5A-4A Varsity Team Standings
Girls Division | Boys Division | |||
Place | Points | School | Points | School |
1 | 39 | Marcus | 25 | Marcus |
2 | 44 | Highland Park | 117 | Weatherford |
3 | 156 | Weatherford | 129 | Arlington Heights |
4 | 175 | Carroll | 161 | Nolan |
5 | 179 | Lindsay | 180 | Carroll |
6 | 212 | The Colony | 190 | Keller |
7 | 212 | Coppell | 208 | R.E.Lee |
8 | 235 | Nolan | 212 | Highland Park |
9 | 261 | Springtown | 236 | Coppell |
10 | 268 | Keller | 246 | Plano East |
5A-4A Varsity Individual Standings
Girls Division | Boys Division | |||||
Place | Time | Runner | School | Time | Runner | School |
1 | 11:21 | Metivier | Marcus | 15:24 | Cook | Marcus |
2 | 11:25 | Vacek | Carroll | 15:27 | Villanueva | Weatherford |
3 | 11:30 | McKinney | Marcus | 15:33 | Green | ArlingtonHeights |
4 | 11:33 | Barrera | SamHouston | 15:37 | Sovinsky | Marcus |
5 | 11:43 | Augenstein | Marcus | 15:39 | Graff | Marcus |
6 | 11:43 | True | HighlandPark | 15:48 | Terrell | Marcus |
7 | 11:43 | Davis | HighlandPark | 15:52 | Suarez | Coppell |
8 | 11:46 | Koons | HighlandPark | 15:53 | Sockwell | MartinsMill |
9 | 11:47 | Donaldson | Carroll | 16:00 | Austin | Marcus |
10 | 11:49 | Hobar | HighlandPark | 16:10 | Vaughn | Nolan |
11 | 11:50 | Norton | Marcus | 16:19 | Carter | ArlingtonHeights |
12 | 11:58 | Lucas | Lexington | 16:21 | Conner | Springtown |
13 | 12:06 | Harrison | HighlandPark | 16:25 | Thompson | ArlingtonHeights |
14 | 12:09 | Renno | Nolan | 16:26 | Waugh | Weatherford |
15 | 12:09 | Mauk | HighlandPark | 16:27 | Dille | Carroll |
16 | 12:11 | Brickman | HighlandPark | 16:28 | Tanner | Marcus |
17 | 12:11 | Sharp | Weatherford | 16:35 | Pessing | Keller |
18 | 12:12 | Ballaro | Keller | 16:36 | Parrish | Keller |
19 | 12:16 | Grothe | Marcus | 16:36 | Morrison | HighlandPark |
20 | 12:21 | Murphy | Springtown | 16:38 | Webb | Weatherford |
21 | 12:22 | Burson | The Collny | 16:40 | Johnathon | Nolan |
22 | 12:22 | Lindley | WesternHills | 16:44 | Joyner | PlanoEast |
23 | 12:23 | Fleitman | Lindsay | 16:44 | Sanchez | Coppell |
24 | 12:24 | Weare | Weatherford | 16:47 | Howell | Weatherford |
25 | 12:26 | Priess | Coppell | 16:49 | Garcia | Paschal |
26 | 12:26 | Lasater | R.E.Lee | 16:50 | Pebbles | R.E.Lee |
27 | 12:29 | Harty | Ryan | 16:51 | Lane | GrandPrarie |
28 | 12:30 | Fergeson | Weatherford | 16:52 | Torres | Ryan |
29 | 12:31 | Trammell | LindsayRyan | 16:53 | Guyett | St.Marks |
30 | 12:34 | West | Marcus | 16:56 | Kalesky | HighlandPark |
5A-4A Varsity Individual Team
Standings
Boys
25 | Marcus | 117 | Weatherford | 129 | ArlingtonHeights | 161 | Nolan | 212 | HighlandPark | ||||||
Place | Runner | Time | Place | Runner | Time | Place | Runner | Time | Place | Runner | Time | Place | Runner | Time | |
1 | Cook | 15:24 | 2 | Villanueva | 15:27 | 3 | Green | 15:33 | 10 | Vaughn | 16:10 | 19 | Morrison | 16:36 | |
4 | Sovinsky | 15:37 | 14 | Waugh | 16:26 | 11 | Carter | 16:19 | 21 | Jonathon | 16:40 | 30 | Kalesky | 16:56 | |
5 | Graff | 15:39 | 20 | Webb | 16:38 | 13 | Thompson | 16:25 | 40 | Marino | 17:07 | 35 | West | 17:02 | |
6 | Terrell | 15:48 | 24 | Howell | 16:47 | 50 | Crabtree | 17:27 | 41 | Morse | 17:08 | 46 | Fletcher | 17:14 | |
9 | Austin | 16:00 | 57 | Ellis | 17:37 | 52 | Hannevik | 17:32 | 49 | Cichon | 17:26 | 82 | Scripps | 18:13 | |
Spread | 36 | 130 | 119 | 76 | 97 | ||||||||||
Average | 15:42 | 16:35 | 16:39 | 16:54 | 17:12 | ||||||||||
16 | Tanner | 16:29 | 75 | Stevenson | 18:10 | 73 | Schmitt | 18:29 | 90 | Lyle | 18:26 | ||||
60 | Zeller | 17:42 | 76 | Thompson | 18:10 | 98 | Bausch | 18:42 | 122 | Warron | 20:47 |
Girls
39 | Marcus | 44 | HighlandPark | |||
Place | Runner | Time | Place | Runner | Time | |
1 | Metivier | 11:21 | 6 | True | 11:43 | |
3 | McKinney | 11:30 | 7 | Davis | 11:44 | |
5 | Augenstein | 11:43 | 8 | Koons | 11:46 | |
11 | Norton | 11:50 | 10 | Hobar | 11:49 | |
19 | Grothe | 12:16 | 13 | Harrison | 12:06 | |
Spread | 55 | 23 | ||||
Average | 11:44 | 11:50 | ||||
30 | West | 12:34 | 16 | Brickman | 12:11 | |
31 | Decker | 12:35 |
5A-4A JV Team Standings
Girls Division | Boys Division | |||
Place | Points | School | Points | School |
1 | 29 | Highland Park | 30 | Marcus |
2 | 60 | Marcus | 94 | Carroll |
3 | 163 | Weatherford | 159 | Plano East |
4 | 182 | Nolan | 170 | Cistercian |
5 | 296 | Plano East | 192 | Keller |
6 | 308 | Carroll | 224 | Weatherford |
7 | 335 | Springtown | 282 | ArlingtonHeights |
8 | 343 | Western Hills | 297 | The Colony |
9 | 368 | Keller | 321 | Nolan |
10 | 481 | Paschal | 425 | Paschal |
5A-4A JV Individual Standings
Girls Division | Boys Division | |||||
Place | Time | Runner | School | Time | Runner | School |
1 | 12:21 | Hurn | Plano East | 16:01 | Martina | ArlingtonHeights |
2 | 12:40 | Bellamy | HighlandPark | 16:34 | Bernal | Plano East |
3 | 12:47 | Sherman | Nolan | 16:53 | Pappenfus | Marcus |
4 | 12:48 | Marzuda | HighlandPark | 16:58 | Joseph | Marcus |
5 | 12:49 | Thompson | Marcus | Strickland | Keller | |
6 | 12:54 | Henderson | HighlandPark | 17:30 | Dezendorf | Marcus |
7 | 13:00 | Stuart | HighlandPark | 17:39 | Sanderlin | Carroll |
8 | 13:06 | Shnedhelm | WesternHills | 17:41 | Cosby | Marcus |
9 | 13:09 | Archer | Marcus | 17:44 | Bell | Marcus |
10 | 13:09 | Smith | HighlandPark | 17:50 | Tinsley | Marcus |
Link your school's Cross Country
web page to this site!
Feature your school's statistics!
Contact the WEBMASTER today!
This page hosted by Get your own Free Home Page