NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
AARON | ~1750 | BALTIMORE, MD. | N/A | N/A |
AARON | ~1794 | N/A | MADEX, ELIZABETH | TN |
AARON | 7-6-1883 | N/A | N/A | N/A |
ABIA | ~1829 | N/A | N/A | N/A |
ABIGAIL | 1667 | N/A | N/A | BOSTON, MA. |
ABIGAIL | 1797 | 1843 | N/A | NY |
ABRAHAM | 1776 | 1831 | COKE, POLLY ANN | N/A |
ABRAHAM | 3-26-1802 | 1-18-1824 | N/A | MADISON CO., KY. |
ABRAHAM | 5-20-1808 | N/A | HADLEY, JANE | N/A |
ABRAHAM | 1836 | 1916 | WEAVER, ELIZA JANE | N/A |
ABRAHAM | 1851 | N/A | N/A | VA. |
ABRAHAM | 2-26-1899 | N/A | DAVIS, VERA | AR. |
ABRAHAM BENJAMIN | 3-10-1844 | 9-11-1925 | TEMPLE, MARTHA | LAWRENCE CO., IN. |
ABRAHAM JR. | 7-9-1771 | 2-11-1844 | DOWELL, SARAH | ROWAN CO., NC & LAWRENCE CO., IN. |
ACLES CALEMISE | 1839 | 1914 | MAVITY, SARAH DOROTHY | FLEMING CO., KY. |
ADDIE | 9-4-1868 | 7-30-1954 | CHAPIN, DAVID ELI | N/A |
ADOLPHUS | 1852 | N/A | NAZUM, DORA | N/A |
ADOLPHUS GUSTAVUS | 10-20-1839 | 5-1-1908 | N/A | N/A |
AGNES | 1826 | 1926 | WAITES, REUBEN | N/A |
AGNES ANN | 3-26-1823 | 1869 | HAWKINS, RODDY HUSTON | FRANKLIN CO., KY. |
ALBERT | 1799 | N/A | HONNELL, SARAH | SHELBY CO., OH. |
ALBERT | 1836 | N/A | N/A | N/A |
ALBERT | 1841 | N/A | N/A | N/A |
ALBERT | 1858 | N/A | N/A | N/A |
ALBERT | 1861 | N/A | N/A | N/A |
ALBERT ALVA | 1873 | 1941 | NEWTON, MARY | N/A |
ALBERT G. | 7-12-1841 | N/A | N/A | BATH CO., KY. |
ALBERT O. | N/A | N/A | HILL, MARGARET ANN | ADAMS CO., IN. |
ALEXANDER | ~1790 | N/A | ???, MARY | NC |
ALEXANDER | 1807 | AFTER 1880 | JUSTUS, ELIZABETH "BETSY" | KY., IL. |
ALEXANDER | 1826 | N/A | AMTRACH | IN. |
ALEXANDER | 10-25-1827 | 9-30-1898 | N/A | STEUBEN CO., IN. |
ALEXANDER | 12-12-1827 | 7-13-1905 | SOWDER, MARGARET | LAWRENCE CO., IN. |
ALEXANDER | 1833 | N/A | N/A | N/A |
ALEXANDER BOYD | 1825 | N/A | N/A | N/A |
ALEXANDER M. | 1827 | N/A | N/A | N/A |
ALFRED | 1829 | 1858 | N/A | N/A |
ALFRED MADISON | 6-3-1823 | N/A | YANCY, CATHERINE | SC, NC |
ALICE CANSY | MAR. 1862 | ~1914 | BOBO, SILAS WORTH | WICHITA CO., TX |
ALICE MINERVA | 6-14-1861 | 7-19-1939 | N/A | HENDRICKS CO., IN |
ALICE ROBERTA | 1885 | 1969 | HAIR, WM. THOMAS | N/A |
ALLIE MAY | 9-25-1867 | N/A | N/A | LEWIS CO., KY |
Cathy Hawkins |