NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ALMA | 1891 | N/A | N/A | N/A |
ALMA GLADYS | 7-1-1921 | N/A | N/A | N/A |
ALMAN G. | 1831 | 1880 | N/A | TN., MO. |
ALMAN JUNIUS | 1894 | 1975 | N/A | MO., TX. |
ALMAN JUNIUS JR. | 1929 | N/A | N/A | OK. |
ALMIRA | 1837 | N/A | N/A | FRANKFORT, KY. |
ALMIRA | 10-11-1840 | N/A | N/A | LAWRENCE CO., IN. |
ALONZO | AUG. 1854 | 6-2-1917 | HARMS, EMMALINE | WV |
ALONZO | 10-6-1859 | N/A | N/A | ROWAN CO., KY. |
ALONZO | 1895 | N/A | N/A | N/A |
ALONZO SANFORD | 2-2-1867 | N/A | GORE, ROANNAH I. | SHELBY CO., IN. |
ALPHEUS FINKS | 1836 | 1914 | MITCHELL, LUCY ANN | N/A |
ALPHEUS WALTER | 6-27-1881 | 6-27-1947 | LINDSEY, ALICE OLIVE | EUFALA & DOTHAN, AL. |
ALPHEUS | 1892 | N/A | N/A | N/A |
ALVIA REVI | 1847 | 1913 | BOND, TURNER | N/A |
ALVIN HINES | 1863 | 1938 | COLE, MAGGIES L. | N/A |
AMANDA | 6-8-1833 | N/A | KINCAID, GEORGE | GA. |
AMBROSE | 3-31-1833 | N/A | N/A | LAWRENCE CO., IN. |
AMBROSE | N/A | N/A | FINDLEY, JULIA | SCOTT CO., IN. |
AMBROSE LEE | 10-18-1841 | 3-20-1909 | FAULKNER, MILDRED F. | TN., VA. |
AMELIA FLORENCE | 4-13-1896 | 9-3-1959 | N/A | N/A |
AMERICA HOWE | 10-25-1842 | N/A | GRAY, MADISON H. | ROWAN CO., KY. |
AMOS | 1-7-1768/69 | 9-11-1833 | WILSON, PHEBE | UNION CO., SC |
AMOS | 12-7-1779 | 10-13-1844 | MILHOUSE, ANN | UNION CO., SC & CLINTON CO., OH. |
AMOS | 10-26-1782 | N/A | N/A | NEWBERRY, SC |
AMOS | 1784 | 7-24-1833 | JONES, RACHAEL | BUTLER, OH. |
AMOS | 5-25-1813 | 7-19-1896 | SPRAY, MASSEY | NEW BURLINGTON, OH. |
AMOS | 4-6-1816 | 9-20-1852 | OWEN/OREN, RUTH | N/A |
AMOS | 11-4-1824 | N/A | N/A | WAYNE CO., IN. |
AMOS | 1828-32 | AFTER 1880 | LEWALLEN, SARAH JANE | UNION CO., SC & BELL CO., TX. |
AMOS | 1833 | N/A | N/A | DAVIESS CO., IN |
AMOS | 1883 | N/A | N/A | N/A |
AMOS JAMES | 2-24-1860 | 11-27-1920 | PLONK, JULIA | IL. |
Cathy Hawkins |