NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
BARBARA | 1817 | 1867 | DICKEN, THOMAS | N/A |
BARBARA | 1849 | N/A | N/A | N/A |
BARBARA E. | 1858 | N/A | N/A | N/A |
BEARL L. | 1889 | 1919 | N/A | N/A |
BELL | N/A | N/A | HUNSAKER, JOHN | N/A |
BENJAMIN F. | 1832 | N/A | N/A | N/A |
BENJAMINE B. | N/A | N/A | N/A | N/A |
BENTON | 1870 | N/A | N/A | N/A |
*BERLA LEE | 1907 | 1989 | HENTHORNE, ERMA | N/A |
*BERLA LEE | 1907 | 1989 | PHILLIPS, GRACE | N/A |
BERTHA | 1872 | N/A | N/A | N/A |
BERTHA E. | 1897 | N/A | N/A | N/A |
BERTTIE | 1878 | N/A | N/A | N/A |
BLANCHIE M. | 1893 | N/A | N/A | N/A |
BURDETTE B. | 1904 | N/A | PATTERSON, MARTHA O. | N/A |
* Indicates more than 1 spouse. | ||||
Theresa Robinson or Theresa Robinson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
BASEL | 1859 | N/A | N/A | HALL CO., GA. |
Mary Ellen May |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
BENJAMIN | 1762 | N/A | BYRD, MAGDALENE | VA. |
Janet Franklin |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
BENJAMIN | 17 JUNE 1811 | 24 JUNE 1885 | YERXA, JERUSHA | KESWICK, YORK CO., NB |
Alan Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
BESSIE B. | 1876 | 1953 | WINER, JOHN | IA |
Sandra Huemann-Kelly |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
BENJAMIN FRANKLIN | AFTER 1866 | N/A | N/A | N/A |
BENJAMIN TIVIS | 1819 | N/A | N/A | KY. |
BETTY JANE | 10-3-1922 | N/A | N/A | IN. |
Cathy Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
BOUTWELL | N/A | N/A | HARDING, NANCY 1843 OR 1846 | APPOMATTOX COUNTY (1850) ALBERMARLE COUNTY (1860-70-80) |
Meredith Campbell-Risen |