NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CALVIN | N/A | N/A | N/A | INDIANA |
CARRIE | 3/13/1897 | N/A | WEAVER, RALPH | INDIANA |
CATHERINE | 12/25/1859 | N/A | OUTLAND, JOSIAH B. | INDIANA |
CENA | ABT. 1812 | N/A | N/A | OH. KY. IN. |
CHARLOTTE | 5/9/1889 | N/A | MARSHALL, RAY | N/A |
CLARENCE | 12/25/1901 | 2/1981 | MEYERS, EFFIE | INDIANA |
CLARENCE M. | 6/12/1878 | N/A | EMMA ???? | INDIANA |
CLAUDE H. | 9/1909 | N/A | KOEHL, ERNA | MICHIGAN |
CLYDE | 11/2/1892 | N/A | STURDEVANT, ETHEL | INDIANA |
CYRUS | 4/11/1865 | 3/15/1866 | N/A | INDIANA |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CALVIN | ABT. 1800 | N/A | N/A | N/A |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CALDONA | 1856 | N/A | N/A | TN |
S. Warnock |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CHARLES ALVIN | 8/25/1872 | 12/12/1930 | MOUNT, ESTER L. | JEFFERSON CO. IL. |
*CHARLES ARTHUR, JR. | 2/1898 | N/A | ???, DELLA | N/A |
*CHARLES ARTHUR, JR. | 2/1898 | N/A | ???, ELLEN | N/A |
CHARLIE | N/A | N/A | MCMEENS, LIZZIE | N/A |
CORA | N/A | N/A | N/A | N/A |
* indicates more than 1 spouse | ||||
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CLAUDE ROGER | 11/22/1907 | 8/14/1985 | WHISLER, HILDA | SCOTT CO., KY & FLORAL CITY, FL. |
Dan Kirkpatrick |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CLARA BELLE | 1/20/1904 | 1/23/1990 | N/A | OXFORD, LAFAYETTE CO., MS |
CLARA MAE "MAMMIE" | N/A | N/A | MR. FAUST | OXFORD, LAFAYETTE CO, MS |
John Daniel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CHARLES JOEL KELSEY | 1847 | N/A | JACKSON, MAMIE | STEWART CO. GA. |
Becky Presley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CAROLINE LAURA | 1961 | N/A | N/A | FLA. |
CHARLOTTE ANN | 9/20/1943 | N/A | HUGHES, RAYMOND,/TD> | ARK. |
CHARLES GRAHAM | 6/1/1938 | 1990 | TOWNSEND, LANA | ARK. |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CHARLES AUGUSTUS | 5/16/1838 | N/A | TUCKER, HARRIET | GA. |
CARRIE HOUSE | 10/19/1849 | 1/23/1935 | N/A | GA. |
CORNELIA JACQUELINE | 4/29/1841 | N/A | SMITH, ROBERT LESTER | GA. |
Roger Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CHEROKEE | 3/16/1805 | 2/26/1849 | LAWSHE, LEWIS MADISON | GA.>YALOBUSHA CO. MS. |
Mark Freeman |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CAROL RAE | 1948 | N/A | N/A | N/A |
CARRIE MAE | 1897 | N/A | IDLEMAN, LESTER R. | N/A |
CHARLES MATTHEW | 1906 | 1982 | CARR, BEULAH MYRLE | N/A |
Fred Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
CALLIE D. | 1870 | N/A | N/A | N/A |
CALVIN | 1862 | N/A | N/A | N/A |
CAMDEN COY | 1923 | N/A | ???, MABEL | N/A |
CAMDEN E. | 1852 | 1929 | SHINGLETONN, MARY E. | N/A |
CAMDEN F. | 1899 | 1966 | KNICELY, GRACE M. | N/A |
CAROL IRENE | 1937 | N/A | N/A | N/A |
CARROLL R. | 1907 | N/A | DAVIS, IRENE | N/A |
CASSANDER | 1786 | N/A | N/A | N/A |
CATHARINE | 1824 | N/A | HENDRICKS, HENRY | N/A |
CATHERINE | 1824 | 1879 | MYERS, DAVID | N/A |
CATHERINE | 1848 | N/A | N/A | N/A |
CHARLES E. | 1946 | N/A | N/A | N/A |
CHARLES E. | 1892 | N/A | CLARK, EUGENIA LEE | N/A |
CHARLES E. | 1871 | N/A | N/A | N/A |
CHARLES F. | 1862 | 1862 | N/A | N/A |
CHARLES H. | 1874 | N/A | N/A | N/A |
CHARLES L. | N/A | N/A | N/A | N/A |
CHARLES M. | 1872 | N/A | N/A | N/A |
CHARLES R. | 1924 | 1926 | N/A | N/A |
CHARLOTTE | 1824 | 1883 | NAY, ISSAC | N/A |
CLARENCE | 1900 | 1900 | N/A | N/A |
CLARISSA M. | 1852 | 1941 | WATKINS, ??? | N/A |
CLEMENT, P. | 1872 | N/A | N/A | N/A |
CLYDE E. | 1883 | N/A | N/A | N/A |
COLEMAN | 1877 | N/A | N/A | N/A |
COMFORT R. | 1856 | N/A | N/A | N/A |
CORA B. | 1872 | N/A | N/A | N/A |
CORA L. | 1899 | N/A | N/A | N/A |
CORDELIA | 1869 | N/A | N/A | N/A |
Theresa Robinson or Theresa Robinson |