NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DAISYEE L. | N/A | N/A | MR. HOWELL | LOUISIANA |
DANIEL JAMES | 4/23/1854 | 7/29/1854 | N/A | INDIANA |
DARRELL | 7/12/1899 | 1/5/1989 | ROSER, JESSIE | INDIANA |
DENICA | ABT. 1805 | ABT.1890 | HILL, JORDON | KY.>IN. | DENICA | ABT. 1805 | ABT. 1890 | FINNEY, JAMES | KY.>IN. |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DAME | N/A | N/A | N/A | N/A |
DAVIS | N/A | N/A | SMITH, NANCY | N/A |
DEWEY GALE | 6/18/1898 | 11/29/1924 | BURKE, VIOLA | JEFFERSON CO., IL. |
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DAISY BELLE | N/A | N/A | MR. ROBERTSON | OXFORD, LAFAYETTE CO., MS. |
DOROTHY | N/A | N/A | MCCONELL, RED | N/A |
John Daniel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DONEATA | 6/20/1943 | N/A | N/A | NC |
DONNA KAY | 1957 | N/A | ZIMMER, SCOTT | CONN. |
DORTHY ALICE | 8/15/1930 | N/A | TUCKER, JAMES MAXWELL | ARK. |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DEBORAH | ABT. 1798 | N/A | GIBBS, ELIAS | NY |
Patsy Putnam |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DENISE MICHELLE | 1971 | N/A | GREENHALGH, PORTER | N/A |
DERRICK KEITH | 1967 | 1978 | N/A | N/A |
DOLLIE | 1899 | N/A | N/A | N/A |
Fred Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DAISY V. | 1878 | 1902 | N/A | N/A |
DANIEL D. | 1866 | N/A | N/A | N/A |
DANIEL D. | 1828 | 1907 | VEACH, MARGARET | N/A |
DANIEL J. | 1828 | 1882 | ???, CENITH | N/A |
DANNY DAVID | N/A | 1962 | McGUFFIE, ALICE L. | N/A |
DANNY DAVID, JR. | 1962 | N/A | N/A | N/A |
DARLIE M. | 1872 | 1893 | AMOS, HOMER | N/A |
DAVID E. | 1861 | N/A | N/A | N/A |
DAVID G. | 1870 | N/A | N/A | N/A |
DELIA | 1879 | N/A | PHILIPPS, JAMES | N/A |
DENT | 1885 | N/A | N/A | N/A |
DENZEL | N/A | N/A | N/A | N/A |
Theresa Robinson or Theresa Robinson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DELORES MAE | 8/16/1923 | N/A | LYONS, PATRICK JOSEPH | ST. LOUIS, MO. | Delores Williams |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DAVID WILLIAM | 1850 | N/A | N/A | IN. |
Cathy Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
*DRURY | C 1792 | 1867-1871 | SMITH, SARAH WALTON | HANCOCK, WASHINGTON, WARREN CO.'S GA. |
*DRURY | C 1792 | 1867-1871 | COOK, ARTEMESIA | HANCOCK, WASHINGTON, WARREN CO.'S GA. |
*DRURY | C 1792 | 1867-1871 | TYRE, SARAH | HANCOCK, WASHINGTON, WARREN CO.'S GA. |
* Indicates more than 1 spouse. | ||||
Nancy G. Mann |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DELIA REBECCA | 12/1827-EDMESTON OTSEGO CO. N.Y. | 12/11,1914-CLEVELAND,CUYAHOGA CO. OHIO | CANNON, ALONZO S. | N.Y.>OHIO |
GLORIA HAWKINS DRAPER |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
DOROTHY EVELYN | 12/6/1900 | 8/8/1986 | WILLIAMS, WILFRED | N/A |
CANDY HAWKINS |