NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EARL | 4/23/1904 | N/A | TUCKER, BEATRICE | N/A |
EATHEL | N/A | N/A | N/A | N/A |
EDWIN | 1851 | N/A | N/A | N/A |
ELISHA | 10/22/1835 | 7/13/1925 | FIELDS, SUSAN BELLE | JEFFERSON CO., IL. & FAYETTE CO., IN. |
ELISHA FARRIS | 4/12/1890 | 6/16/1961 | LEASURE, VERA B. | MARION CO., IL. |
ELISHA NEWTON "LIGE" | N/A | N/A | HOWARD, ADELINE | N/A |
ELIJAH | N/A | N/A | WILLIAMS, ROSE | N/A |
ELIZA | N/A | N/A | HAWKINS, JACOB L. "JAKE" | N/A |
ELIZABETH | N/A | 1898 | BEAL, SAM | ST. LOUIS, MO. |
ELIZABETH "BETSY" | N/A | N/A | ALDRICH, NELSON | IN. |
ELSIE C. | 9/16/1887 | 1/10/1949 | TATE, EVERETT | N/A |
EMELINE MELINDA "EMMA" | 12/11/1870 | 12/24/1948 | GOOSETREE, THOMAS J. | JEFFERSON CO., IL. |
*EMERY GILBERT | 3/27/1893 | 12/28/1945 | HILL, SINA GLADYS | JEFFERSON CO., IL. |
*EMERY GILBERT | 3/27/1893 | 12/28/1945 | HILL, EVA LOLA | JEFFERSON CO., IL. |
ERMAL AMBER | N/A | N/A | N/A | N/A |
ESTER NETA | 1902 | 1992 | N/A | N/A |
ETHEL IRENE | 1/28/1911 | N/A | BRUCE, HARRY WALTER | N/A |
ETTA | N/A | N/A | N/A | N/A |
EVA LEE | 3/21/1877 | 7/13/1941 | SIMMONS, HENDERSON "HENCE" | N/A |
EVALINE | N/A | N/A | N/A | N/A |
* indicates more than 1 spouse | ||||
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EDGAR | AFT. 1870 | N/A | N/A | N/A |
John Daniel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ELLEN | 1853 | N/A | N/A | STEWART CO. GA. |
Becky Presley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EDWIN ROBERT | 2/21/1831 | 1904 | WYNNE, AURELIA JOSEPHINE | GA. |
ELIZABETH | 1864 | N/A | N/A | GA. |
ELIZABETH | 5/2/1807 | 4/27/1901 | N/A | GA. |
Roger Hawkins |