NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ERNEST | 1906 | 1986 | ???, FRANKIE | N/A |
Fred Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EDDIE E. | 1881 | N/A | N/A | N/A |
EDWIN E. | 1876 | N/A | N/A | N/A |
ELDA | 1878 | N/A | N/A | N/A |
ELIZA JANE | 1834 | N/A | BROWN WILLIAM | N/A |
ELIZABETH | 1822 | 1887 | N/A | N/A |
ELIZABETH | 1837 | N/A | CLAYTON, PERRY | N/A |
ELIZABETH | 1809 | 1847 | HESS, JEREMIAH, JR. | N/A |
ELIZABETH | 1847 | N/A | N/A | N/A |
ELY WESLEY | N/A | N/A | N/A | N/A |
EMILA J. | 1869 | N/A | N/A | N/A |
EMMA L. | 1866 | 1946 | BILLINSLEA, AMBROSE | N/A |
*EMOGENE B. | 1938 | N/A | SHREEVES, JERRY | N/A |
*EMOGENE B. | 1938 | N/A | PARKS, GEORGE | N/A |
ENSEL J. | 1891 | 1965 | MILLER, ESSIE M. (FOX) | N/A |
ENSEL J., JR. | 1917 | 1964 | SHULTZ, RACHEL | N/A |
ESSIE | 1879 | N/A | SHERWOOD, EARNEST | N/A |
ETTA V. | 1879 | N/A | SHERWOOD, EARNEST | N/A |
* Indicates more than 1 spouse. | ||||
Theresa Robinson or Theresa Robinson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ELMER | N/A | N/A | N/A | E. ST. LOUIS, MO. |
Delores Williams |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EDWARD | 6/10/1816 | 3/21/1898 | O'CONNEL, CATHERINE | IRL., CAN., WI. |
Kevin Cousineau |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
Elena | 5/16/1832 | ca. 1907 | HALLET, William | Keswick, York Co., NB>Prince William, NB |
Alan Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ERLE ROY | 2/4/1890 | 1985 | PEARL LEONA DELLAPHENE DUNLAP | KS., OR. |
ERNEST KANSAS | 6/8/1865 | 1924 | HILLARD, LAURA ALTA | KS., OR. |
April Parkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EDITH JOSEPHINE | 1870 | 1948 | WESTBROOK, HIRAM | IA>WI |
ELEANOR | 1818 | 1894 | BRACE, BENJAMIN FRANKLIN | NY>IL>WI |
EUGENE | 1884 | 1949 | ROSS, LOTTIE | IA>WI |
Sandra Huemann-Kelly |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EARL CLARENCE | 3-12-1894 | 4-24-1894 | N/A | BOONE CO., IN. |
ELIZABETH F. | 1807 | N/A | GRIGGS, HIRAM | N/A |
ELMER ELSWORTH | 12-1-1861 | 2-17-1932 | G., OLIVE | BOONE CO., IN. |
EMMA | 1-31-1868 | N/A | BURGETT, ALCINUS | MONTEZUMA, IA. |
Cathy Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
*ELIZA | 5 Oct 1870 | 2 Oct 1946 | PHIFER, HARRY G. | IN, KS |
*ELIZA | 5 Oct 1870 | 2 Oct 1946 | PROEGER, GEORGE | IN, KS |
*Indicates more than 1 spouse | ||||
Essie Ford |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
ETHEL | N/A | N/A | VAN STONE, JOHN | STILLWATER, NJ >SCHOOLEYS MOUNTAIN, NJ |
LAURIE |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EMILY REBECCA | 10 SEPT 1841 Limestone, Kankakee Co., IL | 22 FEB 1891 Hawkins Cemetery, Kankakee Co., IL | COOLEY, Francis Henry | Pilot Township, Kankakee Co., IL |
Mary Stokely McKillop |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EDITH FLORENCE | 1888 | N/A | WOOD, BENJAMIN | LEWISHAM, ENGLAND |
EDWARD | N/A | 1914-1918 | N/A | N/A |
ELSIE LILIAN | c 1895 | N/A | KEEN, ARTHUR W. | GREENWICH?, ENGLAND |
ETHAL | 3/11/1897 | 9/15/1973 | KIMBER, ALFRED E. | LEWISHAM, ENGLAND |
CANDY HAWKINS |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
EMMA JANE | abt 1862 | N/A | Charles Theodore Sloan 1st | New Jersey, NYC |
Charles A. Sloan |