NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HARRIET LOUISA | 1843 | 8/15/1868 | MILLER, NEWTON | ??? |
HARRY | 9/17/1907 | 8/6/1968 | ??? | IN. |
HARRY T. | 8/20/1909 | N/A | N/A | IN. |
HELEN | 2/23/1909 | N/A | WORNER, JACK | IN. ??? |
HELEN | 12/3/1916 | N/A | N/A | IN. ??? |
HENRY | 9/6/1874 | N/A | POOR, CORA | IN. |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HENRY | 7/1837 | AFT. 1880 | N/A | LOWNDES CO. AL., RAGLAND, AL. |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HARRY LUCUS | 8/2/1921 | N/A | LOWMAN, EDWINA | ARK., TX. |
HAZEL RUTH | 4/13/1922 | N/A | TUCKER, WILLIAM ROBERT | ORE. |
HELEN | 6/16/1925 | N/A | RITCHIE | ARK. |
HENRY THOMAS | 8/1/1872 | 10/16/1932 | SUMMERS, ALICE | ARK. |
HORACE BURL | 8/6/1946 | N/A | BAKER, GLENDA | TX. |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
*HAYWARD H. | 3/5/1895 | 5/29/1955 | TATE, LOLA | N/A |
*HAYWARD H. | 3/5/1895 | 5/29/1955 | WARD, HANNAH | N/A |
HENRI CATHERINE | 3/24/1873 | N/A | DONOHO, JOHN FRASIER | JEFFERSON CO., IL. |
HENRY | 1841 | N/A | CHURCH, SOPHORONIA | N/A |
* indicates more than 1 spouse | ||||
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HARRY ESTES | 3/21/1904 | 12/6/1984 | HIXSON, INEZ | WEBSTER CO. GA., LITTLE ROCK, ARK. |
HENRY ESTES | 2/13/1876 | 2/15/1954 | THARP, MINNIE CORNELIA | WEBSTER CO. GA., WEST PALM BEACH, FL. |
Becky Presley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HANNAH ADELAIDE | 4/6/1833 | 3/13/1916 | BAILEY, "CAP" | GA. |
Roger Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HENRY | N/A | N/A | JAME, SARAH | N/A |
Kathleen |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HETTIE "HETTY" | 1822 | 1907 | GLIDEWELL, WILLIAM | DECATUR, IND. |
Linda Fahrenbacher |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HENRY H. | 1847 | N/A | N/A | N/A |
HERSHEL "SHORT" | 1921 | 1995 | KNOX, MARY ALICE | N/A |
Fred Hawkins |