NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HANNAH | 1874 | N/A | N/A | N/A |
HANSON | 1876 | N/A | N/A | N/A |
HARRIET | 1875 | N/A | N/A | N/A |
HARRIET | 1825 | 1888 | HESS, ENOCH | N/A |
HARRISON L. | 1860 | 1883 | N/A | N/A |
HARRY K. | N/A | N/A | N/A | N/A |
HATTIE | 1882 | N/A | N/A | N/A |
HAZEL | 1893 | N/A | N/A | N/A |
*HENRY S. | 1811 | 1856 | SHUMAN, MARY | N/A |
*HENRY S. | 1811 | 1856 | VEACH, HANNAH | N/A |
HENRY T. | 1826 | 1874 | VEACH, HANNAH | N/A |
HERBERT | 1872 | N/A | N/A | N/A |
HERMAN M. | 1879 | N/A | N/A | N/A |
HESTER ANN | 1855 | 1938 | N/A | N/A |
HEZEKIAH | 1841 | N/A | ???, MARY J. | N/A |
HOWARD H. | 1924 | N/A | ELMSLIE, HELEN GRACE | N/A |
HOWARD S. | 1953 | N/A | N/A | N/A |
HOWARD W. | 1889 | N/A | N/A | N/A |
*HOWARD H. | 1895 | 1922 | RIGGS, MARY | N/A |
*HOWARD H. | 1895 | 1922 | MORRIS, ELISE | N/A |
Theresa Robinson or Theresa Robinson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HARVEY SHERMAN | 7/8/1870 | 11/19/1941 | HUNSTABLE, ALICE K. | WI., MN. |
HERBERT CHARLES | 1/29/1926 | N/A | DELOGE, THERESA A. | MN., WI., CT. |
Kevin Cousineau |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
HARRIET | 1813 | N/A | POUNDS, ALBERT | N/A |
HENRY CLAY | 11-28-1837 | 5-6-1904 | SMALL, NANCY ANN | HIGHLAND CO., OH. & BOONE CO., IN. |
Cathy Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
Harry A. | 7/29/1870 | 4/21/1914 | PHILLIPS, Eliza Joanna | Iowa>Lewis Co., WA |
Donna DeLeon |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
Harold Hazen | 1896 | 2/10/1960 | RICE, Elsie Geneva | Auburn, ME (born in New Brunswick, CAN) |
Kristin |