NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JACOB L. | 3/18/1862 | 1/1938 | DRAPER, ROSA | IN. |
JAMES E. | 3/19/1858 | 11/8/1858 | N/A | IN. |
JAMES F. or D. | ABT. 1839 | N/A | N/A | FULTON CO. IN. |
JAMES H. | 2/2/1917 | N/A | N/A | N/A |
JASPER S. | ABT. 1841 | N/A | N/A | FULTON CO. IN. |
JESSE | 12/6/1872 | 10/30/1925 | JOHNSON, DAISY D | .??? |
JOHN LEO | 2/18/1904 | N/A | MISNER, VELMA | IN. ??? |
JOHN R. | 12/8/1859 | N/A | HILL, LUCINDA | ??? |
JOHN SHERMAN | 3/5/1865 | N/A | THOMAS, IDA MAY | IND., LA. |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
J.E. | ABT. 1851 | N/A | N/A | N/A |
JAMES | 5/11/1844 | N/A | N/A | LOWNDES CO. AL. |
JAMES T. | 1861 | N/A | N/A | N/A |
JESSE SAYS | 5/11/1861 | N/A | N/A | N/A |
JOHN | ABT. 1790 | N/A | N/A | N/A |
JOHN | ABT. 1812 | N/A | N/A | N/A |
JOHN | ABT. 1854 | N/A | N/A | N/A |
JOHN CALVIN | 3/24/1856 | N/A | N/A | N/A |
JOHN L. | 1877 | 1885 | N/A | ST. CLAIR CO. AL., GREENSPORT, AL. |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JACK LANDON | 11/23/1908 | N/A | PINNER, MIRIAM | NC |
JACK LANDON, JR. | 5/5/1939 | N/A | N/A | NC |
JAMES MARION | 7/31/1913 | 11/11/1977 | N/A | ARKANSAS |
JAMES RUSSEL | 1956 | N/A | WONG, CARINA | NJ |
JANE ELLEN | 9/21/1935 | N/A | COLVERT, RONALD M. | ARK. |
JANET CAROL | 1955 | N/A | PRICE, ALBERT HENDERSON, III | TX. |
JIMMIE | 1/19/1945 | N/A | N/A | ARK. |
JOHN | 3/11/1883 | N/A | PIERCE, LOVE | ARKANSAS |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES A. | 1849 | N/A | N/A | TN |
JAMES S. | 1890 | 1911 | N/A | TN |
JOHN DANIEL | ABT. 1822 | BEF. 1880 | BILLS, NANCY | TN |
JOHN T. | 1861 | N/A | N/A | TN |
S. Warnock |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JOHN | 1720 | 1783 | WYATT, MARY | VA., GRANVILLE CO., NC |
Gene Rooks |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JACOB L. "JAKE" | N/A | N/A | HAWKINS, ELIZA | MISS. |
JAMES JACKSON "JACK" | N/A | N/A | DONAHO, LIZZIE | N/A |
JAMES ELISA | 10/10/1862 | 8/3/1919 | GARRISON, ROSE BEATRICE | JEFFERSON CO. IL., LLOYDMINISTER, SASK. |
JESS | N/A | N/A | WIMBERLY, LOUISE | N/A |
JEWETT EMMERSON | 7/27/1919 | N/A | CHAMBLISS, MONIDA | N/A |
JEWETT TRUE | 2/7/1891 | 12/25/1907 | N/A | JEFFERSON CO. IL. |
*JOHN | 9/22/1788 | 10/22/1874 | STAMPER, SUSAN | JEFF DAVIS CO. GA. |
*JOHN | 9/22/1788 | 10/22/1874 | DAVIS, AMELIA "MILLY" | JEFF DAVIS CO. GA. |
JOHN | N/A | N/A | RICE, MARGARET | N/A |
JOHN DOE | 12/15/1875 | N/A | TATE, AMELIA JANE | JEFFERSON CO. IL. |
JOHN "HOCO" | N/A | N/A | WIMBERLY, JULIA ANN | N/A |
JOHN FREDRICK | N/A | N/A | N/A | N/A |
JOHN EDWIN "EDD" | 5/15/1890 | 5/31/1951 | PATTON, NETTIE | IL., MO. |
JOHN "SHAGGY" | 1856 | N/A | MYERS, NAN | N/A |
JOSEPH | ca. 1760? | N/A | N/A | JEFF DAVIS CO., GA. |
JOSEPH "JOE" | 6/1/1850 | 2/21/1919 | WHITLOW, MILLIE | JEFFERSON CO. IL. |
JOSEPH | 1848 | N/A | N/A | N/A |
JOSIE | N/A | N/A | PURCELL, OTIS | N/A |
* Indicates more than 1 spouse. | ||||
Chuck Riley |