NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JANET LYNN | 11/21/1953 | N/A | LOVELAND, DELRAY | FAYETTE CO., KY. |
JOHN WILLIAM | 5/26/1854 | 10/25/1935 | KIRKPATRICK, ADDIE LEE | SHELBY & SCOTT CO. KY. |
JOSEPH "JOE" MARION, JR. | 3/9/1924 | 6/19/1987 | PETRO, DONNA JEAN | FAYETTE CO., KY. |
JOSEPH MARION, SR. | 9/5/1896 | 12/20/1963 | GRAY, SARAH MANDA or AMANDA | SCOTT & FAYETTE CO. KY. |
Dan Kirkpatrick |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES PRESTON | 9/16/1809 | 1883 | DAVIS, BARBARA | GARRARD & WOODFORD CO. KY., MO., JO DAVIES CO. IL., CHICKASAW CO. IA. |
JAMES PRESTON | 6/6/1850 | N/A | N/A | JO DAVIES CO. IL., CHICKASAW CO. IA., VESTA, NE. |
Betty Sullivan |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES ELLIS "JIM" | 7/11/1873 | 1952 | WALTERS, MARY | LAFAYETTE CO, MS. |
JANE P. "AUNT JANE" | 1846 | N/A | N/A | LAFAYETTE CO., MS. |
JEAN | N/A | N/A | MR. JONES | OXFORD, LAFAYETTE CO., MS. |
JIMMIE | N/A | N/A | MR. CONLEE | SAN ANTONIO, TX. |
JOHN W. | AFT. 1870 | N/A | N/A | LAFAYETTE, CO., MS. |
JOSEPH MONROE | 2/14/1847 | 1931 | WESTMORELAND, MARY ELLEN "MOLLIE" | CHICKASAW CO. MS., LAYETTE CO. MS. |
JUAN F. | 10/1880 | N/A | N/A | MS. |
John Daniel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JEFFERSON D. | 1861 | N/A | N/A | N/A |
JOHN T. | 1820 | N/A | N/A | N/A |
JOHN THOMAS | N/A | ABT. 1802 | CRAWFORD, GRIZELLE "GILLEY" YANCY | HALIFAX CO., NC |
JOHN THOMAS | 7/8/1902 | ABT. 1975 ?? | ???, FRANCES | WEBSTER CO. GA., WEST PALM BEACH FL. |
JOHN WILLIS ALSTON | 3/1845 | 5/15/1935 | KNOX, MOLLIE J. | WEBSTER CO. GA. |
Becky Presley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES | ABT. 1738 | 1/2/1822 | SUTHERLAND, BETHANY | NC, TN |
JOHN | 12/22/1762 | 7/24/1840 | KESTER, REBECCA | NC, MO |
JOSEPH | 6/7/1765 | N/A | N/A | MD, NC, TN |
JOSIAH WILSON | 1/5/1815 | 3/9/1889 | N/A | KY, TN, ID |
Linda McNiel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES | 6/20/1796 | 6/1875 | N/A | GA. |
JOHN | 7/27/1792 | 2/6/1857 | SMITH, MARY "POLLY" | GA. |
JOSEPH | 2/18/1804 | 7/21/1812 | N/A | GA. |
JOSEPH BROWN | 10/27/1859 | 6/13/1926 | N/A | GA. |
JOSEPH WASHINGTON | 1812 | 1841 | N/A | GA. |
Roger Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JESSIE | 1895 | N/A | IDLEMAN, PHINEAS ROY | N/A |
JEWEL | N/A | N/A | N/A | N/A |
JOE | 1911 | 1918 | N/A | N/A |
JOHN G. | 1833 | 1887 | BANKS, CHARLOTTE M. | N/A |
JOHN HARRISON | 1875 | 1952 | DIXON, EMMA DELLA | N/A |
JOHN SHERMAN | 1899 | 1963 | LYNN, MARGARET ELIZABETH "MAGGIE" | N/A |
JOHN WESLEY | 1899 | N/A | SOUTHARD, OMA | N/A |
Fred Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES | 1804 | aft. 1860 | KITTLE, SARAH | SC, HALL CO., GA. |
JAMES | 1833-4 | N/A | MARTIN, SARAH | HALL CO., GA. |
JEREMIAH | 1830 | N/A | REED, MARY ANN | HALL CO., GA. |
JERRY C. | 1868 | N/A | CORDELE, IDA | HALL & WHITFIELD CO.'S GA. |
JOHN | 1858 | N/A | N/A | HALL CO., GA. |
Mary Ellen May |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JOSEPH | c1676 | 1726 | BIGGS, MARY | LI,NY |
JOHN | 1532 | 1595 | N/A | PLYMOUTH, DEVON, ENGLAND |
Christie Stilson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JOHN T. | ABT. 1800 | N/A | MASON, LYLE | VA. |
JOHN W. | 1830 | 1906 | ???, MARY DELIA | VA./MS. |
James Dickinson |