NAME | DOB | DOD | SPOUSE | LOCATION | |
---|---|---|---|---|---|
WILLIAM BENJAMIN | 4/28/1880 | 1956 | MOCK, LENORA | MARSHALL & STARKE CO. IN. | |
WILLIAM E. | ABT. 1837 | N/A | ADAMS, HANNAH ?? | IN. | |
WILLIAM EZRA | 6/7/1850 | 2/9/1919 | ANDERSON, NANCY | IN. | |
WILLIAM H. | 9/13/1855 | N/A | GARN, MINNIE | MARSHALL CO. IN., ST. JOSEPH CO. MI. | |
WILLIAM W. | 3/6/1822 | 1/4/1892 | OWENS, TELITHA | KY.>IN. | |
Ron Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WESLEY BROOKS | 1/14/1859 | N/A | N/A | N/A |
WILEY | ABT. 1800 | N/A | N/A | N/A |
WILLIAM | 1/1/1800 | N/A | N/A | GA |
WILLIAM | ABT. 1826 | N/A | N/A | AL |
WILLIAM HENRY | 3/5/1849 | N/A | N/A | LOWNDES CO. AL. |
WILLIAM HENRY "BILL" | 1875 | N/A | N/A | LOWNDES CO. AL. |
Mary Nichols |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM JOSEPH | 5/1884 | ABT. 1967 | GIVENS, LILA | CHOCTAW CO. & BOLIVAR CO. MISSISSIPPI |
Gordon Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM ALLEN | 7/13/1835 | 5/18/1911 | MCDONALD, ANNA | ALABAMA,ARKANSAS |
WILLIAM DAVID | 6/4/1901 | 4/4/1949 | BAILEY, RUTH ELVIN | ARK. |
WILLIAM EDWARD | 11/18/1862 | 3/8/1946 | DEDMAN, MARTHA ELIZA | ALABAMA,ARKANSAS |
WILLIAM GRAHAM | 1/4/1910 | 7/15/1996 | SHADDOCK, MARJORIE LOUCENDA | ARKANSAS |
WILLIAM KENNETH | 3/10/1921 | N/A | SCHRUM, LEONA | TX. |
Gerald Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM | 1884 | 1890 | N/A | TN |
*WILLIAM DANIEL | 1846 | 1907 | MARY ELIZABETH | TN |
*WILLIAM DANIEL | 1846 | 1907 | ENOCH, LAURA | TN |
* indicates more than 1 spouse | ||||
S. Warnock |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM "BILL" | 1817 | N/A | N/A | IL. or KY. |
WILMA RUTH | 5/11/1925 | N/A | HESTER | N/A |
Chuck Riley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM | 1824 | 1898 | MORRISON, IRENA | MARION & MORGAN CO. IN., GREEN CO. WI., CHICKASAW CO. IA. |
*WILLIAM H. | 1749 | 1796 | ???, SARAH | HARFORD CO. MD., WASHINGTON CO. PA., HAMILTON CO. OH. |
*WILLIAM H. | 1749 | 1796 | ???, CASSANDRA | N/A |
* indicates more than 1 spouse | ||||
LouAnn Corrigan |