NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM | c1735 | AFT. 1813 | N/A | PERSON CO., NC |
Pat Heydt |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM GRANVILLE | BEF. 1835 | N/A | DAVIS, ELISA or ELIZA JANE | SHELBY or SCOTT CO., KY. |
Dan Kirkpatrick |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM WARREN | 1/10/1844 | N/A | N/A | MO., JO DAVIES CO. IL. |
Betty Sullivan |
NAME | DOB | DOD | SPOUSE | LOCATION | |
---|---|---|---|---|---|
WILEY NATHANIEL | 10/19/1907 | 11/10/1981 | STEVENS, CARLENE | OXFORD, LAYFAYETTE CO., MS. | |
WILLIAM CLAY "BILLY" | 10/12/1885 | 8/3/1966 | MAULDIN, MATTIE ETHEL | LAFAYETTE CO., MS. | |
*WILLIAMSON H. "WILL" | 7/21/1852 | 6/5/1936 | N/A | LAFAYETTE CO. MS. | |
*WILLIAMSON H. "WILL" | 7/21/1852 | 6/5/1936 | McKEE, MARY ANNE JOSEPHINE "JOSIE" | LAFAYETTE CO. MS. | |
* indicates more than 1 spouse | |||||
John Daniel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM H. | N/A | N/A | N/A | N/A |
WILLIS ALSTON | 1794 | 3/1883 | BOON, ELIZABETH "BETSY" | NC, MADISON GA., AMERICUS GA. |
WILLIS ALSTON | 1/5/1825 | N/A | N/A | N/A |
Becky Presley |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM CARROLL | 1/1/1794 | N/A | WILSON, JANE | NC, KY, TN |
WILLIAM H. | ABT. 1744 | 4/1855 | N/A | NC, MO |
Linda McNiel |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM | 4/1/1794 | 1874 | JARRATT, DORTHY | GA. |
WILLIAM WASHINGTON | 3/15/1835 | 8/13/1896 | HANEY, CISILY ANN | GA. |
Roger Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WALTER BETHEL | 1900 | 1953 | ELLEDGE, IMO | N/A |
*WILLIAM CHESTER "BILL" | 1902 | N/A | WILLIAMSON, LOLA GRACE | N/A |
*WILLIAM CHESTER "BILL" | 1902 | N/A | VALLIER, LULA AMANDA | N/A |
WILLIAM B. | 1860 | bef. 1870 | N/A | N/A |
* Indicates more than 1 spouse. | ||||
Fred Hawkins |