NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WARREN W. | 1929 | 1993 | ???, SUE | WV/OH |
WEALTHY M. | 1892 | N/A | N/A | N/A |
WILFORD L. | 1915 | N/A | JOHNSON, ELLA MAE | WV |
WILLIAM | 1737 | 1819 | N/A | CT/NY |
WILLIAM | 1766 | 1855 | BRUMAGE, CATHERINE | VA/WV |
WILLIAM | 1876 | N/A | N/A | WV |
WILLIAM | 1867 | N/A | N/A | WV |
WILLIAM | 1812 | 1892 | STRAYER, LAVINIA | WV |
WILLIAM | N/A | N/A | N/A | WV |
*WILLIAM | 1766 | 1855 | ROBERTS, CASSANDRA | MD/PA/VA |
*WILLIAM | 1766 | 1855 | SNODGRASS, MARTHA | WV |
WILLIAM | 1844 | N/A | N/A | WV |
WILLIAM E. | 1897 | N/A | N/A | WV |
WILLIAM E. | 1868 | N/A | SWISHER, BERTHA | WV |
WILLIAM E. | 1894 | N/A | STRECHBERRY, SARAH E. | WV |
WILLIAM E. | 1865 | N/A | N/A | WV |
WILLIAM E. | N/A | N/A | N/A | WV |
WILLIAM G. | 1832 | 1891 | BARKER, ELIZABETH | WV |
*WILLIAM H. | 1805 | 1857 | HOULT, NANCY | WV |
*WILLIAM H. | 1805 | 1857 | HOSKINSON, JUDY | WV |
*WILLIAM H. | 1805 | 1857 | LOWE, SUSIANNA | WV |
WILLIAM M. | 1827 | 1945 | N/A | WV |
WILLIAM O. | 1863 | 1947 | N/A | WV |
WILLIAM "HANK" | 1827 | 1859 | HECK, ANNA | WV |
WILLIE H. | 1874 | 1876 | N/A | WV |
WILMA J. | N/A | N/A | PARSONS, ??? | WV |
* Indicates more than 1 spouse. | ||||
Theresa Robinson or Theresa Robinson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILSON "WILKES" | 1851 | N/A | McCARTY, SARAH JANE | N/A |
Joyce Dorrycott |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM | 1843 | aft. 1900 | COFFEE, MARTHA | HALL & WHITFIELD CO.'S GA. |
WILLIAM | 1860 | N/A | N/A | HALL CO., GA. |
WILLIAM ILA | 1866 | N/A | DUNCAN, FANNY | HALL CO., GA. |
WILLIAM MOSES | 1871 | N/A | CHASTAIN, NANCY | HALL CO., GA. |
Mary Ellen May |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WELLINGTON E. | 11/12/1864 | N/A | STEVENS, ERMINNIE AMANDA | N/A |
Velma Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM R. | 1846 | 1926 | HERRON, ADELIA ISABEL | NY>IL>NE |
Sandra-Huemann-Kelly |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM | 3-31-1779 PA. or MD. | 12-18-1851 | McVAY or McVEY, ABIGAIL | HENDRICKS CO., IN. |
WILLIAM BASCOM | 5-2-1818 | 7-19-1913 | AGLER, AMY | BATH CO., KY & MONTEZUMA, IA. |
WILLIAM CLAY | 10-15-1891 | N/A | RUSSELL, HAZEL | N/A |
WILLIAM MATSON | 8-17-1834 | 7-18-1919 | GRIFFIN, HANNAH | HIGHLAND CO., OH. & BOONE CO., IN. |
Cathy Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
William Garrett | 4/1868 | 2/8/1944 | PHILLIPS, Lucinda Melvina | Iowa > Lewis Co., WA |
Donna DeLeon |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM H. | 1771 | 8 OCT 1803 | HARRIS, ANNA | HALIFAX CO., NC |
KAYE CROSS |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WILLIAM HENRY THRING | 1830's | N/A | KING, FRANCES | SURREY, ENGLAND |
WILLIAM HENRY THRING | 2/6/1863 | 12/13/1943 | BENTLEY, MARY ANN | BETHNAL GREEN, ENGLAND |
WILLIAM HENRY THRING | 1886 | N/A | ?, EDITH | N/A |
CANDY HAWKINS |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
WINSTON MAXWELL | 2/07/01 | N/A | N/A | Southern Shores, NC |
Winston Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
William Andrew | 11/10/1921 | 8/5/1996 | Eleanor Glyn Townsend | Lafayette, LA |
William | abt. 1870 | 9/23/1934 | Emma Mae Baumy | New Orleans, LA |
Contact: | ||||
Rick Hawkins, P.E. | ||||
Omega Natchiq | ||||
2014 W. Pinhook Rd. suite 900 | ||||
Lafayette, LA 70506 | ||||
Phone: (337) 266-9779 | ||||
Cell: (337) 298-5007 |