Land Warrants of Northampton Co., Pa. 1752 - 1886


E's

Copied From the Pennsylvania Archives, Third Series, Vol.26

Name Acres Date of Survey

ERNHART, Killian 25 April 8, 1752

ENDERYL, Leonard 25 Aug. 13, 1752

EMRICK, Jacob 25 Nov. 27, 1752

ESHLEMAN, Jacob 50 Dec. 30, 1752

EGG, Peter 25 Feb. 11, 1754

ENSIL, David 25 Feb. 28, 1754

EDMOND, Robert 25 April 13, 1754

ESHBAUGH, Andrew 25 April 24, 1754

EVERHART, Frederick 20 Feb. 20, 1755

EVERHART, Arnold 20 Feb. 20, 1755

EDMUNDS, Wm. 400 May 6, 1755

ETTENGEN, Abraham 25 May 6, 1755

EBERHART, Joseph 105 Nov. 21, 1755

EDDLEMAN, Adam 50 April 19, 1759

EVERETT, John 20 May 4, 1759

ERB, Lawrence 150 June 1, 1759

EVERETT, John 700 Jan. 11, 1762

EAGNER, Mathais 23 June 3, 1763

EVERATT, Thomas 40.8 Feb. 29, 1764

ESHLEMAN, Jacob 25 July 23, 1765

ELLINGER, Peter 60 Jan. 9, 1766 alias ETTINGER

EISENHART, Andrew 200 Dec. 9, 1767

EISENHART, Andrew 100 Jan. 17, 1769

EISENMENGER, Andreas 20 April 30, 1770

EISENMENGER, Andreas 20 April 30, 1770

ERB, Caspr 126.53 April 30, 1770

EDMONDS, Wm. 20 Sept. 16, 1772

EVERETT, John 150 Jan. 13, 1773

EVERETT, John 16 Jan. 13, 1773

ENGLER, Jacob 25 March 8, 1773

ENSLIN, George 25 July 21, 1773

EVANS, Edward 300 Sept. 15, 1773

EVERETT, Asa 50 Dec. 3, 1773

EAKIN, John 300 Dec. 18, 1773

EVERETT, Thomas 75 April 27, 1774

ERB, Casper 109.102 Aug. 17, 1774

EDMONDS, Wm. 30 July 25, 1774

ELMSLIE, John 200 Oct. 10, 1774

EVERETT, John 50 Oct. 21, 1774

ELLENBERGER, Christian 100 Oct. 25, 1774

ERWIN, Robert 300 Nov. 4, 1774

EDMONDS, Edmond 50 March 14, 1775

ERIE, Conrad 272.131 April 19, 1775

EDMONDS, John 4.80 May 4, 1775

EDMONDS, John 200 May 7, 1776

EDMONDS, William 49.89 June 6, 1776

EMRICH, Jacob 25 June 6, 1776

ELLENBERGER, Christian 30 Sept. 23, 1776

ELLIOTT, Joseph 300 Feb. 2, 1784

EWING, James 400 Jan. 1, 1784

EVANS, Elijah 400 Jan. 1, 1784

EATON, John 400 Jan. 1, 1784

EATON, Joseph 400 Jan. 1, 1784

EATON, David 400 Jan. 1, 1784

ENGLISH, James 400 Jan. 1, 1784

EVANS, Edward 400 Oct. 23, 1784

EILER, Stouffer 50 Dec. 18, 1784

EYERLY, Jacob 100 Dec. 3, 1784

EYERLY, Jacob 100 Dec. 3, 1784

EYERLY, Jacob 150 Dec. 30, 1784

EWING, Thomas 400 Jan. 6, 1785

EHRENZELLER, Jacob 50 Feb. 9, 1785

EHRENZELLER, George 50 Feb. 9, 1785

EHRENZELLER, Hillary 200 Feb. 9, 1785

EHRENZELLER, Cathrine 50 Feb. 9, 1785

EUNNIUS, John 150 Feb. 12, 1785

EAKER, Philip 80 Feb. 25, 1785

ELLIS, Benjamin 400 March 29, 1785

EVANS, William 130 April 14, 1785

EVANS, William 50 May 3, 1785

ENOS, George 30 May 30, 1785

ENOS, George 16 May 30, 1785

EDMONDS, Williams 35 June 30, 1785

ERNST, John Fred'k 400 Sept. 28, 1785

EDMUNDS, Peter 400 Nov. 19, 1785

ENGLERT, Leonard 100 Nov. 23, 1785

EDMUNDS, Daniel 400 Dec. 5, 1785

EVERETT, Sam'l & MOSER, P. 350 Dec. 6, 1785

EVANS, Thomas 400 Dec. 8, 1785

EVERETT, Jacob 50 Jan. 17, 1786

EVANS, Edward 400 Jan. 24, 1786

EDMUNDS, John 119 March 2, 1786

EBERHARD, Fred'k 25 March 15, 1786

EVERETT, Joseph 128 March 25, 1786

ENGLE, Henry 100 April 18, 1786

ERNHART, Jacob 250 May 13, 1786

EVERERD, Jacob Sr. 50 May 23, 1786

EVERERD, Peter 50 May 23, 1786

ERB, Michael 400 June 6, 1786

ERB, Jacob 400 June 6, 1786

ERB, Casper 400 June 6, 1786

EVAN, Samuel 400 June 12, 1786

EVAN, George 400 June 12, 1786

EBERT, Christian 400 July 10, 1786

EVANS, Evan 400 Sept. 2, 1786

EVANS, Francis 400 Sept. 2, 1786

EVANS, Jacob 400 Sept. 2, 1786

ELLERT, Stopfel 86 Nov. 1, 1786

ENGLERT, Leonard 100 April 4, 1787

ENGLE, George 106 April 7, 1787

EVANS, Edw. Augustus 200 June 4, 1787

EDELMAN, Adam 53 July 11, 1787

EVERHART, Fred'k 300 Aug. 11, 1787

EVERHART, Fred'k 300 Aug. 11, 1787

ERB, Jacob 150 Aug. 22, 1787

EMINS, John & SENTRIGHT, P. 100 Sept. 22, 1788

EVANS, Rowland Jr. 400 Dec. 17, 1788

EVANS, Cadwalder 400 Dec. 17, 1788

EMLEN, Samuel Jr. 400 Dec. 17, 1788

ENGLE, George 25 Feb. 13, 1789

ENGLE, George 50 Feb. 13, 1789

ENGLE, George 75 Feb. 13, 1789

EGGERT, Mathew 400 March 5, 1789

EYERLY, Jacob Jr. 400 March 5, 1789

ENSLIN, George 125 April 17, 1789

ENYLER, Leonard 45 June 11, 1789

EYERLY, Jacob Jr. 100 Aug. 13, 1789

EPPLE, Andrew 200 Sept. 7, 1789

EMLER, Elizabeth 400 Sept. 7, 1789

EVANS, Griffith 400 Sept. 7, 1789

ENGLE, Archibald 400 Sept. 7, 1789

EMRICK, Jacob 70 3/4 Dec. 17, 1789

EHRO, Michael 150 Jan. 7, 1790

EYERLY, Jacob Jr. 50 Jan. 21, 1790

EVANS, Rowland 400 Feb. 3, 1790

EVANS, Cadwalder 400 Feb. 3, 1790

ESHBACH, Christian 50 Feb. 18, 1790

EVERETT, Jacob Sr. 90 Jan. 12, 1791

EDMONDS, Nathaniel 70 Jan. 12, 1791

EDWARD, Jasper 92.147 May 9, 1791

ENGLERT, Leonard 50 Dec. 13, 1791

ECKERETH, Stoffel 50 Dec. 14, 1791

ERNEST, Conrod 400 April 3, 1792

EYERLY, jacob Jr. 100 May 2, 1792

ERB, Lawrence 200 May 3, 1792

EPPLY, Henry 400 May 5, 1792

EYERLY, Jacob Jr. 400 May 24, 1792

ERNEST, Joseph 100 June 18, 1792

EVANS, Cadwalader 400 July 5, 1792

EVANS, Rowland 400 July 5, 1792

ELY, Hugh 400 July 5, 1792

EMLIN, Samuel Jr. 400 July 5, 1792

EYERLY, Jacob Jr. Esq. 400 Oct. 9, 1792

EYERLY, Jacob Jr. 400 Oct. 9, 1792

ERB, Lawrence 400 Oct. 11, 1792

EVANS, Edward 50 Dec. 12, 1792

EVANS, Charles 400 Dec. 20, 1792

ERB, Jacob 400 Dec. 22, 1792

EYERLY, Jacob 400 Dec. 22, 1792

EVANS, Robert 400 Dec. 31, 1792

EVANS, Josiah 400 Jan. 3, 1793

EDMUNDSTON, Thomas 400 Jan. 19, 1793

EGGAST, George 400 Jan. 29, 1793

EYERLY, John 400 Jan. 29, 1793

ESDALL, David 400 Jan. 29, 1793

EYERLY, Jacob 200 Feb. 2, 1793

EPPLE, Henry 400 Feb. 8, 1793

ESHENBACH, Andrew 400 Feb. 28, 1793

EYERLY, Jacob Jr. 400 Feb. 28, 1793

EHMEI, Ertman 400 Feb. 28, 1793

EPPLY, Henry 400 March 1, 1793

ENGLE, Archibald 400 March 1, 1793

EDWARDS, Griffith 400 March 1, 1793

EPPLY, Andrew 400 March 1, 1793

EBY, Hugh 400 March 8, 1793

EVANS, Samuel 400 March 11, 1793

EPPLINGER, James 400 March 11, 1793

EGHART, George 400 March 18, 1793

ELLIS, Lazarus 400 March 18, 1793

EVANS, Charles 400 March 22, 1793

ERVIN, Robert 400 March 25, 1793

ENGLE, Archibald 400 March 25, 1793

EVANS, Jesse 400 March 30, 1793

EVANS, David 400 April 1, 1793

EVANS, Charles 400 April 1, 1793

ERVIN, Robert 400 April 17, 1793

EPPLE, Killian 400 April 20, 1793

EPPLE, Leonard 400 April 20, 1793

EMLEN, Samuel 400 May 6, 1793

EVANS, Rowland 400 May 6, 1793

EVANS, Cadwalader 400 May 6, 1793

ELY, Hugh 400 May 6, 1793

EDMUNDSON, Thos. 400 May 6, 1793

ECKEL, Valentine 400 May 7, 1793

ECKEL, William 400 May 7, 1793

EHRO, Daniel 80 May 13, 1793

ERVIN, Robt, 400 June 14, 1793

ELY, Hugh 400 July 10, 1793

ELY, John 400 July 10, 1793

EARL, Thomas 400 July 10, 1793

ELMS, George 400 July 29, 1793

ELLIOTT, Willim 400 July 29, 1793

ERVIN, Robert 100 Aug. 17, 1793

ESHENBACH, Andrew 300 Sept. 3. 1793

EYERLY, Jacob 100 Sept. 4, 1793

EDWARD, Wm. 100 Jan. 10, 1794

ELLIOTT, Wm. 400 Jan. 15, 1794

EPPLE, Andrew 400 Jan. 15, 1794

ERB, Laurence 400 Feb. 11, 1794

ELY, Hugh 400 March 3, 1794

EVERETT, John 20 April 8, 1794

EVERETT, John 135 April 8, 1794

ELLER, Peter 400 Aug. 14, 1794

EGGEST, George 400 Aug. 18, 1794

EASTERDAY, George 67. 157 Aug. 8, 1796

EISENHART, AND. 27.120 Aug. 9, 1805

EYERLY, John 150 March 11, 1807

ENGLER, George 13 March 11, 1807

EVERETT, Samuel 84 March 24, 1807

EILENBERGER, Fred.k 85.30 June 20, 1810

EDDINGER, Henry 30 Feb. 13, 1824

EDKIN, Frances 181.124 April 30, 1817

EICK, John 7 Sept. 3, 1824

ECKERT, Abraham 115.140 April 23, 1829

EVERETT, Elizabeth 30 May 23, 1836

ENGLE, Charles 4 Jan. 11, 1842

EMRY, John 1 1/2 Oct. 8, 1847

© 1997 marilynanne@webtv.net


This page hosted by GeoCities Get your own Free Home Page