Land Warrants of Northampton Co., Pa. 1752 - 1886


G's Part 1 1752 - 1789

  

Copied From the Pennsylvania Archives, Third Series, Vol.26

Name Acres Date of Survey

GREMLY, Valentine 50 May 8, 1752

GOOD, Henry 100 May 26, 1752

GOOD, Henry 25 May 29, 1752

GRUBB, Conrad 25 Oct. 18, 1752

GRUND, George 25 Feb. 8, 1753

GACKENBACH, Charles & BRANS, A. 25 March 18, 1753

GACKENBACH, Henry 25 March 18, 1753

GORDON, Lewis 100 June 2, 1753

GUTTEKUNTS, George 20 Aug. 9, 1753

GUTTEKUNTS, George 25 Aug. 9, 1753

GRUNT, George 15 Oct. 2, 1753

GABER, Joseph 25 Oct. 12, 1753

GROWF, Joseph Lot 204 Feb. 11, 1754

GOODMAN, Michael 25 March 7, 1754

GREENEWAY, George 10 March 20, 1754

GRAME, Thomas 300 April 30, 1754

GOODT, George 25 Aug. 29, 1754

GIFT, John Adam 25 Sept. 2, 1754

GRIST, Christian 25 March 26, 1755

GOODT, Lawrence 25 April 10, 1755

GOODT, Lawrence 25 April 10, 1755

GOODT, Lawrence 50 Oct. 23, 1755

GEIGER, Henry 25 Sept. 22, 1757

GRATIAM, Philip 50 March 16,1758

GEBER, Henry 25 Sept. 14, 1758

GRO, Peter 15 Sept. 27, 1758

GREENWALT, Hieronimus 50 Dec. 6, 1758

GIFFEN, Peter 25 Jan. 8, 1759

GRAMMOR, Adam 5 June 8, 1759

GILES, Abraham 20 June 12, 1759

GEISINGER, Jacob 60 April 30, 1765

GREENWALT, Jacob 50 Nov. 20, 1766

GALKENBACH, Henry 29.126 Aug. 17, 1768

GARRISON, Nicholas 50 March 30, 1770

GOODMAN, Christ'n & others 20 April 24, 1770

GREENWALT, John 60 April 25, 1770

GOOD, Daniel 30 April 10, 1771

GASTON, Joseph 100 Oct. 8, 1771

GROTZER, Benj. 67. 40 Feb. 6, 1772

GRUMBACH, Conrad 30.141 Feb. 6, 1772

GRUMBACH, Conrad 46.109 Feb. 6, 1772

GASTON, John 275 Feb. 13, 1772

GLEISS, George 77.113 April 3, 1772

GROTZ, Jacob Sr. Lot 62 April 28, 1772

GAMLICH, Francis 60 May 27, 1772

GUTH, Peter 25 Oct. 26, 1772

GUTH, Peter 50 Nov. 12, 1772

GASTON, Joseph Esq. 3 Nov. 26, 1772

GERLAH, George 60 Jan. 12, 1773

GASTON, James 70 March 5, 1773

GRACH, Peter & others 70 March 17, 1773

GERLING, George 111.20 June 18, 1773

GREEN, William 40 Oct. 5, 1773

GREENMEYER, Edw. 30 Oct. 12, 1773

GIFT, Adam 100 Dec. 10, 1773

GASTON Joseph Esq. 15 June 18, 1774

GARDNER, Archibald 300 Oct. 18, 1774

GRAY, William 300 Nov. 4, 1774

GROSS, Paul 25 Dec. 7, 1774

GABEL, Adam 6 Dec. 15, 1774

GREENWALD, John 25 Jan. 12, 1775

GILBERT, Benj. Sr. 150 Feb. 8, 1775

GILBERT, Caleb 100 March 4, 1775

GILBERT, Benj. 150 March 4, 1775

GABLE, John 5 March 28, 1775

GUTHEGUNST, Geo. 6 April 28, 1775

GILES, Abraham 60 Feb.7, 1776

GILBERT, Jacob 30 April 24, 1776

GOVERT, William 300 April 30, 1776

GRUBER, Martin 30 May 2, 1776

GORDON, Lewis Esq. 172 May 13, 1776

GROFF, Andreas 25 May 30, 1776

GIBBS, Wm. Prince 300 Aug. 21, 1776

GRAISBURY, Joseph 300 Oct. 9, 1776

GRAY, William 300 Oct. 9, 1776

GEORGE, George 15 Nov. 18, 1776

GRAFF, Martin 48.118 March 6, 1783

GAMBLE, James 400 July 1, 1784

GREENE, William 400 July 1, 1784

GREENE, Richard 400 July 1, 1784

GRIFFY, Thomas 400 July 3, 1784

GEE, Joseph 400 July 13, 1784

GREENFIELD, Jesse 400 Aug. 11, 1784

GIBBONS, Isaac 200 Sept. 2, 1784

GILBERT, George 30 Oct. 27, 1784

GEIGER, Jacob 120 June 11, 1785

GARNET, Henry 150 June 15, 1785

GRIESMORE, John 400 July 7, 1785

GALBRAITH, Alexander 58 1/8 July 29, 1785

GALBRAITH, Alexander 104.120 July 29, 1785

GERSTER, Henry 29 Aug. 9, 1785

GOLKOWSKY, George 27 Sept. 16, 1785

GOLKOWSKY, George 43 Sept. 16, 1785

GRIER, Paul 200 Nov. 19, 1785

GOWER, Geeorge 60 Dec. 2, 1785

GEDDIS, William 200 Dec. 9, 1785

GIBSON, John 109 Jan. 6, 1786

GREENSING, Henry 300 Feb. 8, 1786

GREENSING, Godfrey 232 Feb. 8, 1786

GREENSING, David 270 Feb. 8, 1786

GERMANDON, Godfrey 80 Feb. 22, 1786

GOOD, Jacob 40 March 6, 1786

GOOD, Jacob 25 March 6, 1786

GOOD, Jacob 20 March 6, 1786

GELTZ, George 60 March 15, 1786

GANGWARE, Andrew 400 April 28, 1786

GOLKWHY, George 124 June 29, 1786

GRANDAM, John 400 July 18, 1786

GETTER, John 21 Aug. 8, 1786

GILMAN, John Jr. 260 Sept. 2, 1786

GILMAN, John 400 Sept. 2, 1786

GORDON, Charles 400 Sept. 12, 1786

GREINER, Fred'k 300 Sept. 12, 1786

GINTER, Philip 150 Nov. 11, 1786

GINTER, Philip 50 Nov. 11, 1786

GERMAN, Adam 12 Nov. 16, 1786

GERMAN, Adan 100 Nov. 16, 1786

GOODWIN, William 100 Jan. 23, 1787

GREEN, Joseph 100 April 18, 1787

GOOD, Adam 21 1/2 June 7, 1787

GIBBINS, Isaac 400 June 15, 1787

GEIPINGER, Jacob 100 Aug. 21, 1787

GRAY, William 400 Aug. 28, 1787

GEE, Joseph 400 Sept. 11, 1787

GREENSWIG, Godfrey 105 1/4 Nov. 1, 1787

GREENSWIG, Godfrey 240 Nov. 1, 1787

GIBBS, Josiah W. 210 Nov. 15, 1787

GIBBS, William 200 Nov. 15, 1787

GIBBS, Josiah W. Jr. 200 Nov. 15, 1787

GIBBS, Elizabeth Jr. 200 Nov. 15, 1787

GIBBS, William Jr. 200 Nov. 15, 1787

GIBBS, Elizabeth 200 Nov. 15, 1787

GRINWALD, George 190 Jan. 7, 1788

GRIM, George 150 Feb. 25, 1788

GREEN, John Sr. 400 Feb. 26, 1788

GREEN, John 40 Feb. 26, 1788

GRESCHAM, Jacob 56.120 March 10, 1788

GOODWIN, Wm. 79 March 24, 1788

GOODWIN, Abraham 30 April 11, 1788

GREEN, Cathrine 400 May 31, 1788

GRIM, George 40 June 11, 1788

GREEN, Polly 400 Aug. 19, 1788

GRAFF, Martin 75 Nov. 6, 1788

GREEN, Betsey 400 Nov. 7, 1788

GIBBS, William 210 Oct. 16, 1788

GRAISBURG, James 300 Oct. 16, 1788

GIBBS, Josiah Wm. 205 Oct. 16, 1788

GRAISLY, Joseph 300 Oct. 16, 1789

GEORGE, Simon 15 March 3, 1789

GLASS, Michael 200 March 24, 1789

GREEN, Elizabeth 150 March 30, 1789

GOORLY, Hugh 400 April 14, 1789

GARRETT, Levi 400 April 14, 1789

GETZ, Conrad 110 May 31, 1789

GLENTWORTH, James 75 May 30, 1789

GRAISBURG, Joseph 60 May 30, 1789

GINTER, Philip 25 June 4, 1789

GINTER, Philip 50 June 4, 1789

GILDNER, Tobias 150 Sept. 4, 1789

GIBSON, Anna 400 Sept. 7, 1789

GRAHAM, Rachael 400 Sept. 7, 1789

GIBSON, Eliza 400 Sept. 7, 1789

GIBSON, James 400 Sept. 7, 1789

GETZ, Conrad & others 120 Dec. 1, 1789

GROTHOUSE, Wm. 15.110 Dec. 3, 1789

GREENE, Elizabeth 272 Jan. 16, 1790

GOLLNER, Fred. & REX, Jno. 254 March 1, 1790

GRAMBRY, Francis 26 March 18, 1790

GRIMES, James 400 May 3, 1790

GETTER, John 33 Oct. 4, 1790

GEORGE, Henry 7 Dec. 2, 1790

GEORGE, Lawrence 7 Dec. 2, 1790

GRAFF, Martin 79.70 Feb. 4, 1791

GRIFFITH, Benj. 150 July 30, 1791

GIBSON, Moses 400 April 3, 1792

GIBSON, Thomas 400 April 3, 1792

GREEN, Thomas 400 April 3, 1792

GREEN, Samuel 400 April 3, 1792

GRIFFITH, John 400 April 3, 1792

GERMAN, Adam 18 April 17, 1792

GERMAN, Adam 38 April 17, 1792

GOEBERT, John 20 April 24, 1792

GINTER, Philip 400 May 24, 1792

GREEK, William 50 July 5, 1792

GRATZ, Michael 400 Aug. 2, 1792

GARDINER, Richard 400 Oct. 29, 1792

GASKILL, Wm. 400 Nov. 3, 1792

GENWARE, And'w & others 400 Dec. 10, 1792

GREENMEYER, Edw. 400 Dec. 22, 1792

GOORLY, Hugh 400 Dec. 24, 1792

GORDON, John 400 Dec. 26, 1792

GRIER, John 400 Jan. 29, 1793

GROSE, Jacob 400 Jan. 29, 1793

GILL, John 400 Feb. 8, 1793

GARTLEY, John 400 Feb. 8, 1793

GURNEY, Francis 400 Feb. 11, 1793

GRAFF, George 400 Feb. 23, 1793

GILL, John 400 Feb. 26, 1793

GUINER, Fred'k 400 Feb. 26, 1793

GULTNER, Francis 400 Feb. 26, 1793

GULTNER, Tobias 400 Feb. 26, 1793

GRIER, Paul 400 Feb. 28, 1793

GILL, John 400 March 1, 1793

GRAFF, John 400 March 1, 1793

GRAY, William 400 March 1, 1793

GONZAKER, Samuel 400 March 4, 1793

GODWIN, Isaac 400 March 11, 1793

GODWIN, Richard 400 March 11, 1793

GODWIN, Richard 400 March 21, 1793

GRAY, Joseph 400 March 22, 1793

GALLAHER, James 400 March 22, 1793

GRIER, John 400 March 22, 1793

GIBSON, John 400 March 22, 1793

GRAY, William 400 March 22, 1793

GANGWARE, Math's & others 400 March 25, 1793

GARTLEY, John 400 March 25, 1793

GILBERT, William 400 March 30, 1793

GALBRAITH, Josiah 400 April 17, 1793

GETTIG, Christian 400 April 20, 1793

GRAY, William 400 April 20, 1793

GOODHEART, H'y 400 April 20, 1793

GROVE, Andrew 400 April 20, 1793

GRAY, Robert 400 April 20, 1793

GREEN, John Lynn 400 May 7, 1793

GILL, John 400 May 10, 1793

GILMORE, Robert 400 May 10, 1793

GENTLE, James 400 May 10, 1793

GENTLE, James 400 May 10, 1793

GILMORE, Robert 400 May 10, 1793

GILL, John 400 May 10, 1793

GUIER, John 400 May 27, 1793

GURNEY, Francis 400 July 13, 1793

GILL, John 400 July 24, 1793

GREEN, Anna Johanna 400 July 26, 1793

GIBBONS, Williams 400 Aug. 3, 1793

GILL, John 400 Aug. 9, 1793

GORDON, John 400 Aug. 22, 1793

GALLAHER, James 400 Aug. 22, 1793

GRIER, Paul 400 Sept. 3, 1793

GRIER, John 400 Sept. 7, 1793

GRAFF, George 400 Jan. 28, 1794

GREENWIG, Godfrey 50 Jan. 28, 1794

GWINER, Fred.k 400 Feb. 11, 1794

GREEN, John 400 Feb. 11, 1794

GWINDY, John 400 Feb. 21, 1794

GOG, Conrad 100 Feb. 24, 1794

GREEVES, Thomas 400 April 21, 1794

GLENTWORTH, James 300 May 3, 1794

GEISINGER, Jacob 70 July 1, 1794

GEISINGER, Jacob 80 July 1, 1794

GOODWIN, Benj. 126 June 5, 1795

GEORGE, Henry 150 July 7, 1798

GEORGE, William 135 April 1, 1802

GARLING, Michael 50 April 30, 1806

GOOD, Lawrence 12 June 11, 1806

GANGAVERE, George 95.80 Nov. 7, 1809

GOUR, Christian 400 Feb. 26, 1810

GETZ, Adam 400 April 29, 1811

GRUBER, John 50 Aug. 15, 1812

GEORGE, Nicholas 79 Aug. 1, 1814

GEISINGER, Jacob 40 Feb. 23, 1816

GEHRINGER, Jno. & Jacob 50.100 Sept. 23, 1817

GORR, Jacob 275 Oct. 21, 1818

GRAUFF, Philip 25 Dec. 17, 1819

GRIMM, Benj. & Philip 294.16 March 25, 1824 in trust

GUM, Michael 2 1/2 June 23, 1825

GOOD, John 88.60 Dec. 27, 1827

GREENSWIG, Godfrey 100 April 29, 1828

GREENMEYER, Edw'd 34.68 Jan. 11, 1832

GUNKLE, Peter 50 May 22, 1832

GREENZWIG, James ex 130 Aug. 6, 1833

GUNKLE, Peter 30 March 27, 1834

GREEN, Benj. 35 Aug. 18, 1834

GEORGE, Peter 25 Dec. 3, 1836

GUM, Michael 26 3/4 March 26, 1838

GRUVER, John 1 1/2 Dec. 17, 1738

GRONER, John 6 Dec. 27, 1838

© 1997 marilynanne@webtv.net


This page hosted by GeoCities Get your own Free Home Page