Land Warrants for Northampton Co., Pa. 1752 - 1886


H's - Part 2 - 1790 - 1886

Copied from the Pennsylvania Archives, Third Series, Vol.26

Name Acres Date of Survey

HECHEWELDER, Christ'n 300 Jan. 7, 1790

HAYS, John 226 Jan. 20, 1790

HOPPER, John 110 Jan. 28, 1790

HECKMAN, Adam 400 Feb. 16, 1790

HUNT, George 100 March 31, 1790

HELLER, Jacob 100 April 7, 1790

HOOFSMITH, Adam 75 April 7, 1790

HEGEL, Peter Jr. 200 April 14, 1790

HERTEL, M. &

HANDWORK, P. Jr. 200 May 13, 1790

HOLMES, Stout 400 May 31, 1790

HECKEWELDER, Christ'n 50 June 30, 1790

HENRY, William 150 July 1, 1790

HENRY, William & others 50 July 1, 1790

HESS, Henry 130 July 1, 1790

HARTMAN, George 176 Oct. 9, 1790

HARNER, Thomas 50 Dec. 8, 1790

HILCHEST, Peter 15 Dec. 16, 1790

HAVERLY, Adam & others 45.150 Feb. 14, 1791 in trust

HUTCHINSON, Jas. 11.23 Feb. 16, 1791 in trust

HAMAN, Philip 80 March 28, 1791

HEINER, Jasper & Christ'n G. 200 April 1, 1791

HEMPHILL, James 40 April 10, 1791

HELLER, Jacob 160 Oct. 17, 1791

HILYARD, John 10 Feb. 8, 1792

HENRY, Elizabeth Jr. 400 April 3, 1792

HOOBER, Henry 400 April 3, 1792

HICKS, Jesse 400 April 3, 1792

HICKS, William 400 April 3, 1792

HOOBER, Jacob 400 April 3, 1792

HENRY, Elizabeth 400 April 3, 1792

HORSEFIELD, Wm. 400 April 3, 1792

HENRY, William 400 April 3, 1792

HEMPHILL, Edward 400 April 3, 1792

HIBERT, Hannah 400 April 3, 1792

HENRY, Ann 400 April 3, 1792

HENRY, William 400 April 3, 1792

HENRY, Mathew S. 400 April 3, 1792

HARRISON John 400 April 4, 1792

HOFFMAN, Jacob 400 April 4, 1792

HORNER, Benj. 400 April 5, 1792

HILLEGAS, Mich'l 400 April 6, 1792

HOWELL, Richard 400 May 26, 1792

-------, Aaron 400 May 26, 1792

HEIL, Philip 200 June 16, 1792

HECKEWELDER, Christ'n 70 June 19, 1792

HARTSHORN, Pattison 400 July 5, 1792

HORSEFIELD, Joseph 400 July 30, 1792

HARDING, Christ'r 50 Aug. 1, 1792

HECKEWELDER, Christ'n 400 Aug. 3, 1792

HUBLER, Jacob 400 Sept. 12, 1792

HILBORN, John 400 Sept. 15, 1792

HARVY, Mary 400 Sept. 17, 1792

HARVY, Samuel 400 Sept. 17, 1792

HARTMAN, Thos. Esq. 400 Oct. 9, 1792

HORSEFIELD, Wm. 400 Oct. 9, 1792

HEMBT, Jacob 400 Oct. 11, 1792

HIRT, Tobias 190 Oct. 12, 1792

HAPPES, Michael 50 Oct. 17, 1792

HAUSER, Jacob Jr. 100 Oct. 31, 1792

HIRT, Tobias 400 Nov. 9, 1792

HAYS, John Jr. 150 Nov. 14, 1792

HELLER, John 400 Nov. 20, 1792

HARTUNG, John Daniel 400 Dec. 4, 1792

HORSEFIELD, William 400 Dec. 10, 1792

HANCKE, Jacob 400 Dec. 10, 1792

HINCHET, Reuben 100 Dec. 12, 1792

HILLYARD, Abraham 400 Dec. 20, 1792

HARTING, Jno. Dan. 400 Dec. 20, 1792

HARTING, Elizabeth 400 Dec. 20, 1792

HARTING, Daniel 400 Dec. 20, 1792

HARTMAN, Thomas 400 Dec. 20, 1792

HAZLEHURST, Isaac 400 Dec. 21, 1792

HAZLEHURST, Samuel 400 Dec. 21, 1792

HILL, James 400 Dec. 21, 1792

HICKS, Samuel 50 Dec. 21, 1792

HAAS, Christ'n 400 Dec. 22, 1792

HICKMAN, Adam 400 Dec. 22, 1792

HOLMES, Stout 400 Dec. 24, 1792

HOPPER, John 400 Dec. 24, 1792

HERTER, Martin 200 Dec. 26, 1792

HEATON, John 400 Dec.26, 1792

HERTER, Martin 200 Dec. 26, 1792

HOOPER, Robt. L. 400 Dec. 31, 1792

HOCKLEY, Samuel 400 Jan. 3, 1793

HOOPER, John 400 Jan. 3, 1793

HUNT, Aaron 400 Jan. 3, 1793

HELLER, George 400 Jan. 3, 1793

HELLER, Susanna Jr. 400 Jan. 3, 1793

HELLER, Susanna 400 Jan. 3, 1793

HELLER, Jacob Jr. 400 Jan. 3, 1793

HUNT, Michael 400 Jan. 3, 1793

HELLER, John 400 Jan. 3, 1793

HUNT, John 400 Jan. 3, 1793

HELLER, Jacob 400 Jan. 3, 1793

HARTMAN, Thomas 300 Jan. 3, 1793

HOFF, George 400 Jan. 29, 1793

HICKS, Daniel 400 Jan. 29, 1793

HART, Frederick 400 Jan. 29, 1793

HOOVER, Isaac 400 Jan. 29, 1793

HOOVER, Martin 400 Jan. 29, 1793

HARRISON, George 400 Feb. 6, 1793

HUFF, Emanus 400 Feb. 16, 1793

HENRY, Wm. Esq. 400 Feb. 23, 1793

HOOD, Hannah 400 Feb. 25, 1793

HOUSER, Henry 400 Feb. 26, 1793

HEYSHAM, John 400 Feb. 26, 1793

HEYSHAM, Thomas Jr. 400 Feb. 26, 1793

HEYSHAM, Thomas Jr. 400 Feb. 26, 1793

HOLLENSHEAD, James 400 Feb. 26, 1793

HUSTON, John 400 Feb. 26, 1793

HUMPHREYS, Isaac 400 Feb. 26, 1793

HEYSHAM, David 400 Feb. 26, 1793

HEMBT, Jacob 400 Feb. 26, 1793

HENDRICKS, Isaac 400 Feb. 26, 1793

HENDRICKS, Jacob 400 Feb. 26, 1793

HAGEL, Peter 400 Feb.26, 1793

HART, John 400 March 1, 1793

HAINES, Reuben Sr. 400 March 1, 1793

HAINES, Reuben Jr. 400 March 1, 1793

HOOVER, Emanuel 400 March 4, 1793

HUFF, Ann Sr. 400 March 4, 1793

HARTZEL, Jonas 400 March 4, 1793

HUFF, Solomon 400 March 4, 1793

HUFF, Amos 400 March 4, 1793

HUFF, Ann Jr. 400 March 4, 1793

HORN, Abraham Jr. 300 March 5, 1793

HORN, John Jr. 300 March 5, 1793

HORTON, Richard 444 March 6, 1793

HILL, Cathrine 400 March 7, 1793

HORNER, Ulrich 400 March 7, 1793

HORNER, Henry 400 March 7, 1793

HOOD, Hannah 327 March 8, 1793

HUFF, Stephen 400 March 11, 1793

HUFF, John 400 March 11, 1793

HUMPHREYS, Isaac 400 March 11, 1793

HUFF, Levi 400 March 11, 1793

HOGELIN, John 400 March 11, 1793

HART, John 400 March 11, 1793

HEYDON, Nehemiah 400 March 11, 1793

HART, James 400 March 11, 1793

HUFF, Solomon 400 March 11, 1793

HORTON, Richard 400 March 11, 1793

HORTON, Richard 400 March 11, 1793

HORTON, Tabithy 400 March 19, 1793

HEATON, Joseph 400 March 19, 1793

HARVEY, Samuel 400 March 19, 1793

HENRY, John Jr. 200 March 21, 1793

HUNT, Richard 400 March 22, 1793

HAYS, William 400 March 22, 1793

HORN, Abraham 85 March 25, 1793

HARRISON, George 400 March 25, 1793

HENDRICKS, Hannah 400 March 27, 1793

HENDRICKS, Jacob 400 March 27, 1793

HARTMAN, Daniel 400 March 28, 1793

HORSEFIELDS, Joseph 400 March 28, 1793

HARTUNG, Daniel 400 April 1, 1793

HELLER, Jacob 400 April 2, 1793

HUTCHINSON, John 50 April 4, 1793

HOFFMAN, Jacob 400 April 4, 1793

HABUS, Michael 50 April 17, 1793

HARRISON, William 400 April 17, 1793

HUGHES, Mary 400 April 17, 1793

HURLEY, Daniel A. 400 April 20, 1793

HICKMAN, Adam 400 May 10, 1793

HAMILTON, William 400 May 10, 1793

HAZELWOOD, John 400 May 10, 1793

HENRY, Joseph 400 May 10, 1793

HEMPHILL, James 400 May 14, 1793

HAMILTON, William 400 May 21, 1793

HENZY, Joseph 400 May 21, 1793

HAZELWOOD, John 400 May 21, 1793

HAYS, Jno. & DUNN, Jas. 400 May 23, 1793

HAUSER, Jacob Sr. 100 June 6, 1793

HARRISON, William 400 June 14, 1793

HARTER, M. & MEWHARTER, T. 400 June 21, 1793

HARRISON, George 400 June 24, 1793

HEAGER, Godfrey 400 July 10, 1793

HERSTER, John 400 July 10, 1793

HAUGH, Thomas 400 July 12, 1793

HARRISON, George 400 July 13, 1793

HENLY, Peter 400 July 23, 1793

HEWES, Mary 400 July 23, 1793

HALBERT, William 400 July 24, 1793

HARRITAGE, Joseph 400 July 24, 1793

HOLMES, Hugh 400 Aug. 2, 1793

HAMLET, Godfrey 400 Aug. 3, 1793

HUGHES, George 400 Aug. 9, 1793

HOVER, Manuel Sr. 400 Aug. 9, 1793

HOVER, Manuel Jr. 400 Aug. 9, 1793

HERSTER, John 400 Aug. 13, 1793

HARRISON, William 400 Aug. 17, 1793

HAUSER, Henry 50 Aug. 20, 1793

HUTTON, John 400 Aug. 20, 1793

HOFFNER, George 400 Aug. 22, 1793

HERVEY, Samuel 400 Aug. 22, 1793

HORN, Benj. 400 Aug. 22, 1793

HARRISON, Wm. 400 Aug. 23, 1793

HARRISON, Wm. 400 Aug. 26, 1793

HARRISON, Wm. 300 Aug. 28, 1793

HORN, Abraham 400 Aug. 29, 1793

HORNBECK, Tobias 100 Sept. 2, 1793

HERRING, Fred'k 50 Dec. 20, 1793

HARRISON, William 150 Dec. 26, 1793

HOLMES, Hugh 30 Jan. 10, 1794

HENLY, Peter 400 Jan. 15, 1793

HAYS, Thomas 400 Jan. 23, 1794

HAYS, John 400 Jan. 23, 1794

HAYS, Robert 400 Jan. 23, 1794

HAYS, James 400 Jan. 23, 1794

HEFFLEY, George 400 Jan. 23, 1794

HEFFLEY, Peter 400 Jam. 23, 1794

HORVER, John 400 Jan. 23, 1793

HAYS, Samuel 400 Jan. 23, 1794

HEMPHILL, Joseph 400 Jan. 23, 1794

HORVER, Nicholas 400 Jan. 23, 1794

HAYS, Richard 400 Jan. 23, 1794

HARTMAN, Henry 200 Jan. 29, 1794

HOLBERT, William 200 Feb. 11, 1794

HERSTER, Daniel 400 Feb. 11, 1794

HART, Napthany 400 Feb. 11, 1794

HAY, Peter 400 Feb. 11, 1794

HART, John 400 Feb. 11, 1794

HAY, Adam 400 Feb. 11, 1794

HAAS, Christian 400 Feb. 11, 1794

HERSTER, John 400 Feb. 11, 1794

HAINS, Henry 400 Feb. 11, 1794

HAY, John 400 Feb. 11, 1794

HORN, Abraham 400 Feb. 11, 1794

HILBORN, Joseph 400 Feb. 17, 1794 HILBORN, John 400 Feb. 17, 1794

HERATAGE, Joseph 400 Feb. 17, 1794

HAINS, John 200 March 3, 1794

HORN, Abraham 300 March 24, 1794

HARTMAN, George 400 April 10, 1794

HENRY, William 7 May 14, 1794

HOVER, Manuel 400 June 10, 1794

HEMPHILL, Moses 200 June 23, 1794

HORN, Nicholas 400 Aug. 21, 1794

HAINS, Barnabas 400 Aug. 20, 1794

HORN, Nicholas 400 Aug. 20, 1794

HALE, Thomas 100 Sept. 23, 1794

HUNT, Jos. & GREEN, N. 297.120 Sept. 2, 1795

HERRING, Andrew 93.89 April 30, 1796

HESS, Christian 35 June 16, 1796

HOVER, Manuel 300 Oct. 1, 1796

HELLER, Michael 30 April 4, 1798

HUTCHINSON, John 16.44 June 23, 1798

HUTCHINSON, John 80.53 June 23, 1798

HOOVER, Henry 100 Aug. 6, 1798

HERMAN, George 125 Feb. 15, 1800

HARTER, Martin 100 April 7, 1800

HETTINGER, Daniel & Peter 109.76 June 20, 1800

HAWK, Adam 300 March 27, 1801

HOUSER, John 100 May 4, 1801

HOUSER, Jacob Jr. 50 July 20, 1801

HUFF, John 150 Jan. 2, 1802

HANASMAN, John 45 Feb. 17, 1802

HIPKY, Laurence 120 June 6, 1803

HAAK, John 10 Feb. 8, 1804

HUSSMITH, Adam 145.73 Feb. 10, 1804

HAPPEL, George 30 Aug. 27, 1804

HOLTZSHUE, George 130 Sept. 4, 1805

HAPPEL, George 32 Sept. 24, 1805

HUNSICKER, John 20 Dec. 11, 1805

HAACK, Conrod 50 April 28, 1806

HAWS & HOBSON 7.18 June 30, 1806

HUBER, George 6 Jan. 5, 1807

HUNSICKER, Casper 112.58 Jan. 23, 1807

HOCKENSHEILD, John 28.48 Feb. 26, 1807

HOCKENSHEILD, John 93.40 Feb. 26, 1807

HAUSER, George 250 March 24, 1807

HUNTSICKER, H'y 29.30 Dec. 2, 1807

HAYS, James 7 Feb. 1, 1808

HARTZEL, Christian 100 March 14, 1808

HOPPLE, George 12 April 25, 1808

HART, Simon 68.20 May 30, 1809

HAUSE, Jacob 43 Aug. 11, 1809

HOOD, George 23 Sept. 14, 1809

HORN & KREMER 100.107 Nov. 24, 1809

HERRING, Andrew 20 Jan. 24, 1810

HOUSMAN, Christian 34.92 Feb. 26, 1810

HOUSMAN, Christian 139.90 Feb. 26, 1810

HORN, Casper 80 March 26, 1810

HOWER, Andrew 83 July 11, 1810

HOLLINGSHEAD, Peter 155 Dec. 17, 1810

HOLLINGSHEAD, Peter 213.60 Dec. 17, 1810

HOLLINGSHEAD, Peter 97.20 Oct. 17, 1810

HUNSICKER, Peter 501. 110 Jan. 2, 1811

HUNSICKER, Peter 109.40 Jan. 3, 1811

HOWER, Andrew 56.131 Feb. 21, 1811

HALBEN, Lawrence 25.120 May 7, 1811

HALBEN, Lawrence 51 May 7, 1811

HAININGER, Jacob 116 May 7, 1811

HILLEGAS & BENKIS 323.156 Aug. 21, 1811

HORNBACK, Wm. 13 Feb. 16, 1813

HOLLAND, Peter 43.45 May 31, 1813

HOFFMAN, Philip 40.149 March 15, 1814

HILLER, Jacob 24.40 July 15, 1814

HORN, Abraham 73 Aug. 1, 1814

HAYS, James 74 Dec. 20, 1814

HOLLAND, Christopher 7 March 10, 1815

HEIMER, Charles 18 July 2, 1816

HATTENSTEIN, David 200 Aug. 27, 1816

HECKER, Susanna 2 Dec. 10, 1816

HALLOCK, Jonathan 341.67 April 30, 1817

HAPPEL, George 11 June 24, 1817

HOOFSMITH, Peter 4 Jan. 8, 1818

HOOFSMITH, Andrew 4 Jan. 8, 1818

HAYS, James 280 Feb. 4, 1818

HOUSER, Joseph 3 April 13, 1820

HAGAMAN, Francis 29 March 29, 1821

HESS, George 20 March 25, 1822

HANTS, Geo. F. A. 300 April 29, 1822

HELLER, John 30 Jan. 5, 1824

HINKEL, Daniel 25 June 15, 1826

HERRING, John Jacob 9 March 7, 1827

HAHN, Frederick 1 March 16, 1827

HUSTON, George 10 Dec. 15, 1828

HENRY, Wm. & GORDON, John Jr. 3 April 7, 1832

HENRY, Wm., John Gordon & others 250 April 9, 1832

HENRY, Wm. & GORDON, John 170 March 18, 1833

HAZARD, Erskine 277 May 6, 1833

HORN, Christian 100 Nov. 15, 1834

HOUCK, Jacob 11.146 Jan. 21, 1835

HELLER, John S. xs 25 Feb.26, 1835

HARTZELL, Jacob 19.8 Dec. 18, 1835

HORN, Jacob 182 March 6, 1837

HAFF, Daniel 50 April 2, 1838

HEIMER, Adam 2 April 5, 1838

HAGERTY, Ira 2.26 April 5, 1838

© 1997 marilynanne@webtv.net


This page hosted by GeoCities Get your own Free Home Page