Land Warrants for Northampton Co., Pa. 1752 - 1886


S's - part 2
1786 - April 1793

SNIDER, Baltzar 15 Jan. 2, 1786

STROHL, Mich'l & Peter Jr. 100 Jan. 4, 1786

SNYDER, John 75 Jan. 16, 1786

SOLT, John 100 Jan. 31, 1786

SEWITZ, Abraham 150 Feb. 7, 1786

SNYDER, Frederick 45 Feb. 8, 1786

SHOOK, John 250 Feb. 22, 1786

SCHLACKLER, Fred'k 25 Feb. 24, 1786

SHOEMAKER, Daniel & others 100 March 1, 1786

SHOEMAKER, Daniel & others 100 March 1, 1786

SERFUS, John 200 March 3, 1785

SILVIUS, Henry 147 March 3, 1786

SCHMEHL, Peter 50 March 3, 1786

SERFES, Christian 100 March 3, 1786

SERFES, Frederick 150 March 3, 1786

SHUPP, Abraham 70 March 5, 1786

SHIFFER, Philip 174 March 17, 1786

SHIFFER, Mathais 140 March 17, 1786

SOLT, Daniel 150 March 28, 1786

STIFEl, Conrad 50 March 30, 1786

STUMP, Conrad 25 March 31, 1786

SHANTZ, Jacob 80 April 6, 1786

SCHNEIDER, Stephen 110 April 26, 1786

SHRADER, Philip 400 May 13, 1786

SHRADER, Margaret 400 May 13, 1786

SHRADER, Michael 400 May 13, 1786

STOCKER, George 60 May 16, 1786

STRAUSS, Henry 400 June 6, 1786

STERLON, John 400 June 16, 1786

SHEIRMAN, Nicholas 60 June 15,1786

SHUCK, Philip 35 June 28, 1786

SHUCK, Henry 70 June 28, 1786

SPINNER, Jacob 1 1/2 July 5, 1786

STULTY, Charles 400 July 18, 1786

SCHLESSMAn, Michael 330 Aug. 10, 1786

SETZER, Michael 50 Aug. 24, 1786

SHELLHAMER, George 86 Aug. 25, 1786

SCHNEIDER, Stephen 17 5/8 Sept. 2, 1786

STERLING, Samuel 400 Sept. 2, 1786

SIGLIN, Henry 100 Sept. 6, 1786

SANDMAN, Christopher 400 Oct. 7, 1786

SITGRAVES, Samuel 400 Oct.27, 1786

ST. CLAIR, Daniel 110 Nov. 6, 1786

STANAT, John 45 Nov. 10, 1786

SNYDER, John 30.40 Nov. 11, 1786

SNYDER, John 30.40 Nov. 11, 1786

SHAFFER, Nicholas 400 Nov. 14, 1786

STROUD, Jacob 300 Nov. 20, 1786

SMOKER, John 400 Dec. 23, 1786

SHAW, Richard 50 Jan. 2, 1787

SHUCK, Philip 72 Jan. 18, 1787

SHARPLESS, John 400 March 23, 1787

SHARPLESS, Nathan 400 March 23, 1787

SHARPLESS, Joseph 400 March 23, 1787

SHARPLESS, Jesse 400 March 23, 1787

SERMON, Isaac 400 March 23, 1787

SHLAUCH, Bernard 10 March 28, 1787

SEAGER, Nicholas 50 April 7, 1787

SCHNEIDER, Michael 67 June 13, 1787

SHANNON, Theophilus 400 April 15, 1787

SIDMAN, Isaac 400 April 15, 1787

SHUKE, John 400 April 15, 1787

SAGER, Nicholas 58.128 June 22, 1787

SAGER, Nicholas 62 July 12, 1787

SCHAFFER, George 300 July 25, 1787

SCHAFFER, George 300 July 25, 1787

SIMM, George 400 Aug. 24, 1787

SWARTZ, Michael 400 Aug. 24, 1787

SHAW, Mathew 400 Aug. 28, 1787

SMITH, John 400 Aug. 28, 1787

SMITH, William 400 Aug. 28, 1787

STILLE, John 400 Aug. 28, 1787

SHOEMAKER, Daniel 25 Aug. 20, 1787

SNYDER, Daniel 56 Sept. 10, 1787

STROLL, Daniel 50 Sept. 26, 1787

SEIP, Melchoir 328 Oct. 30, 1787

SAYER, Samuel 29.120 Nov. 29, 1787

SMITH, John 100 Nov. 12, 1787

SMITH, Robert 200 Nov. 15, 1787

SPENCER, Joseph 220 Nov. 15, 1787

SPROAT, William 200 Nov. 15, 1787

SHOEMAKER, George 400 Feb. 14, 1788

SMITH, Fras. Jos. 400 Feb. 26, 1788

SMITH, Richard --- March 10, 1788

SCHOFIELD, Ezra 200 April 15, 1788

SHOEMAKER, H'y 39 April 22, 1788

SHOEMAKER, H'y Sam'l 178 April 22, 1788

SHIMER, Edward 186 April 29, 1788

SOLD, Paul 150 Sept. 1, 1788

SOLD, John 183 Sept. 1, 1788

SPRINGER, James 10 Oct. 10, 1788

SIESELI, Adam 400 March 7, 1788

SCHLECKLER, Fred'k 275 March 13, 1788

SERVER, Abraham 50 Dec. 19, 1788

SWARTWOOD, Bermadus 49 Jan. 5, 1789

SMITH, Michael Sr. 400 Jan. 6, 1789

SCHNEIDER, H'y 250 Jan. 8, 1789

SHUR, Mary 50 Feb. 2, 1789

SEWITZ, Joseph 25 Feb. 19, 1789

SHIFFER, Conrad 50 Feb. 28, 1789

SEAWITZ, Joseph 18 March 11, 1789

STOTZ, Joseph 200 March 5, 1789

STROWD, Jacob 200 March 13, 1789

STOFFLET, Henry 100 March 23, 1789

STERN, George 18 April 1, 1789

SHEILDS, James 400 April 14, 1789

SHEILDS, Thomas 400 April 14, 1789

SHLORCHER, George 150 April 28, 1789

SHIFFER, Philip 175 May 13, 1789

SHEILDS, Thomas 400 May 15, 1789

SIDMAN, Isaac 60 May 30, 1789

SMELL, Peter 50 June 10, 1789

STERNER, Michael 250 July 1, 1789

STOUT, Peter 23 Aug. 13, 1789

SUMMERS, Andrew 400 Sept. 7, 1789

SERGEANT, Elizabeth 400 Sept. 7, 1789

SERGEANT, John D. 400 Sept. 7, 1789

STARMAN, Mary 400 Sept. 7, 17789

SHOEMAKER, H'y & Sam'l 60 Oct. 10, 1789

SPENGLER, Christian 45 Nov. 6, 1789

STROWD, Jacob 200 Jan. 19, 1790

STROWD, John 400 Jan. 19, 1790

SCHWARTZER, Lawrence 70 Jan. 21, 1790

STROWD, Jacob Esq. 180.40 Jan. 22, 1790

SIDLER, Philip 148 Feb. 1, 1790

SNYDER, Conrad 400 Feb. 16, 1790

STEINER, Henry 400 Feb. 16, 1790

STROWD, Jacob 65 Feb. 24, 1790

STOUT, Isaac 53.120 March 1, 1790

SHAFFER, John 400 March 15, 1790

SPENGLER, Christian 61 March 16, 1790

STACHER, Adam 100 March 25, 1790

STEIN, Michael 100 March 31, 1790

SMITH, Jacob & John 150 April 6, 1790

SHUTE, Dewalt 52.30 April 15, 1790

STEINMAN, Christ'n F. 66 May 25, 1790

STULTZ, Jacob 55 May 27, 1790

SHIELDS, Thomas 400 May 31, 1790

SWARTZ, Michael 33.120 July 21, 1790

SEDMAN, Isaac 20 July 31, 1790

SEDMAN, Isaac 50 Aug. 4, 1790

SEIP, Peter 140 Aug. 16, 1790

STROWD, Jacob 175 Aug. 18, 1790

STEIN, Michael 36 Aug. 28, 1790

SHEPHER, Jost 15 Nov. 22, 1790

SOBER, John 130 Jan. 13, 1791

SCHWENEZ, Hans Christ'n 130 Jan. 13, 1791

SEWITZ,Joseph 2 Feb. 4, 1791

SOLT, Daniel Jr. 45 Feb. 24, 1791

SOLT, Jno. & BUCK, Stophel 80 May 2, 1791

STAHLE, Baltzer 55 June 23, 1791

SIGFRIT, John 150 Aug. 1, 1791

SORBE, Abraham 130 Sept. 24, 1791

SHOLL, Peter 3 Oct. 1, 1791

SHAFFER, Peter 150 Oct. 1, 1791

SIGFRIES, Nicholas 20 Dec. 13, 1791

SHUCK, Philip 90 Jan. 26, 1792

STEINER, John 400 April 3, 1792

SEIGEL, Jacob 400 April 3, 1792

SHAW, Joseph 400 April 3, 1792

SHAW, Moses 400 April 3, 1792

SHAW, Isreal 400 April 3, 1792

STRAUSS, Peter 400 April 3, 1792

STOZS, Joseph 400 April 3, 1792

SCHNALL, John 400 April 3, 1792

SCHNELL, Thomas 400 April 4, 1792

STROWD, Jacob 100 April 9, 1792

SWARTZ, Jacob Jr. 80 April 24, 1792

SKYRIN, John 400 April 27, 1792

SEILY, Joshua 400 May 2, 1792

SEILY, Samuel S. Esq 400 May 2, 1792

SMITH, Isaac 100 May 2, 1792

SMITH, John & Jacob 100 May 2, 1792

SHOOK, John 300 May 3, 1792

SEELY, Joshua 200 May 2, 1792

SMITH, Wm. M. 300 May 5, 1792

SEWITZ, Joseph 100 May 8, 1792

STROWD, Jacob 110 May 10, 1792

SHURTZ, Tobias 40 May 15, 1792

STRAUP, Daniel 100 May 16, 1792

SIGFRIT, Joseph 40 May 24, 1792

SHOOK, John 200 May 29, 1792

SHANNON, Wm. 300 May 31, 1792

SHIMER, Abram jr. 150 June 4, 1792

SHIMER, Jacob 100 June 5, 1792

SMITH, ZEMY 400 June 5, 1792

SMITH, Francis 400 June 5, 1792

SMITH, Rachel 400 June 5, 1792

SMITH, Elizabeth 400 June 5, 1792

SMITH, Joseph 400 June 5, 1792

SMITH, Chris't & others 275 June 7, 1792

STEINMAN, Christ'r Fred. 10 June 13, 1792

SEELY, Charles B. 300 June 14, 1792

STORTZ, Joseph 400 June 20, 1792

SHUPP, Philip 200 June 25, 1792

SHU, John 400 June 26, 1792

SMITH, Francis 400 June 29, 1792

SMITH, Rachel 400 June 29, 1792

SMITH, Jenny 400 June 29, 1792

SMITH, Joseph 200 June 29, 1792

SHAW, Richard 400 July 3, 1792

SIMPSON, William 400 July 3, 1792

SANSOM, Joseph 300 July 5, 1792

SIMPSON, Samuel 300 July 5, 1792

SANSOM, William 300 July 5, 1792

STEWARDSON, Thomas 400 July 5, 1792

SKYRIN, John 400 July 5, 1792

SANDWITH, Mary 400 July 5, 1792

SCHNEIDER, Christian 150 July 28, 1792

STEEP, Samuel 400 July 30, 1792

SWINGLE, Ulrich Hans 50 Aug. 4, 1792

SHUCK, Philip 105 Aug. 25, 1792

STROWD, John 100 Aug. 29, 1792

SAVIELLE, Samuel 400 Sept. 1, 1792

STARBIRD, John 400 Sept. 11, 1792

SANDWITH, Mary 400 Sept. 15, 1792

SKYRIN, John 300 Sept. 15, 1792

SHOOK, John 400 Oct. 11, 1792

SPERING, Henry 400 Oct. 11, 1792

SNEIDER, Henry 400 Oct. 11, 1792

SNEIDER, Peter 400 Oct. 11, 1792

SNEIDER, Christian 400 Oct. 11, 1792

SNEIDER, Jacob 15 Oct. 12, 1792

SHIMER, Abraham 100 Oct. 12, 1792

SHAFFER, George 50 Oct. 24, 1792

SHEPHARD, Joseph 400 Oct. 29, 1792

SERVOP, Jacob 400 Nov. 3, 1792

SHAFER, Philip 60 Nov. 13, 1792

SHUPP, Christian 400 Nov. 20, 1792

SHUPP, Peter 400 Nov. 20, 1792

SHUPP, Philip 400 Nov. 20, 1792

SHUPP, Abraham 400 Nov 20, 1792

SHELLHAMER, Geo. Sr. 100 Nov. 21, 1792

SHELLHAMER, Geo. Sr. 100 Nov. 21, 1792

SALKELE, Mary 400 Dec. 4, 1792

SCHNELL, Jacob 400 Dec. 10, 1792

SKINNER, Nathan 150 Dec. 12, 1792

SKINNER, William 300 Dec. 12, 1792

SEWITZ, Joseph 400 Dec. 12, 1792

SCHMED, Jost 160 Dec. 13, 1792

STEINMAN, Christ'n & Fred 16.25 Dec. 17, 1792

SPANIBERG, Henry 400 Dec. 22, 1792

SWARTS, Michael 400 Dec. 22, 1792

SHEILDS, John 400 Dec. 24, 1792

SHEILDS, Thomas 400 Dec. 24, 1792

SHEILDS, Thomas Jr. 400 Dec. 24, 1792

SHEILDS, David 400 Dec. 24, 1792

SHEWELL, Sallows 400 Dec. 24, 1792

SHEILDS, Robert 400 Dec. 26, 1792

SWOPE, John 400 Dec. 26, 1792

SIMPSON, William 305 Dec. 31, 1792

SIMPSON, John 400 Dec. 31, 1792

SIMPSON, Andrew 400 Dec. 31, 1792

SIMPSON, William 400 Dec. 31, 1792

STEWART, Robert 400 Dec. 31, 1792

SHIELDS Thomas 400 Jan. 5, 1793

STACKHAUS, Eleanor 100 Jan. 7, 1793

SMITH, Elizabeth 400 Jan. 11, 1793

SHECK, Philip 100 Jan. 14, 1793

SHECK, Philip 200 Jan. 14, 1793

SHAW, Pigott 200 Jan. 19, 1793

SHAFFNER, Solomon 400 Jan. 29, 1793

SWEANY, Thomas 400 Jan. 29, 1793

SHINDLE, Peter 400 Jan. 29, 1793

SHINDLE, Conrad 400 Jan. 29, 1793

STUFT, Jacob 400 Jan. 29, 1793

SHARTLE, John 400 Jan. 29, 1793

SLEYE, John 400 Jan. 29. 1793

STONER, Christian 400 Jan. 29, 1793

STONER, Christopher 400 Jan. 29, 1793

SRYOCK, John 400 Jan. 29, 1793

SNYDER, Samuel 400 Jan. 29, 1793

SELLERS, Samuel 400 Jan. 29, 1793

SHUCK, Philip 25 Jan. 30, 1793

SEELY, Sylvanus 400 Feb. 2, 1793

SHOPERT, George 20 Feb. 5, 1793

STOCKER, Clement 400 Feb. 7, 1793

STOCKER, Margaret 400 Feb. 7, 1793

SIMONDS, Jonas 400 Feb. 8, 1793

SHEE, John 400 Feb. 8, 1793

SHEE, Rachel 200 Feb. 8, 1793

SMITH, Jonathan 400 Feb. 8, 1793

SMITH, Francis J. 25 Feb. 8, 1793

STOCKER, Margaret J. 400 Feb. 11, 1793

STOCKER, John C. 400 Feb. 11, 1793

STOCKER, Margaret 400 Feb. 11, 1793

STOCKER, Mary 400 Feb. 11, 1793

STOCKER, Mary 400 Feb. 12, 1793

STOCKER, Margaret 400 Feb. 12, 1793

STOCKER, Margaret Jr. 400 Feb. 12, 1793

STOCKER, John C. 400 Feb. 12, 1793

SCHOONOVER, Nicholas 25 Feb. 16, 1793

SMITH, Francis S. 400 Feb. 21, 1793

SUMMERS, George 400 Feb. 25, 1793

STARMAN, Fred W. 400 Feb. 25, 1793

SWARTWOOD, Moses 400 Feb. 26, 1793

STONE, Richard 400 Feb. 26, 1793

STROWD, JAcob 400 Feb. 26, 1793

SMILEY, David 400 Feb. 26, 1793

STORM, John 400 Feb. 26, 1793

SHOOK, Philip 400 Feb. 26, 1793

SMITH, Platt 400 Feb. 26, 1793

SHOEMAKER, Jesse 400 Feb. 26, 1793

SHAW, Richard 400 Feb. 26, 1793

SCHOONOVER, Benjamin 400 Feb. 26, 1793

STARBIRD, John 400 Feb. 26, 1793

SITGREAVES, Samuel 400 Feb. 26, 1793

SHOEMAKER, Wm. 400 Feb. 26, 1793

SHINERD, Samuel 400 Feb. 26, 1793

SAILOR, David 400 Feb. 26, 1793

SPEERING, Henry 400 Feb. 26, 1793

STEEPLES, John 400 Feb. 26, 1793

SHEE, Ann 400 Feb. 26, 1793

STROUD, John 400 Feb. 26, 1793

SHOOK, John 400 Feb. 26, 1793

SHOEMAKER, Daniel 400 Feb. 26, 1793

SWANWICK, John 400 Feb. 26, 1793

SHEE, John 400 March 1, 1793

SINGER, Emanuel 400 March 1, 1793

SMITH, Jonathan B. 400 March 1, 1793

SIMONS, Jonas 400 March 1, 1793

SMITH, Elizabeth 400 March 1, 1793

SMITH, Francis J. 400 March 1, 1793

STINE, John 400 March 1, 1793

SINGER, Abraham 400 March 1, 1793

SING, Charles 400 March 1, 1793

SMITH, Jonathan 400 March 1, 1793

SWARTHOUT, Elizabeth 400 March 4, 1793

SHANK, Adam 400 March 4, 1793

SMITH, Francis J. 400 March 4, 1793

SMITH, William 400 March 4, 1793

SMITH, Elizabeth 400 March 4, 1793

SCHOONOVER, James 400 March 4, 1793

SWARTHOUT, Thomas 400 March 4, 1793

SHOONHOVER, Ezekiel 400 March 4, 1793

SEIP, Melchoir 100 March 4, 1793

SMITH, George 400 March 5, 1793

SYKES, William 400 March 5, 1793

SMITH, Francis J. 400 March 6, 1793

SMITH, Elizabeth 400 March 6, 1793

SINGER, Abraham 400 March 6, 1793

SINGER, John 400 March 6, 1793

SICKELL, David 400 March 7, 1793

SICKELL, Henry 400 March 7, 1793

SHEAFF, Henry 400 March 7, 1793

SHEAFF, William 400 March 7, 1793

SHEE, John 400 March 7, 1793

SHURTZ, John 400 March 7, 1793

SANSOM, Joseph 400 March 8, 1793

SWINGLER, Conrad Jr. 100 March 8, 1793

STEWARDSON, Thomas 400 March 8, 1793

SALTER, John 400 March 8, 1793

SANSOM, William 400 March 8, 1793

STARMAN, Frederick 400 March 8, 1793

STARR, John 400 March 11, 1793

WEZY, Joseph 400 March 11, 1793

SWARTWOOD, Jacob 50 March 18, 1793

SCHOONOVER, Ezekiel 100 March 18, 1793

SEELEY, Silvanus 400 March 18, 1793

SWARTGOOD, Jacob 50 March 18, 1793

SEELY, Samuel Sr. 400 March 18, 1793

SEELY, Samuel C. Esq. 200 March 18, 1793

SEELY, Robt. Hooper 50 March 18, 1793

SWARTWOOD, John 300 March 18, 1793

SPEARING, Henry 400 March 18, 1793

SWARTWOOD, Barnadus 400 March 18, 1793

SWARTWOOD, John 400 March 18, 1793

SWARTWOOD, James 400 March 18, 1793

SHOEMAKER, Isaac 400 March 18, 1793

SCHOONOVER, Ezekiel 400 March 18, 1793

SEELY, Samuel Sr. 400 March 18, 1793

SEELY, Joshua 300 March 18, 1793

SANDERS, John 400 March 19, 1793

SNESS, Henry 400 March 20, 1793

SMICK, Jacob 400 March 21, 1793

SHUTE, David 400 March 22, 1793

STROUD, Daniel 100 March 22, 1793

SIDMAN, Isaac 400 March 22, 1793

SINGER, Abraham 400 March 22, 1793

SEELY, Samuel C. 15 March 25, 1793

SEELY, Patience 400 March 25, 1793

STIRBIRD, John 400 March 25, 1793

SMITH, Jonathan B. 400 March 25, 1793

SIMONS, Jonas 400 March 25, 1793

SINGER, Emanuel 400 March 25, 1793

SINGER, John 400 March 25, 1793

SINGER, Abraham 400 March 25, 1793

SHAW, Jonathan 400 March 26, 1793

SHAW, Jonathan 400 March 26, 1793

SHAW, Joseph 400 March 26, 1793

SOUDER, John 400 March 27, 1793

SHEE, Ann 400 March 27, 1793

SHEE, Cathrine 400 March 28, 1793

SHEE, Rachel 400 March 28, 1793

SHEWELL, Sallows 400 March 30, 1793

SHIELDS, Thomas 100 March 30, 1793

STOUT, George 400 March 30, 1793

SEELY, Sam'l C. Esq. 312 April 8, 1793

SEELY, Sam;l C. Esq. 319.78 April 8, 1793

SHAW, Robert 400 April 23, 1793

SEVITZ, Joseph Sr. 400 April 27, 1793

SEVITZ, Elizabeth 400 April 27, 1793

© 1997 marilynanne@webtv.net


This page hosted by GeoCities Get your own Free Home Page