2001 Alpine Breedings
Doe | Buck | Buck Price | Doe Price | Reserved |
GCH Redwoodhills Rainman Kayann | Hull's WRA Artist | 1000 | NA | All Does |
* GCH Los Ninos Rancho Dulce Negra | Sodium Oaks Xspurt AI | 500 | 500 | 1 D |
* GCH Hull's SRS Absolute | A-I Stargate AI | 500 | 500 | 1 D |
* GCH Hull's WRP Vidal Sasson | Waiilatpu WRAL Kublai Khan AI | 500 | 500 | 1 D |
Brynnestone FRPP Texas Tornado | Waiiatpu Cowboy's Elijah | 400 | 500 | |
Hull's Apache's Maple | Moore's-Meadow Samson Sage | NA | 300 | |
* Hull's Apache's Melody | A-I Stargate AI | NA | 300 | 1 D |
* Colquitt's Mystickle | Shahena'ko Z Beaux AI | NA | 250 | 1 D |
* Hull's Rico Splash Allison | Hull's WRA Artist | NA | 300 | |
* Brynnestone RHEA Dads Princess | Tempo Aquila Free Radical AI | NA | 250 | 1 D |
* Brynnestone Sage Kelley | Waiilatpu Cowboy's Elijah | NA | 250 | |
* Brynnestone LaSabre Kachina | Brynnestone Artist Advancer | NA | 250 | |
Brynnestone Ablaze Juniper | Brynnestone Artist Advancer | NA | 250 | |
Brynnestone Ablaze Willow | Brynnestone Artist Advancer | NA | 250 | |
Brynnestone Artist Advantage | Brynnestone T Rangler | NA | 250 | |
Brynnestone Rangler Ambition | Brynnestone Artist Advancer | NA | 250 | |
Brynnestone Ranger Angel | Brynnestone Artist Advancer | NA | 250 | |
* Waiilatpu HR Meadowmist | Hull's WRA Artist | NA | 250 | |
Waiilatpu HLL Angelina | Brynnestone Artist Advancer | NA | 250 | |
Waiilatpu HLL Seanna | NA | 250 | ||
Brynnestone Texas Pecan Fudge (GA) | Waiilatpu Cowboy's Elijah | NA | 250 |
* Ultrasounded Bred