Robin D Hutson 80 E Ridgewood Ave., #3, Ridgewood, NJ 07450 (800) 454-1906 x3224 rdhutson@onebox.com |
|||||||||||||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||||||||||||
Seasoned corporate recruiter seeking dynamic opportunity to provide creative and aggressive recruiting solutions. | |||||||||||||||||||||||||||||||||
Strong knowledge of all phases of corporate and agency recruiting for effectively identifying and obtaining quality candidates for my client's needs. Industry recruiting exposure and market experience includes; Healthcare, Biotech, Pharmaceutical, Medical, Technology, CRM-specific, E-Commerce / Business, and more. Recent experience has included web page design and development in MS FrontPage. |
|||||||||||||||||||||||||||||||||
SKILLS | |||||||||||||||||||||||||||||||||
Recruiting Databases; Monster, Hirehealth, Dice, HotJobs, Headhunter, Justtechjobs | |||||||||||||||||||||||||||||||||
Software Packages: Siebel, Act, Resumix, Word, Excel, PowerPoint, Asterix | |||||||||||||||||||||||||||||||||
Internet Skills: MS FrontPage, Geocities/PageBuilder, HTML, DHTML | |||||||||||||||||||||||||||||||||
Extensive Internet research capabilities of on-line resources; | |||||||||||||||||||||||||||||||||
CompuServe Financial Forums, DRI, SDC, etc. | |||||||||||||||||||||||||||||||||
Databases; MSAccess, Sybase, Oracle, Paradox, Lotus | |||||||||||||||||||||||||||||||||
Administrative Skills: 100+ WPM, Shorthand / dictation abilities | |||||||||||||||||||||||||||||||||
Excellent communication and interpersonal skills | |||||||||||||||||||||||||||||||||
Operating Systems: MS Windows / NT/ ME, Unix, VAX | |||||||||||||||||||||||||||||||||
EXPERIENCE | |||||||||||||||||||||||||||||||||
Perfect Placement Corp. 10/99 - Present | |||||||||||||||||||||||||||||||||
Recruiting and Account Manager | |||||||||||||||||||||||||||||||||
Recruiting expertise to clients in healthcare, medical, and technology specific markets for New Jersey, New Jersey, and Philadelphia; | |||||||||||||||||||||||||||||||||
Contract Recruiting: Provide on/off-site recruiting services and solutions on contractual / 'assignment' basis as required to various clients as needed. Some client projects included; Drexel / Medstaff; Obtained for healthcare specific recruiting support for CDMs, CRAs, CDAs, RNs, CTMs, etc. for their PA clientele, to include; Omnicare, Ikon, Wyeth, Abbott, etc. ButlerTechnology; CRM / Siebel specific recruiting for Butler's internal department development; Also supported recruiting staff for top client accounts to include; AT&T, Merrill Lynch, Lucent, Citibank, UPS, etc. |
|||||||||||||||||||||||||||||||||
Elite Consulting Group; Implemented recruiting infrastructure for this small boutique agency with on-line recruiting support; candidate database tracking system; candidate referral programs. - Established and maintained business relations with Deutsche Bank, AMEX, and UPS. | |||||||||||||||||||||||||||||||||
CertCo venture capital spin-off of Bankers Trust 5/97 ? 10/99 | |||||||||||||||||||||||||||||||||
Corporate Recruiter - Contract | |||||||||||||||||||||||||||||||||
Provided direct recruiting support to Director of Human Resources for this E-Commerce start-up to hire 125+ permanent employees. Position required the ability to be a diplomatic, yet assertive liaison to key hiring managers to ensure the top industry talent was secured in a high-demand market. | |||||||||||||||||||||||||||||||||
Responsible for full recruitment and staffing process for New York and Boston offices for junior/senior engineers, Application / Network Architects, Project Leaders, Network Engineers, DBA?s, Cryptographers, Security Specialists, Product Managers, and Business Relationship Managers. Specific technology required for positions included Visual C++, MFC, Java, ActiveX, HTML, X.400/X.500, LDAP, SSL, SQLServer, Oracle in NT environment. Developed University relations for campus recruiting; specifically with MIT in MA, and Polytech in NY. |
|||||||||||||||||||||||||||||||||
Island Consulting Associates 8/96 ? 5/97 | |||||||||||||||||||||||||||||||||
Recruiting Manager / Business Development Manager | |||||||||||||||||||||||||||||||||
Developed a Technology and Recruiting Department for a boutique consulting agency. Duties included: | |||||||||||||||||||||||||||||||||
Cultivated industry business leads in New York for placing technical consultants of all levels. Coordinated, developed and implemented Recruitment Department by implementing a methodology for recruiting, interviewing and tracking candidates. Aggressively obtained top-notch technical talent by networking, on-line Internet posting and searching, advertising, networking at technical conferences and user groups. Interviewed and screened all candidates for verification of their technical abilities. |
|||||||||||||||||||||||||||||||||
TeamAlliance Technology Partners 3/95 ?8/96 | |||||||||||||||||||||||||||||||||
Business Development Manager / Technical Recruiter | |||||||||||||||||||||||||||||||||
Established client relations within the financial industry, in addition to being involved in the full life-cycle recruitment process. Responsibilities included: | |||||||||||||||||||||||||||||||||
Interviewing and screening candidates for technical qualifications for all technology skills. Cultivated top Wall Street clients to include American Express, Goldman Sachs, Nomura Securities and Citibank. Further established these accounts on a national level by coordinating efforts with regional offices in Tampa Bay, FL, Washington, DC, Phoenix, AZ, Boston, MA, and Chicago, IL. Conducted candidate searches via internal customized software system which was integrated with Resumix; Internet searching and posting; and networking among existing consulting talent. Initiated and organized a monthly technology user group as a forum to establish new candidate leads. |
|||||||||||||||||||||||||||||||||
Independent Technical Consultant 6/92-3/95 | |||||||||||||||||||||||||||||||||
CDPlus On-Line Medical Services - Access Database Consultant - 1/95 - 3/95 | |||||||||||||||||||||||||||||||||
Provided direct support to Sr. Accountant/Developer with MS Access 2.0 / Sybase 10.0 system for customized billing and invoicing process. Created complex queries via the Query grid generator, which updated the Sybase 10.0 database. Designed customized reporting/invoicing functionality utilizing multiple query sets. | |||||||||||||||||||||||||||||||||
Goldman, Sachs & Co. - Programmer / Business Analyst - 9/93 - 3/95 | |||||||||||||||||||||||||||||||||
Developed stock market applications utilizing Access 2.0, Visual Basic 3.0, Oracle 7.0, Excel 5.0 and ODBC functionality. Applications were developed in a multi-platform environment consisting of Windows NT, UNIX, and VAX/VMS. Assisted bankers with retrieval of on-line financial data from various Internet sources to include; CompuServe Financial Forums, DRI, SDC, etc. | |||||||||||||||||||||||||||||||||
Wells Fargo Bank-Database Development - 1/93 - 9/93 | |||||||||||||||||||||||||||||||||
Designed Paradox database and user entry screens for tracking status of corporate policy testing among the regional offices. Converted and downloaded quarterly statistical data from Lotus 1-2-3 into Paradox tables. | |||||||||||||||||||||||||||||||||
Bank of California - Consultant - 6/92-12/92 | |||||||||||||||||||||||||||||||||
Developed and maintained a Paradox database to track and coordinate mass mailings to international clientele. | |||||||||||||||||||||||||||||||||
EDUCATION | |||||||||||||||||||||||||||||||||
COMPUTER LEARNING CENTER San Francisco, CA | |||||||||||||||||||||||||||||||||
Technical Degree - Computer Science - 3.5 GPA August 1994 | |||||||||||||||||||||||||||||||||
Professional / Technical Seminars: | |||||||||||||||||||||||||||||||||
AIRS Recruiting Seminars Siebel Database Training Data Warehouse Concepts / Theories Client/Server Concepts / Theories MS Office Software Integration |