Redg | B | First Name | Year of Birth | Place of Birth | State and Country | Sources | Known As |
---|---|---|---|---|---|---|---|
55 | H | E. | ---- ---- | Allentown | PA US | Bayley | - |
317 | H | Ed | ---- | Nemesszalok | Hungary | Al | - |
429 | H | Ed | ---- | Chagrin Falls | Ohio US | John | - |
127 | H | Ede | 1941 | Fenyofo | Hungary | Family | - |
438 | H | Edit | ---- | Budapest | Hungary | Family | - |
56 | P | Edmund Kazimir | 1928 | Grand Rapids | MI US | RCS | Cardinal Vatican State |
358 | P | Edward | ---- | Sokolta | Poland | Julia | - |
- | P | Edward C. | 1991 | NYC | NY US | RCS | - |
57 | P | Edward | 1921-1988 | West Suffield | CT US | RCS | - |
58 | - | Edward | 1905 | Buffalo | NY US | Bayley | - |
462 | P | Edward | 1890-1970 | Cleveland, Cuyahoga, | Ohio US | SSDI | - |
--- | P | Edward | APR 1925 | Sokolka, | Poland | Marta | - |
59 | H | Elizabeth | ---- | - | US | Kathy | - |
385 | H | Emilia Cca | 1881 | Csabrendek | Hungary | Family | - |
386 | H | Emilia Cca | 1882 | Csabrendek | Hungary | Family | - |
313 | H | Emilia | 1911 | Nagyvarad | Hungary | Family | - |
60 | H | Endre J | ---- | Willinston | FL US | Internet | - |
- | P | Eric | 19 | Enfield | CT US | RCS | - |
363 | H | Erika | 1972 | Celldomolk | Hungary | Family | - |
61 | - | Ernest | ---- | Ottawa ON | Canada | 411 | - |
32 | - | Ernest | ---- | Bushkill | PA US | Internet | - |
62 | H | Erno | 1936 | Nemesszalok | Hungary | SzG | - |
330 | H | Erno | 1926 | Szerecseny | Hungary | Family | - |
213 | H | Erno | 1951 | Budapest | Hungary | NB | - |
63 | H | Erno | 1971 | Ajka | Hungary | SzG | - |
439 | H | Erno | 1979 | - | Hungary | Family | - |
364 | H | Erzsebet Cca | 1848 | Kemeneshogyesz | Hungary | Family | - |
42 | H | Erzsebet | ---- | Nemesszalok | Hungary | Al | (Mrs. Csuka J) |
64 | H | Erzsebet | 1894 | Magyargencs | Hungary | ASL | - |
317 | H | Erzsebet | ---- | Papa | Hungary | NB | Polyakne |
387 | H | Erzsebet | 1914 | Budapest | Hungary | Family | - |
388 | H | Erzsebet Cca | 1918 | Csot | Hungary | Family | - |
65 | H | Erzsebet | 1962 | Carletonville | South Africa | SzG | - |
411 | H | Eszter | 1875 | Kis-Cell | Hungary | Family | - |
66 | H | Eszter | ---- | Ivanc | Hungary | Kathy | - |
67 | H | Eszter | 1996 | Nemesszalok | Hungary | SzG | - |
Redg | B | First Name | Year of Birth | Place of Birth | State and Country | Sources | Known As |
---|---|---|---|---|---|---|---|
49 | - | F | ---- ---- | Calgary | BC Canada | Internet | - |
70 | P | Fannie // | ---- | New Britain | CT US | Fannie | - |
236 | H | Ferenc dr | ---- | Budakalasz | Hungary | NB | - |
69 | H | Ferenc | 1883 | Farad | Hungary | Family | - |
389 | H | Ferenc Cca | 1885 | Csbrendek | Hungary | Family | - |
349 | H | Ferenc | 1887 | Barbacs | Hungary | Family | - |
271 | H | Ferenc | ---- | Budapest | Hungary | NB | - |
272 | H | Ferenc | ---- | Celldomolk | Hungary | NB | - |
273 | H | Ferenc | ---- | Dunakeszi | Hungary | NB | - |
68 | H | Ferenc | ---- | Nemesszalok | Hungary | Al | - |
356 | H | Ferenc | 1903 | Pusztagyimot | Hungary | Family | - |
274 | H | Ferenc | 1946 | Lebeny | Hungary | Family | - |
275 | H | Ferenc | ---- | Veszprem | Hungary | NB | - |
276 | H | Ferenc | ---- | Budapest | Hungary | NB | - |
253 | H | Franz | 1947 | Zurndorf | Austria | Dan | - |
73 | P | Frances T. | 1919 | Grand Rapids | MI US | Louise | - |
74 | H | Frances (Fanny) | ---- | Ivanc | Hungary | Kathy | - |
75 | H | Francis C. Jr. | 1942 | San Francisco | CA US | Tina | Biochimiste (voir WWW) |
245 | H | Francis C. Sr. | 1917 | Allentown | PA US | Tina | - |
76 | - | Francis C. | ---- | Orange City | FL US | Bayley | - |
77 | H | Francois | 1982 | Montreal Qc | Canada | ASL | - |
428 | H | Frank | ---- | Chagrin Falls | Ohio US | John | - |
84 | - | Frank A | ---- | Mankato | MN US | Internet | - |
85 | - | Frank J | ---- | Painesville | Ohio US | Internet | - |
86 | - | Frank J | ---- | Holdingford | MN US | Bayley | - |
71 | - | Frank J Sr. | ---- | Painesville | Ohio US | Bayley | - |
463 | H | Frank | 1910-1989 | Mentor Lake | Ohio US | SSDI | - |
440 | H | Frigyes | ---- | Budapest | Hungary | Family | - |
Redg | B | First Name | Year of Birth | Place of Birth | State and Country | Sources | Known As |
---|---|---|---|---|---|---|---|
87 | - | G | ---- | Carteret | NY US | Bayley | - |
88 | P | Gail A. | ---- | Suffield | CT US | RCS | - |
418 | H | Gabor | 1832 | Gencs | Hungary | Family | - |
89 | H | Gabor | 1844----- | Ivanc Vasmegye | Hungary | Kathy | - |
278 | H | Gabor | ---- | Magyargencs | Hungary | NB | - |
441 | H | Gabor | 1985 | Hungary | Family | - | |
442 | H | Gabor | 1990 | Budapest | Hungary | Family | - |
365 | H | Gabriella | 1967 | Ajka | Hungary | Family | - |
90 | P | Gail Ann | 1953 | Suffield | CT US | RCS | - |
91 | - | Gene | ---- | Danville | PA US | Bayley | - |
93 | H | Gene (Eugene) | 1926 | - | US | Kathy | - |
94 | H | Gene (Eugene) | 1946 | Barto | PA US | Kathy | - |
95 | H | Gene S. | 1945 | Auburn | WA US | AL | - |
464 | P | Genowefa O. // | 1923-1990 | Holyoke | MA US | RCS | RCS mother |
96 | - | George E. | ---- | Chagrin Falls | Ohio US | Internet | - |
72 | - | George | ---- | Warren | Ohio US | Internet | - |
97 | - | Gerald J. | ---- | Terryville | CT US | Internet | - |
98 | H | Geza Janos,vitez- | 1881 | Kemeneshogyesz | Hungary | ASL | - |
100 | H | Geza | 1911 | Pottstown | PA US | SzG | - |
101 | H | Geza | 1940 | Nemesszalok | Hungary | SzG | - |
99 | H | Geza | 1940 | Mersevat | Hungary | Family | - |
443 | H | Gisella | 1928 | Szerecseny | Hungary | Family | - |
319 | P | Gregor- | 1978 | Gleiwitz | Poland | Stef | - |
--- | P | Gregor | 18MAR 1969 | Sokolka | Poland | Marta | - |
433 | H | Gyorgy | ---- | - | Hungary | Family | - |
? | H | Gyozo | ---- | Papa | Hungary | NB | - |
78 | H | Glenda // | 1953 | Seattle | WA US | Al | - |
102 | H/TD> | Gregory A. | 1949 | Bel Air | MD US | Tina | - |
103 | H | Gyula (Julius A) | 1880 | Ivanc | Hungary | Kathy | - |
105 | H | Gyula | 1882 | Nemesszalok | Hungary | SzG | - |
142 | H | Gyula | 1911 | Barbacs | Hungary | Family | - |
366 | H | Gyula | ---- | Bekas | Hungary | Grave | pro Patria 1914-1918 |
367 | H/TD> | Gyula | ---- | Kulsovat | Hungary | NB | - |
280 | H | Gyula | ---- | Budapest | Hungary | NB | - |
281 | H | Gyula | ---- | Budapest | Hungary | NB | - |
320 | H | Gyula | ---- | Budapest | Hungary | NB | - |
321 | H | Gyula | ---- | Budapest | Hungary | NB | - |
322 | H | Gyula | ---- | Heviz | Hungary | NB | - |
282 | H | Gyula | ---- | Keszthely | Hungary | NB | - |
283 | H | Gyula | ---- | Papa | Hungary | NB | - |
254 | H | Gyula | ---- | Schwanstetten | Germany | Internet | - |
284 | H | Gyula | ---- | Budapest | Hungary | NB | - |
Redg | B | First Name | Year of Birth | Place of Birth | State and Country | Sources | Known As |
---|---|---|---|---|---|---|---|
15 | P | Halina | --------- | - | Poland | Brenda | - |
109 | P | Helen C. | ---- | Thomaston | CT US | RCS | - |
246 | P | Helen | 1912 | West Suffield | CT US | RCS | - |
465 | P | Helen | 1907-1984 | Thomaston | CT US | SSDI | - |
--- | P | Helena | JUL 1928 | Sokolka | Poland | Marta | - |
108 | H | Helene | 1981 | Montreal Qc | Canada | ASL | - |
368 | H | Henrietta | 1973 | Ajka | Hungary | Family | - |
255 | P | Henryk | ---- | - | Poland- | - | |
- | P | Holly Ann | 1953 | Suffield | CT US | RCS | - |
Recensed 457 February 10 1999
Last updated on Friday, July 7, 2000
Descendants of Szoka Family E-H has had
Hits Since March 5th, 1999