Redg | B | First Name | Year of Birth | Place of Birth | State and Country | Sources | Known As |
---|---|---|---|---|---|---|---|
426 | P | Ida | 1916 | Cleveland | Ohio US | John | - |
338 | H/P | *** Ignacz | 1784 | Virovitica | Drava Croatie- | - | Indura/Grodno in 1812 |
422 | H | Imre (Emery) | 1652 | Buda | Hungary History | John | Immig 1907 Cleveland |
423 | H | Imre (Emery) | 1890 | Nemeneshogyesz | Hungary | Grave | pro Patria 1914-1918 |
357 | H | Imre | 1868 | Kemeneshogyesz | Hungary | grave | pro Patria 1914-1918 |
337 | H | Imre | 1922 | Acsalag | Hungary | Family | - |
285 | H | Imre | 1949 | Acsalag | Hungary | Family | - |
369 | H | Imre | ---- | Daka | Hungary | Family | - |
390 | H | Imre Cca | 1883 | Csabrendek | Hungary | Family | Prelat Dominikus |
370 | H | Imre | ---- | Mezolak | Hungary | Family | - |
444 | H | Imre | ---- | Budapest | Hungary | Family | - |
391 | H | Irene | ---- | Cleveland | Ohio US | Al | - |
111 | P | Irene G | ---- | Grand Rapids | MI US | RCS | - |
112 | H | Iren | 1889 | Gencs | Hungary | ASL | - |
113 | H | Istvan (Stephen) | 1880 | - | Hungary | Al | - |
392 | H | Istvan Dr | 1886 | Budapest | Hungary | Family | Juriste |
412 | H | Istvan | 1899 | Budapest | Hungary | Family | - |
393 | H | Istvan | 1912 | Nagyvarad | Hungary | Family | - |
286 | H | Istvan | - | Budapest | Hungary | NB | - |
289 | H | Istvan | 1920 | Domsod | Hungary | Family | - |
413 | H | Istvan | 1934 | Nemesszalok | Hungary | Family | - |
287 | H | Istvan ifj | ---- | Nemesszalok | Hungary | Family | - |
323 | H | Istvan | ---- | Budapest | Hungary | NB | - |
331 | H | Istvan | 1955 | Budapest | Hungary | Family | - |
288 | H | Istvan | ---- | Budapest | Hungary | NB | - |
290 | H | Istvan | ---- | Budapest | Hungary | NB | - |
324 | H | Istvan | ---- | Miskolc | Hungary | NB | - |
445 | H | Istvan | 1983 | Budapest | Hungary | Family | - |
325 | H | Istvan (Steve) | ---- | Nemesszalok | Hungary | Al | - |
329 | P | Iwona | 1976 | Gleiwitz | Poland | Stef | - |
446 | H | Izabella | ---- | Budapest | Hungary | Family | - |
Redg | B | First Name | Year of Birth | Place of Birth | State and Country | Sources | Known As |
---|---|---|---|---|---|---|---|
114 | - | J. | ---- | Smyrna | GA US | Internet | - |
115 | P | Jacek | 1973 | Warsaw | Poland | Jacek | - |
116 | P | Jacob Brendan | 1996 | - | US | Brenda | - |
371 | P | Jan | ---- | Sokolta | Poland | Julia | - |
--- | P | Janina | 1950-1986 | Sokolta | Poland | Marta | - |
350 | H | Janos Cca | 1812 | Csabrendek | Hungary | Family | - |
351 | H | Janos | 1843 | Csabrendek | Hungary | Family | - |
372 | H | Janos | 1876 | Daka | Hungary | Family | - |
373 | H | Janos | 1915 | Kemeneshogyesz | Hungary | Family | - |
291 | H | Janos | 1945 | Celldomolk | Hungary | Family | - |
315 | H | Janos | Mosonmagyarovar | Hungary | NB | - | |
339 | H | Janos | ---- | Ujfeherto | Hungary | Family | - |
340 | H | Janos | 1936 | Ujfeherto | Hungary | Family | - |
138 | H | James | 1952 | Auburn | WA US | Al | - |
117 | - | James | ---- | Painesville | Ohio US | Bayley | - |
425 | H | James A. | 1949 | Cleveland | Ohio US | John | - |
424 | H | James Anthony | 1913 | Cleveland | Ohio US | John | - |
120 | - | James M. Sr. | ---- | Austinburg | Ohio US | Internet | - |
121 | - | James M. Jr. | ---- | Austinburg | Ohio US | Internet | - |
123 | H | Jean | 1922 | Buffalo | NY US | Al | - |
124 | P | Jenna Krystyna | 1989 | Minniapolis | MN US | Brenda | - |
122 | - | Jennifer G. | ---- | Marietta | GA US | Internet | - |
336 | P | Jerry | ---- | St. Paul | MN US | Internet | - |
125 | - | Jerry J. | ---- | Cleveland | Ohio US | Internet | - |
126 | P | Jerzy | 1959 | Jezyorany | Poland | Brenda | - |
266 | - | Jim | ---- | - | US | US | Ntnl Def School Principal |
128 | - | Jodi M. | ---- | Painesville | Ohio US | Bayley | - |
256 | H | Johann 10 | ---- | Wien | Austria | Internet | - |
341 | H | Johann | ---- | - | Hungary | Dan | - |
342 | H | Johann | 1901 | - | Hungary | Dan | - |
129 | H | John | ---- | - | PA US | Tony | - |
130 | - | John D. | ---- | Chagrin Falls | Ohio US | Internet | - |
132 | H | John David | 1954 | Cleveland | Ohio US | John | (US Army Lt. Col Ret.) |
426 | - | John Hunter | 1985 | Austin | TX US | John | - |
133 | H | John P. | ---- | Buffalo | NY US | Bayley | - |
467 | H | John | 1910-1992 | Buffalo, Erie | NY US | SSDI | - |
414 | H | Jozsef | 1900 | Nemesszalok | Hungary | Family | - |
424 | H | Joseph | ---- | Chagrin Falls | Ohio | John | - |
134 | H | Joseph | 1914 | Cleveland | Ohio US | Al | - |
135 | - | Joseph A. | ---- | Evans | GA US | Internet | - |
136 | - | Joseph A. | ---- | Madison | Ohio US | Bayley | - |
137 | P | Joseph E. | 1923 | West Suffield | CT US | RCS | - |
468 | H | Joseph | 1907-1968 | Lakewood, L.A. | Calif. US | SSDI | - |
433 | H | Jozsef | 1871 | Acsalag | Hungary | Family | - |
352 | H | Jozsef | 1894 | Tet | Hungary | Family | - |
353 | H | Jozsef | 1930 | Egyed | Hungary | Family | - |
292 | H | Jozsef | ---- | Sopron | Hungary | NB | - |
293 | H | Jozsef | 1935 | Fenyofo | Hungary | Family | - |
374 | H | Jozsef Cca | 1875 | Kemeneshogyesz | Hungary | Family | - |
394 | H | Jozsef Cca | 1880 | Csot | Hungary | Family | - |
294 | H | Jozsef | 1914 | Csot | Hungary | Family | - |
332 | H | Jozsef | 1900 | Szerecseny | Hungary | Family | - |
447 | H | Jozsef | 1923 | Budapest | Hungary | Family | - |
--- | P | Jozef | 22OCT 1930 | Sokolka | Poland | Marta | - |
139 | H | Joyce // | 1925 | Auburn | WA US | Al | - |
140 | H | Julia | 1951 | - | US | Kathy | - |
375 | P | Julia | 1952 | Essex | U.K. | Julia | - |
395 | H | Julia | ---- | - | Hungary | Heni | Cantatrice opera |
79 | Julius P | 1912 | ---- | Cleveland | Ohio US | Kathy | - |
469 | H | Julius | 1886-1973 | Chesterland, Geauga, | Ohio US | SSDI | - |
470 | H | Julius | 1912-1977 | Allentown, Lehigh, | PA US | SSDI | - |
471 | H | Julius | 1916-1981 | Cleveland | Ohio US | SSDI | - |
Redg | B | First Name | Year of Birth | Place of Birth | State and Country | Sources | Known As |
---|---|---|---|---|---|---|---|
81 | - | K. J. | ---- | Charlotte | TN US | Internet | - |
354 | H | Kalman | 1879 | Budapest | Hungary | Family | - |
295 | H | Kalman | 1949 | Budapest | Hungary | Family | - |
141 | P | Karen | 1986 | Poway | CA US | Louise | - |
82 | - | Karen F. | ---- | Riverview | FL US | Internet | - |
448 | H | Karoly | 1957 | Szerecseny | Hungary | Family | - |
415 | H | Karoly | 1858 | Nemesszalok | Hungary | Family | - |
247 | H | Karoly | 1975 | Sopron | Hungary | Family | - |
344 | H | Karoly | 1950 | Nemesszalok | Hungary | Family | - |
326 | H | Karoly | ---- | Szerecseny | Hungary | NB | - |
359 | H | Karoly | ---- | Nemesszalok | Hungary | Grave | + pro Patria 1939-1945 |
- | P | Karyn | 1952 | Enfield | CT US | RCS | - |
297 | H | Katalin | ---- | Szentendre | Hungary | NB | - |
143 | - | Katherine M. | ---- | Walker | MI US | Internet | - |
144 | - | Kathleen R. | ---- | Centreville | VA US | Internet | - |
145 | - | Kathryn | ---- | Deer Isle | ME US | Internet | - |
146 | - | Kathryn | ---- | Sag Harbor | NY US | Internet | - |
147 | H | Kathryn | 1954 | Rockville | MD US | Berin | - |
148 | H | Kathryn Patricia | 1954 | - | US | Kathy | - |
149 | P | Kathy // | ---- | Poway | CA US | Internet | - |
376 | P | Kazimirez | 1884 | - | Poland | Julia | - |
150 | P | Kazimierz | ---- | Dubnica/Vahom | Slovak | Brenda | - |
151 | P | Kazmierz | ---- | Grodno | Belarus | RCS | - |
152 | - | Kenneth | ---- | Painesville | Ohio US | Bayley | - |
449 | H | Klaudia | ---- | - | Hungary | Family | - |
--- | P | Klaudia | 16OCT 1987 | Sokolka | Poland | Marta | - |
45 | H | Kristina R. | ---- | Austinburg | Ohio US | Internet | - |
450 | H | Krisztian | 1984 | - | Hungary | Family | - |
377 | H | Krisztina | 1977 | Ajka | Hungary | Family | - |
Recensed 457 February 10 1999
Last updated on Friday July 7th, 2000
Descendants of Szoka Family I-K has had
Hits Since March 5th, 1999