Names |
Born |
Died |
(No Surname) | ||
Beth | ||
Daly | ||
Dothery | born Apr 1918 | died Jul 1995 |
Dothery (Dolly) | ||
Eleanor | ||
Flora | ||
Johnna | ||
Letitia | ||
Lois | ||
Margret Crosby | ||
Mary Ann | ||
Patrica | born 24 Sep 1965 | |
Sis | ||
Unknown | ||
ALLAN | ||
Letitia | ||
ANDREWS | ||
Jo Anne | ||
Richard | ||
Robert | ||
Robert Jr | ||
ARAGON | ||
Jeff | ||
ARCHIBALD | ||
Jane | died 1946 | |
BAMBURG | ||
Eddie Eugene | ||
Emiley Elizabeth | born Apr 1994 | |
George Mcclellan Andrew | ||
Julia Marie | born Dec 1995 | |
Mark | born Sep 1963 | |
BARANOWSKY | ||
Christopher | born 22 Jun 1983 | |
George | ||
George Michael | born 20 Mar 1978 | |
Jennifer | born 3 Sep 1987 | |
Nicole | born 30 Aug 1975 | |
BECKER | ||
Geraldine | born 1943 | |
BENNETT | ||
Alan | born Feb 1940 | died Jun 1980 |
Alayne | born Feb 1940 | |
David | ||
Edith | born Apr 1916 | died Aug 1996 |
Ernest | born Jul 1907 | died Sep 1976 |
Ronald | ||
Stanley | ||
BERG | ||
Unknown | ||
BOHN | ||
Ann | ||
CARTWRIGHT | ||
Bruce | born 7 Mar 1948 | |
Matthew William | born 22 Aug 1982 | |
Michael Brian | born 21 Aug 1980 | |
Robert Bruce | born 27 Oct 1975 | |
CAWTHRON | ||
David (Dobson) | born Apr 1945 | |
John | born 1 Jun 1897 | died Oct 1980 |
John (Jack) | ||
Margaret | ||
CEASAR | ||
Helen | ||
CHARLES | ||
Unknown | ||
CHASE | ||
Benjamin | ||
Edward Alexander | died 24 Dec 1999 | |
Edward Jerome Jr | born 15 Jan 1948 | |
Ellen Diane | born 6 Dec 1950 | |
Jason Edward | born 11 Feb 1977 | |
Matthew | ||
Melissa | ||
Rachel Lynn | born 1 Dec 1983 | |
Richard | born 17 Dec 1952 | |
CHENE | ||
Pierre | ||
CHMIELINSKI | ||
Unknown | ||
CIFELLO | ||
Allison | ||
Christopher | ||
Daniel | died Unknown | |
Frank | ||
Jeffery Patrick | born 25 Feb 1997 | |
Justin Daniel | born 5 Apr 1988 | |
Lori | born 22 Jun 1960 | |
Michael | ||
Robert | ||
Robert Jr | ||
Thomas | born 18 Aug 1958 | |
Thomas James | born 20 Oct 1995 | |
CINFO | ||
Steve | ||
CLARK | ||
Unknown | ||
COLLINS | ||
Canielus | ||
Daniel | born Aug 1923 | died Jul 1985 |
Eleanor | born 4 Apr 1920 | died 4 Mar 1997 |
Janice | born 9 Dec 1948 | |
Jean | born 20 Jul 1944 | |
Jeremiah | born 1874 | died 16 Dec 1970 |
John | born 1918 | died 6 Aug 1972 |
John | ||
Kathleen Marie | born 31 Jan 1951 | |
Laureen | ||
Linda | born 17 Apr 1944 | died 23 Jul 1972 |
Mary | born Aug 1917 | died Dec 1981 |
Mary Ellen | born 5 Jan 1954 | |
Patrica | ||
Rita | born 24 Nov 1924 | |
Sandra Jean | born 31 Aug 1967 | |
Thomas | died Aug 1999 | |
Thomas | ||
Thomas Jr | ||
Timothy | ||
CROSBY | ||
James | ||
CUMMINGS | ||
Donald | ||
DANIEL | ||
Roberta Catherine | ||
DAVIDSON | ||
Doris | ||
John (Jackie) | ||
John (Jock) | ||
Margaret | ||
DECKER | ||
Rita | born 11 Nov 1926 | |
DESMARAIS | ||
Patricia | ||
DIAS | ||
Alicia Marie | born Nov 1987 | |
Greg | ||
Heather Nicole | born Oct 1986 | |
DOBSON | ||
Unknown | ||
DONNELLY | ||
Alice | ||
D'ORVAL | ||
Unknown | ||
DOUGHERTY | ||
Claudia | ||
EVANS | ||
Oliver Edward | ||
Susan Mary | ||
FRATUS | ||
Janet Marie | born 4 Mar 1961 | |
Joseph | ||
Richard | ||
FREEMAN | ||
Alan Bruce | born 1 Nov 1947 | |
Gregory Alan | born 29 Aug 1977 | |
Jennifer Marie | born 21 May 1979 | |
Kathleen | born 22 Jul 1975 | |
GABRIEL | ||
Linda Jean | born Jan 1954 | |
GRIFFIN | ||
Daniel | ||
Helen Mary | born 1888 | died Jan 1939 |
James | ||
Nora | ||
HOMES | ||
William | ||
HOUGH | ||
Eric | ||
Gregory Alan | born 3 Nov 1974 | |
Rebecca Lynn | born 1 Jul 1976 | |
HURLEY | ||
Mary | ||
KANE | ||
Ellen | ||
KILLAM | ||
David | born May 1948 | |
Donna | born 21 Feb 1950 | |
Harold | born May 1923 | died Apr 1982 |
KINGSBURY | ||
Andrew | ||
Matthew Reed | born Sep 1998 | |
KINNEY | ||
Mary | ||
KITCHEN | ||
James | ||
John | ||
Margaret | ||
Mary Ann | ||
Matilda | born 1852 | |
William | ||
LHOTKA | ||
Emilie Elisabeth | ||
LOGAN | ||
Andrew | born May 1911 | died May 1968 |
Ann | born 28 Feb 1880 | died 11 Apr 1880 |
Ann | ||
Annie | born 8 Nov 1897 | died 17 Dec 1897 |
Annie (Nan) | born 13 Dec 1900 | died May 1988 |
Arthur | ||
Austin Patrick | born 7 Aug 1998 | |
Bruce | born 20 Jul 1945 | |
Carol Ann | born 14 Jan 1941 | |
Christopher | born 24 Mar 1970 | |
Danielle Marie | born Dec 1982 | |
David | ||
David | ||
Denise | born Apr 1964 | |
Douglas | born 18 Mar 1878 | died 1964 |
Douglas | born 5 Nov 1905 | |
Douglas | ||
Douglas | ||
Douglas Jr | born Nov 1902 | died Oct 1980 |
Elizabeth | born 1905 | died Unknown |
Helen | born 1899 | died 1980 |
Helen | ||
Henry | born 25 Jun 1908 | died 21 Mar 1909 |
Hugh | born Jan 1913 | died Nov 1986 |
Ian Edward | born 16 Jun 1997 | |
James | born 1846 | |
James Richard | born 28 Mar 1959 | |
Janet (Jenny) | born 17 Aug 1910 | |
Jean | ||
Jennifer | born Apr 1967 | |
Jessica Lynn | born 8 Jun 1983 | |
Jillian Marie | born 14 May 1986 | |
Joel | ||
John | born 1917 | |
John | born 14 Nov 1898 | died 23 May 1984 |
John (Jackie) | born 16 Jul 1938 | died Nov 1980 |
Kenneth | ||
Khy Donovan | born Aug 1981 | |
lily (Tillie) | born 13 Dec 1900 | died 10 Nov 1901 |
Linda | ||
Lindsay | born 1907 | died 1994 |
Lindsey | born 14 May 1873 | |
Lindsey | born 20 Dec 1899 | died Jan 1981 |
Majorie | born 1921 | died 1945 |
Margaret | born 1909 | died 1992 |
Marion | born 13 Nov 1875 | |
Marion | born 13 Jun 1903 | |
Mark | ||
Matilda | born 1901 | died 1999 |
Samual | born Feb 1913 | died 2 Jun 1999 |
Sandra | ||
Scott | ||
Sharon | ||
Todd | ||
Wayne | ||
William | born 25 Feb 1915 | died 22 May 1979 |
William Jr | born 6 Feb 1942 | |
MACALLISTER | ||
Unknown | ||
MACCLOUD | ||
Unknown | ||
MANTIA | ||
Barbara | ||
Dorothy Mary | ||
MCDONAGH | ||
Martin | born 1 Oct 1934 | died 7 Jul 1989 |
MCGONIGAL | ||
Elizabeth | ||
George | ||
John | born 1844 | |
Margaret | born 27 Sep 1879 | died 1960 |
MCVEY | ||
Henry | died 31 Jul 1871 | |
MILHOUS | ||
Carlton Emerson | born Jun 1929 | |
Christa Marie | born Aug 1963 | |
Eric Paul | born Jun 1965 | |
Jordon Paul | born 28 Dec 1994 | |
Madison Jane | born 20 Oct 1996 | |
Michelle Marie | born Sep 1969 | |
OETTERER | ||
Anneliese Emile | ||
Johannes Vomkreuz | ||
SEAY | ||
Sharon Rimer | ||
SHEA | ||
Katheran | ||
SHEEHAN | ||
Charles (Chipper) | ||
Charles (Chuck) | ||
Donald | ||
Paul | ||
SHULTZ | ||
Kim | ||
Mark | ||
SLANEY | ||
Lynn Danta | ||
SMITH | ||
Mary | ||
ST. JOHN | ||
Florence | ||
SULLIVAN | ||
Unknown | ||
Daniel | ||
Mary | ||
Stanley | ||
SYMINGTON | ||
Elizabeth | born 1844 | |
James | ||
TAIT | ||
Samual | ||
TAUNTON | ||
Jean | ||
TENORE | ||
Judith Ann | born Jan 1942 | |
THOMASON | ||
Unknown | ||
WALLACE | ||
Unknown | ||
Margaret | ||
William | ||
WHALEN | ||
Margret | ||
WOOD | ||
Frederick John | born 22 Jun 1964 | |
Linda Marie | born 26 Dec 1968 | |
Michael Todd | born 5 Oct 1970 | |
Robert Scott | born 24 Apr 1967 | |
Robert Vicient | born Mar 1938 | |
YOUNG | ||
Unknown |
Table of Contents | Surnames | Name List
This Web Site was Created 30 May 2000 with Legacy 3.0 from Millennia