Alto-View Newcomers' Club | ||||||||||||||||||||||||||||||||||||||||||
Are you a new resident of Los Altos, Los Altos Hills, or Mountain View? Or do you simply want to "reconnect" with your community? Consider joining the Alto-View Newcomers' Club. |
||||||||||||||||||||||||||||||||||||||||||
The Club Welcomes Singles, Couples, and Families. | ||||||||||||||||||||||||||||||||||||||||||
Book Club | ||||||||||||||||||||||||||||||||||||||||||
Activities Include: | ||||||||||||||||||||||||||||||||||||||||||
Hiking | ||||||||||||||||||||||||||||||||||||||||||
Wine Tastings | ||||||||||||||||||||||||||||||||||||||||||
Moms and Tots | ||||||||||||||||||||||||||||||||||||||||||
Tennis | ||||||||||||||||||||||||||||||||||||||||||
bi-monthly tastings to learn about and enjoy wines | ||||||||||||||||||||||||||||||||||||||||||
Wine Tasting | ||||||||||||||||||||||||||||||||||||||||||
Moms and Tots Group | ||||||||||||||||||||||||||||||||||||||||||
weekly get-togethers for moms and children at homes, parks, and for field trips; includes optional participation in an active babysitting co-op |
||||||||||||||||||||||||||||||||||||||||||
... plus an active book club, hiking, tennis, and mah jong groups | ||||||||||||||||||||||||||||||||||||||||||
Board Reception | ||||||||||||||||||||||||||||||||||||||||||
We will be holding an evening reception Tuesday, Feb. 27 at 8 p.m. for both current and prospective members who are interested in learning more about our club, spearheading activieis, and possibly joining our board. | ||||||||||||||||||||||||||||||||||||||||||
Members who wish to organize an event or find other members with similar interests, do so with the help of our Activities Chairperson. | ||||||||||||||||||||||||||||||||||||||||||
The Alto-View Newcomers' Club (AVNCC) is a great way to meet new people, participate in fun adult and/or family activities, and learn more about the community in which you live. The AVNCC is a member of the Los Altos and Mountain View Chambers of Commerce. | ||||||||||||||||||||||||||||||||||||||||||
Annual membership costs only $20.00 per household. | ||||||||||||||||||||||||||||||||||||||||||
Interested? | ||||||||||||||||||||||||||||||||||||||||||
Call Karen Burke, 2000-2001 AVNCC President, at 408-739-7865 or Ellie Zias, AVNCC Membership VP at 650-947-2275 |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
since May 1, 1999. | You are visitor number | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
marianne@phc.net Last modified: Wed Jun 16 14:12:03 PDT 1999 |