LAND PATENTS ON GREASY CREEK, PIKE COUNTY, KENTUCKY
LAND PATENTS ON GREASY CREEK, PIKE COUNTY, KENTUCKY

These Land Patents cover the years 1842-1917.

No changes have been made to spellings, they are presented here as listed in the Offical Records. Places listed in these records are, Joes Fork also known as Joe Boner, Dry Fork, Gardner Fork, Shop Hollow, Snake Branch, Dixon Cox Branch (I beleave this is now known as the Mary Yates Hollow), Left Fork of Greasy Creek, Main Fork of Greasy Creek, Right Fork of Greasy Creek, West side of Greasy Creek, South side of Greasy Creek. Other Places mentioned are Jesses Branch, Camp Fork, Caney Creek, Raccoon Creek, Johns Creek, Beaver Creek, Road Fork, Hopkins Creek,

PATENT# GRANTEE GRANT BOOK PAGE# ACERAGE COUNTY WATER COURSE SURVEY NAME SURVEY DATE GRANT DATE WARRENT#
06612 William Cecil 14 193 50 Pike Greasy Creek, Hopkins Creek Elisha Adkins 01/22/1842 07/07/1845 1:99
04688 Henry Adkins 10 294 50 Pike Greasy Creek Henry Adkins 02/11/1842 07/23/1843 1:67
06830 James Damron 14 411 50 Pike Greasy Creek James Damron 12/05/1844 07/31/1845 1:223
08624 Abraham Coleman 18 237 50 Pike Greasy Creek Abraham Coleman 12/24/1845 07/30/1846
13084 Winright Adkins 26 80 50 Pike Left Fork, Greasy Creek Winright Adkins 12/30/1847 06/19/1849
13085 Winright Adkins Jr 26 81 50 Pike Main Fork, Greasy Creek Winright Adkins Jr 10/05/1848 06/19/1849
13108 John Roberson 26 104 50 Pike Left Side, Greasy Creek John Roberson 10/06/1848 06/19/1849
14106 James Damron, Daniel Ramsay 28 46 300 Pike Left Fork, Camp Fork, Caney Creek, Greasy Creek James Damron, Daniel Ramsey 12/26/1848 08/09/1849
16325 James Damron 32 74 100 Pike Greasy Creek James Damron 02/21/1850 12/18/1950
19775 John Roberson 36 302 50 Pike Greasy Creek Martin Fulkerson 12/12/1850 06/29/1852
19823 Henry Adkins 36 350 50 Pike Joes Fork, Greasy Creek Henry Adkins 08/12/1851 06/29/1852
19859 John Hopkins 36 386 100 Pike Joes Fork, Greasy Creek Elisha Hopkins 08/13/1851 06/29/1852
23750 Winright Adkins 43 24 100 Pike Right Fork, Greasy Creek Winright Adkins 08/13/1851 08/09/1855
26255 Winright Adkins 46 349 83 Pike West Side, Greasy Creek Winright Adkins 09/23/1854 09/03/1856
26256 Winright Adkins 46 340 117 Pike South Side, Greasy Creek, Levisa Fork, Sandy River Winright Adkins 09/23/1854 09/03/1856
24674 Samuel May, Henry May 44 230 140 Pike Right Fork, Greasy Creek Henry May, Samuel May 10/20/1854 02/25/1856
26271 Fredrick Charles 46 355 200 Pike Raccoon Creek, Greasy Creek, Johns Creek Frederick Charles 04/10/1855 09/04/1856
26323 Henry May 46 408 200 Pike Greasy Creek Enoch Mitchell 01/30/1855 09/08/1856
26324 Henry May 46 409 100 Pike Dry Fork, Greasy Creek Enoch Mitchell 09/23/1854 09/08/1856
27668 Zachariah Phillips 49 189 100 Pike Greasy Creek Zachariah Phillips 01/20/1857 06/30/1857
27669 Zachariah Phillips 49 190 100 Pike Greasy Creek Zachariah Phillips 01/20/1857 06/30/1857
27681 David Coleman 49 202 75 Pike Greasy Creek David Coleman 01/20/1857 07/03/1857
29972 David Coleman 54 118 200 Pike Gardner Fk, Greasy Creek David Coleman 01/01/1858 05/03/1859
31876 John Robinson 57 364 200 Pike Greasy Creek John Robinson 03/10/1857 04/06/1860
31877 Samuel Robinson 57 365 100 Pike Greasy Creek Samuel Robinson 09/15/1857 04/06/1860
31878 Samuel Robinson 57 366 100 Pike Greasy Creek Samuel Robinson 09/15/1857 04/06/1860
31896 William Gibson 57 384 50 Pike Gardners Fk, Greasy Creek William Gibson 12/31/1857 04/06/1860
31899 William Gibson 57 385 50 Pike Shop Hollow, Greasy Creek William Gibson 12/31/1857 04/06/1860
31900 Nathaniel Thacker 57 386 100 Pike Big Sandy River, Greasy Creek Nathaniel Thacker 03/10/1857 04/07/1860
31937 John May, David May 57 424 1000 Pike Beaver Creek, Greasy Creek John May, David May 01/08/1858 04/10/1860
31938 Winright Adkins 57 425 200 Pike Greasy Creek, Sandy River Winright Adkins 09/04/1858 04/10/1860
32188 Dixon Cox 58 104 25 Pike Greasy Creek, Levisa Fk, Sandy River Dixon Cox 05/05/1859 04/27/1860
32189 Dixon Cox 58 105 75 Pike Greasy Creek, Levisa Fk, Sandy River Dixon Cox 05/05/1859 04/27/1860
32215 Samuel Roberson 58 131 300 Pike Greasy Creek, Levisa Fk Samuel Roberson 06/16/1859 04/30/1860
34593 Winston Adkins 62 281 100 Pike Jesses Br, Greasy Creek, Levisa Fk, Sandy River Winston Adkins 02/29/1860 12/17/1861
40974 John Robinson 72 483 50 Pike Greasy Creek, Levisa Fr John Roberson 10/26/1867 05/05/1868
44790 Ephram Carder 79 473 70 Pike Dry Fr, Greasy Creek Ephram Carder 07/05/1870 02/07/1871
45791 Crockett Coleman 81 379 100 Pike Road Fk, Greasy Creek Crocektt Coalman 04/10/1871 10/17/1871
45810 John Robinson 81 398 50 Pike Main Greasy Creek, Sandy River John Robinson 03/16/1871 10/17/1871
48390 Winright Adkins 89 550 50 Pike Greasy Creek Winright Adkins 05/03/1872 12/02/1872
50741 David Coleman 93 307 200 Pike Greasy Creek, Sandy River David Coleman 04/25/1873 01/01/1876
53222 Columbus Hopkins 96 467 50 Pike Joe Boner Fk, Greasy Creek Columbus Hopkins 04/25/1876 02/09/1877
53970 Columbus Hopkins 98 102 50 Pike Gardner Fk, Greasy Creek Columbus Hopkins 02/18/1878 10/29/1878
54248 David Coleman 98 382 50 Pike Greasy Creek David Coleman 08/05/1874 10/10/1879
55086 Miles Coleman 100 136 33 Pike Greasy Creek John Coleman 04/07/1881 08/26/1881
55087 Richard Coleman 100 137 35 Pike Greasy Creek Richard Coleman 04/07/1881 08/26/1881
55503 Winright Adkins 101 9 50 Pike Gardner Fk, Greasy Creek Winright Adkins 07/23/1881 01/14/1882
55597 Dr. Henry Adkins 101 103 50 Pike Snake Hollow, Gardner Fk, Greasy Creek Dr. Henry Adkins 09/29/1881 02/28/1882
50689 David Coleman 93 255 200 Pike Greasy Creek David Coleman 09/25/1872 01/01/1876
56150 Winright Adkins 101 613 100 Pike Shop Hollow, Snake Br, Gardner Fk, Greasy Creek John Coleman 03/10/1882 07/03/1882
56106 Winright Adkins 101 614 85 Pike Shop Hollow, Gardner Fork, Greasy Creek John Coleman 03/11/1882 07/03/1882
56170 Winright Adkins 101 615 15 Pike Snake Hollow, Greasy Creek John Coleman 03/11/1882 07/03/1882
56761 William Adkins 103 91 50 Pike Greasy Creek Winright Adkins Sr. 03/10/1882 10/28/1882
61345 Clarinda Phillips 110 207 41 1/2 Pike Greasy Creek Clerrindy Phillips 11/15/1887 07/07/1888
63411 Ezekial Prater 114 34 57 Pike Greasy Creek Ezekial Prater 08/30/1889 10/03/1890
65076 Alfred Justice 117 34 45 Pike Gardner Fk, Greasy Creek Alfred Justice 01/12/1892 10/21/1892
65077 Alferd Justice 117 35 5 Pike Gardner Fk, Greasy Creek Alfred Justice 01/12/1892 10/21/1892
66644 Adelaide Sanders 119 499 60 1/2 Pike Joe Boner Fk, Greasy Creek J. B. Sansers 05/29/1889 10/02/1902 6:0
66756 Daniel Prather 120 53 20 1/2 Pike Greasy Creek Daniel Prater 11/21/1902 02/28/1903 6:0
67443 Winright Adkins 121 183 17 1/2 Pike Dixon Cox Br, Greasy Creek Winright Adkins 04/16/1904 10/01/1904 6:0
69124 Mahala R. Coleman 124 407 80 Pike Greasy Creek Mahala R. Coleman 04/29/1895 04/11/1916
69123 Mahala R. Coleman 124 406 25 Pike Greasy Creek Mahala R. Coleman 04/15/1895 04/11/1916
69264 I. B. Sanders 125 82 6 Pike Gardner Fk, Greasy Creek I. B. Sanders 05/26/1917 09/03/1917