Class Colors: Blue and White
Class Flowers: Yellow Rose
STUDENT BODY OFFICERS 1957-58 | |
---|---|
President | C.J. Zander |
Vice-President | Marlena Baldridge |
SENIOR CLASS OFFICERS (1957-58) | |
President | Lloyd Allen |
Vice-President | Barbara Evers |
Secretary-Treasurer | Judy Copple |
Sponsors | Mr. Brasel and Miss Langham |
JUNIOR CLASS OFFICERS (1956-57) | |
President | Bob Staudte |
Vice-President | Marlena Baldridge |
Secretary | Miriam Copple |
Treasurer | Judi Reeder |
Sponsors | Mr. Stevenson, Miss Merz, Miss Phillips, and Mr. Brasel |
SOPHOMORE CLASS OFFICERS (1955-56) | |
President | Lowell Stonecipher |
Vice-President | Marlena Baldridge |
Secretary-Treasurer | Judy Morgan |
Sponsors | Miss Bude and Mr. Barr |
FRESHMAN CLASS OFFICERS (1954-55) | |
President | Ron Ziegler |
Vice-President | Ronnie Murray |
Secretary-Treasurer | Sandra Gross |
Sponsors | Mrs. Johnson and Mr. Barr |
THE QUEEN OF THE MAY | ||
---|---|---|
1958 Queen | Marla Wilson | |
1958 Attendants | Ruthann Mullins | Bonnie Dodillet |
1957 Attendants | Corrine Poehler | Miriam Copple |
1956 Attendants | Carol Woods | Marla Wilson |
1955 Attendants | Carol Ann Phillips | Barbara Evers |
1957-58 HOMECOMING QUEEN AND COURT | |
---|---|
Queen | Carol Mercer |
Senior | Rita Boles |
Junior | Sherill Cernan |
Sophomore | Nancy Pitchford |
Freshman | Mary Jane Sprehe |
1957-58 VARSITY CHEERLEADERS | |
---|---|
Senior | Brenda Rhoton |
Senior | Barbara Evers |
Senior | Carol Woods |
Junior | Pat Sands |
Junior | Harriet Griffin |
Junior | Willi Richardson |
FROSH-SOPH CHEERLEADERS | |||
---|---|---|---|
1955-56 | Brenda Rhoton | Barbara Evers | Carol Mercer |
1954-55 | Brenda Rhoton | Barbara Evers |
VARSITY FOOTBALL | ||
---|---|---|
1957-58 RECORD 7-1-1 | ||
Collinsville | 20 | 21 |
Benton | 15 | 7 |
Herrin | 13 | 13 |
Belleville | 13 | 6 |
Harrisburg | 48 | 0 |
Salem | 7 | 6 |
Marion | 38 | 12 |
Mt. Vernon | 20 | 6 |
West Frankfort | 35 | 0 |
VARSITY BASKETBALL | ||
---|---|---|
1957-58 RECORD 15-14 | ||
Pinkneyville | 64 | 56 |
Springfield | 57 | 52 |
Edwardsville | 54 | 56 |
Mt. Vernon | 40 | 55 |
Marion | 49 | 57 |
Salem | 69 | 68 |
Herrin | 66 | 89 |
Harrisburg | 85 | 83 |
Benton | 69 | 74 |
West Frankfort | 57 | 71 |
Mt. Vernon | 69 | 56 |
Marion | 63 | 71 |
Herrin | 60 | 63 |
Collinsville | 54 | 71 |
Harrisburg | 67 | 77 |
Carmi | 50 | 55 |
Salem | 85 | 56 |
Benton | 78 | 90 |
West Frankfort | 42 | 60 |
Litchfield | 67 | 56 |
HOLIDAY TOURNAMENT | ||
Olney | 70 | 47 |
Alleman | 56 | 62 |
SALEM TOURNAMENT | ||
Effingham | 81 | 67 |
Pickneyville | 74 | 61 |
Salem | 82 | 65 |
REGIONAL TOURNAMENT | ||
Aviston | 65 | 54 |
Carlye | 62 | 49 |
Okawville | 64 | 60 |
SECTIONAL TOURNAMENT | ||
Edwardsville | 87 | 92 |
Copyright © 1998 Fred Plassman All rights reserved.
No reproduction or republication without written permission.