MIDGET AA 02-03 STATS
PLAYER | POS | GP | G | A | PTS | +/- | PIM | PCT |
RAMSEY | F | 34 | 17 | 11 | 28 | 6 | 75 | 0.8 |
CASULA | F | 33 | 18 | 21 | 39 | 17 | 89 | 1.07 |
ROSE | F | 29 | 13 | 6 | 19 | 10 | 46 | .59 |
BRENNAN | f | 35 | 5 | 21 | 26 | 16 | 22 | .62 |
CASTLE | f | 35 | 13 | 5 | 18 | 17 | 4 | .48 |
SEITTER | f | 31 | 7 | 15 | 22 | 3 | 17 | .70 |
JAMESON | f | 35 | 8 | 6 | 14 | 3 | 45 | .31 |
WALTER | F | 35 | 9 | 6 | 15 | 7 | 14 | .37 |
VAUGHN | F | 35 | 10 | 8 | 18 | 18 | 40 | .44 |
PRATT | F | 9 | 7 | 5 | 12 | 5 | 30 | 1.42 |
JOHNSON | D | 35 | 6 | 6 | 12 | 18 | 64 | .59 |
REYES | D | 22 | 4 | 6 | 10 | 22 | 78 | .38 |
GUIMOND | D | 35 | 3 | 4 | 7 | 7 | 36 | .17 |
CARTMELL | D | 35 | 0 | 5 | 5 | 9 | 34 | .15 |
goalie total all tournaments
W | L | T | OTL | SO | SH | GA | SVS | SV% | GA% |
8 | 8 | 1 | 0 | 1 | 479 | 57 | 422 | .881 | 3.00 |
W | L | T | OTL | SO | SH | GA | SVS | SV% | GA% |
9 | 8 | 2 | 0 | 3 | 401 | 50 | 351 | .875 | 2.94 |