The Elizabeth and Ann of Newcastle sailed for Nova Scotia from Thurso, North Britain on November 8th, 1806.
Surname | Given | Age | Occupation/Other |
---|---|---|---|
Campbell | Ann | 26 | ** |
Campbell | Daniel | 22 | ** |
Elder | Donald | 21 | ** |
Gair | Christian | 51 | female |
Gordon | George | 20 | ** |
Gunn | Robert | 22 | ** |
Loggan | Alexander | 12 | grouped with George |
Loggan | Dougald | 6 | grouped with George |
Loggan | George | 20 | grouped with George |
Loggan | George | 58 | ** |
Loggan | Jas | 23 | grouped with George |
Loggan | Jean | 24 | ** |
Loggan | Peter | 8 | grouped with George |
Loggan | Robert | 18 | grouped with George |
Loggan | Walter | 14 | grouped with George |
Loggan | William | 10 | grouped with George |
Manson | Donald | 21 | grouped with George |
Manson | Henry | 18 | grouped with Donald |
McKay | Ann | 24 | ** |
McKay | Ann | 2 | grouped with Jean |
McKay | Betsy | 30 | ** |
McKay | Christian | 14 | female;grouped with Elizabeth |
McKay | Christian | 39 | female |
McKay | Donald | 24 | ** |
McKay | Duncan | 13 | ** |
McKay | Elizabeth | 16 | ** |
McKay | George | 14 | grouped with William |
McKay | Hugh | 10 | grouped with John |
McKay | Hugh | 1 | grouped with Donald |
McKay | Hugh | 7 | grouped with William |
McKay | Isabel | 18 | ** |
McKay | Isabel | 1 | grouped with Jean |
McKay | Janet | 6 | grouped with Christain |
McKay | Jean | 12 | ** |
McKay | Jean | 4 | ** |
McKay | John | 16 | grouped with William |
McKay | John | 47 | ** |
McKay | John | 5 | grouped with William |
McKay | Kenneth | 15 | grouped with William |
McKay | Margaret | 8 | grouped with Elizabeth |
McKay | Marion | 30 | ** |
McKay | Murdoch | 19 | ** |
McKay | Niel | 13 | grouped with William |
McKay | Norman | 36 | ** |
McKay | William | 2 | ** |
McKay | William | 40 | ** |
McKay | William | 58 | ** |
McKay | William | 12 | grouped with William |
McKenzie | Ann | 50 | ** |
McKenzie | Jas | 22 | ** |
McKenzie | John | 21 | ** |
McLeod | Andrew | 2 | grouped with John (35) |
McLeod | Angus | 6 | grouped with John (58) |
McLeod | Barbara | 18 | ** |
McLeod | Cathrine | 1 | grouped with Margaret |
McLeod | Christian | 8 | female, grouped with Isabel |
McLeod | Donald | 25 | grouped with John (58) |
McLeod | Donald | 4 | grouped with John (35) |
McLeod | George | 5 | grouped with Kenneth |
McLeod | Hugh | 10 | grouped with Hugh |
McLeod | Hugh | 10 | grouped with John (35) |
McLeod | Hugh | 15 | grouped with John (58) |
McLeod | Hugh | 36 | ** |
McLeod | Isabel 12 | 12 | ** |
McLeod | Jas | 1 | grouped with Kenneth |
McLeod | John | 12 | grouped with Kenneth |
McLeod | John | 35 | ** |
McLeod | John | 58 | ** |
McLeod | Kenneth | 37 | ** |
McLeod | Kenneth | 3 | grouped with Kenneth |
McLeod | Margaret | 2 | ** |
McLeod | Marrion | 10 | female |
McLeod | Nancy | 1 | grouped with Marrion |
McLeod | Une | 15 | female, grouped with Barbara |
McLeod | Wilielmina | 9 | grouped with Barbara |
McPherson | Mary | 32 | ** |
Morrison | Nancy | 30 | ** |
Murray | Jean | 48 | ** |
Ross | Christian | 34 | female |
Seabie | Jean | 50 | ** |
Sinclair | Jas | 23 | ** |
Sutherland | Ann | Ann | 19 |
Sutherland | Ann | 1 | grouped with Ann |
Sutherland | Isabel | 3 | grouped with Ann |
Sutherland | Janet | 12 | grouped with Ann |
Sutherland | Jas | 51 | ** |
Sutherland | Margaret | 30 | ** |
Sutherland | Mary | 15 | grouped with Ann |
Sutherland | William | 8 | grouped with Jas |
Return To: