The
JENNY
sailed from Hull, Yorkshire in April of 1775.
Surname | Given | Age | Occupation/Other | Spouse | Father | Mother |
---|---|---|---|---|---|---|
Aldfield | Elizabeth | 25 | servant | ** | ** | ** |
Anderson | Elizabeth | 36 | ** | ** | ** | ** |
Anderson | Jane | 7 | ** | ** | ** | Elizabeth |
Anderson | John | 1 | ** | ** | ** | Elizabeth |
Anderson | Mary | 9 | ** | ** | ** | Elizabeth |
Anderson | Moses | 5 | ** | ** | ** | Elizabeth |
Anderson | William | 4 | ** | ** | ** | Elizabeth |
Bath | John | 23 | servant | ** | ** | ** |
Beaver | Elizabeth | 30 | housekeeper | ** | ** | ** |
Black | Elizabeth | 36 | ** | William | ** | ** |
Black | John | 15 | ** | ** | William | Elizabeth |
Black | Richard | 11 | ** | ** | William | Elizabeth |
Black | Sarah | 7 | ** | ** | William | Elizabeth |
Black | Thomas | 9 | ** | ** | William | Elizabeth |
Black | William | 14 | ** | ** | William | Elizabeth |
Black | William | 43 | linen draper | ** | ** | Elizabeth |
Clark | Mary | 13 | ** | ** | William | ** |
Clark | Rachael | 3 | ** | ** | William | ** |
Clark | Richard | 9 | ** | ** | William | ** |
Clark | William | 10 | ** | ** | William | ** |
Clark | William | 42 | farmer | ** | ** | ** |
Colpits | Robert | 28 | ** | ** | ** | ** |
Fallydown | Patience | 22 | servant | ** | ** | ** |
Fenton | Mary | 9 | to join father | ** | ** | ** |
Fenton | Sarah | 15 | to join father | ** | ** | ** |
Harper | Catherine | 7 | ** | ** | ** | ** |
Harper | Charlotte | 6 | ** | ** | ** | ** |
Harper | Elizabeth | 14 | ** | ** | ** | ** |
Harper | Elizabeth | 40 | ** | Christopher | ** | ** |
Harper | Hannah | 15 | ** | ** | Christopher | ** |
Harper | John | 13 | ** | ** | ** | ** |
Harper | Thomas | 12 | ** | ** | ** | ** |
Harper | William | 4 | ** | ** | ** | ** |
Horsman | Christopher | 27 | farmer | ** | ** | ** |
Hudry | Jane | 16 | servant | ** | ** | ** |
Hulton | James | 15 | apprentice | ** | ** | ** |
Johnson | Emanuel | 16 | ** | ** | William | ** |
Johnson | George | 26 | servant/carpenter | ** | ** | |
Johnson | Joseph | 14 | ** | ** | William | ** |
Johnson | Margaret | 48 | ** | ** | ** | |
Johnson | William | 23 | ** | ** | William | ** |
Johnson | William | 28 | gentleman | ** | ** | ** |
Johnson | William | 49 | farmer | ** | ** | ** |
Kalin | Thomas | 24 | servant | ** | William | ** |
King | Thomas | 21 | blacksmith | ** | ** | ** |
Lodge | Mathew | 20 | house carpenter | ** | ** | ** |
Lowerson | Mary | 27 | to join husband | ** | ** | ** |
Lowry | Mary | 27 | to join husband | ** | ** | ** |
Parker | Elizabeth | 9 | ** | ** | ** | Mary |
Parker | James | 2 | ** | ** | ** | Mary |
Parker | Mary | 40 | to join husband | ** | ** | ** |
Peck | Helen | 15 | ** | ** | Richard | ** |
Peck | Isaac | 13 | ** | ** | Richard | ** |
Peck | Jane | 17 | ** | ** | Richard | ** |
Peck | Jane | 42 | ** | Richard | ** | ** |
Peck | Joseph | 2 | ** | ** | Richard | ** |
Peck | Mary | 20 | ** | ** | Richard | ** |
Peck | Richard | 47 | husbandman | Jane | ** | ** |
Peck | Richard | 5 | ** | ** | Richard | ** |
Peck | Robert | 10 | ** | ** | Richard | ** |
Peck | Rose | 7 | ** | ** | Richard | ** |
Robinson | Ann | 13 | ** | ** | John | ** |
Robinson | Elizabeth | 30 | ** | William | ** | ** |
Robinson | Francis | 3 | ** | ** | William | ** |
Robinson | Jenny | 9 | ** | ** | John | ** |
Robinson | John | 47 | husbandman | ** | ** | ** |
Robinson | Jonathan | 5 | ** | ** | William | ** |
Robinson | William | 2 | ** | ** | William | ** |
Robinson | William | 42 | ** | ** | ** | ** |
Sedel | Bridget | 38 | to join husband | ** | ** | ** |
Sedel | Francis | 6 | ** | ** | ** | Bridget |
Sedel | Mary | 7 | ** | ** | ** | Bridget |
Sedel | Sarah | 1 | ** | ** | ** | Bridget |
Skelton | Jane | 36 | ** | ** | ** | ** |
Skelton | John | 38 | servant | ** | ** | ** |
Walton | Thomas | 24 | husbandman | ** | ** | ** |
Watson | Francis | 18 | tailor | ** | ** | ** |
Wheatley | Thomas | 53 | farmer | ** | ** | ** |
Return To: