The Rambler of Newcastle sailed for Nova Scotia from Thurso, North Britain on November 8th, 1806.
Surname | Given | Age | Occupation/Other |
---|---|---|---|
Cameron | Alexander | 20 | grouped with John |
Cameron | Alexander | 28 | ** |
Cameron | Alexander | 54 | ** |
Cameron | Allan | 12 | grouped with John |
Cameron | Angus | 10 | grouped with John |
Cameron | Ann | 17 | grouped with Ann |
Cameron | Ann | 50 | ** |
Cameron | Cathn | 1 | grouped with Mary |
Cameron | Cathn | 2 mo | grouped with Cathn |
Cameron | Cathn | 38 | ** |
Cameron | Donald | 30 | grouped with John |
Cameron | Donald | 5 mo | grouped with John |
Cameron | Flora | 15 | grouped with Ann |
Cameron | Hugh | 17 | grouped with Alexander |
Cameron | Jas | 5 | grouped with Alexander |
Cameron | Jean | 20 | grouped with Cathn |
Cameron | Jennet | 14 | grouped with Cathn |
Cameron | John | 15 | grouped with Alexander |
Cameron | John | 21 | ** |
Cameron | John | 60 | ** |
Cameron | Mary | 23 | ** |
Cameron | Mary | 50 | ** |
Cameron | Sarah | 12 | grouped with Cathn |
Cameron | Sarah | 19 | grouped with Ann |
Campbell | Janet | 19 | ** |
Campbell | Neil | 30 | ** |
Henderson | Donald | 10 | grouped with Duncan |
Henderson | Duncan | 54 | ** |
Henderson | Isabel | 1 | grouped with Isabella |
Henderson | Isabella | 30 | ** |
Henderson | Janet | 8 | grouped with Isabella |
Henderson | John | 5 | grouped with Duncan |
Henderson | Mary | 3 | grouped with Isabella |
Livingston | Alexander | 15 | grouped with Donald |
Livingston | Cathe | 22 | ** |
Livingston | Donald | 25 | ** |
Livingston | Donald | 55 | ** |
Livingston | Duncan | 33 | grouped with Donald |
Livingston | Flora | 17 | grouped with Mary |
Livingston | Flora | 24 | ** |
Livingston | Isabell | 22 | grouped with Mary |
Livingston | John | 30 | grouped with Donald |
Livingston | Malcolm | 2 wks | grouped with Donald |
Livingston | Margaret | 1 1/2 | grouped with Cathe |
Livingston | Mary | 50 | ** |
McArthur | Cathn | 10 mo | grouped with Mary |
McArthur | Cathn | 30 | ** |
McArthur | John | 35 | ** |
McArthur | John | 3 | grouped with John |
McArthur | John | 78 | ** |
McArthur | Marion | 25 | ** |
McArthur | Mary | 20 | ** |
McArthur | Mary | 60 | ** |
McDonald | Alexander | 6 | grouped with Angus |
McDonald | Angus | 35 | ** |
McDonald | Ann | 3 mo | grouped with Mary |
McDonald | Donald | 13 | grouped with Angus |
McDonald | Janet | 7 | grouped with Mary |
McDonald | John | 11 | grouped with Angus |
McDonald | Kathe | 3 | grouped with Mary |
McDonald | Mary | 30 | ** |
McDonald | Mary | 9 | grouped with Mary |
McEacharn | John | 35 | ** |
McEacharn | Allan | 2 | grouped with John McEacharn |
McEacharn | Hector | 3 | grouped with John McEacharn |
McEacharn | Mary | 30 | ** |
McInnis | Allan | 25 | grouped with Angus |
McInnis | Angus | 13 | grouped with Donald |
McInnis | Angus | 60 | ** |
McInnis | Ann | 1 mo | grouped with Margaret |
McInnis | Donald | 38 | ** |
McInnis | Finlay | 2 | grouped with Angus |
McInnis | Flora | 25 | ** |
McInnis | Hector | 30 | grouped with Angus |
McInnis | Isabella | 16 | grouped with Margaret |
McInnis | Janet | 6 | grouped with Flora |
McInnis | John | 1 | grouped with Angus |
McInnis | Margaret | 29 | ** |
McInnis | Margaret | 3 mo | grouped with Flora |
McInnis | Margaret | 50 | ** |
McInnis | Mary | 12 | grouped with Flora |
McInnis | Mary | 28 | grouped with Margaret |
McInnis | Sarah | 8 | grouped with Flora |
McLaughlin | Christian | 46 | female |
McLaughlin | John | 50 | ** |
McLaughlin | Alexander | 14 | grouped with John McLaughlin |
McLaughlin | Donald | 16 | grouped with John McLaughlin |
McLaughlin | Donald | 30 | ** |
McLaughlin | Dougald | 6 mo | grouped with Donald |
McLaughlin | Duncan | 21 | grouped with John McLaughlin |
McLaughlin | Isabel | 3 | grouped with Mary |
McLaughlin | Jas | 5 | grouped with John McLaughlin |
McLaughlin | John | 18 | grouped with John McLaughlin |
McLaughlin | Mary | 26 | ** |
McLean | Alexander | 6 | grouped with James |
McLean | Angus | 4 | grouped with James |
McLean | Ann | 30 | ** |
McLean | Ann | 34 | ** |
McLean | Archd | 35 | ** |
McLean | Christian | 18 | female, grouped with Peggy |
McLean | Donald | 20 | grouped with James |
McLean | Duncan | 26 | ** |
McLean | Duncan | 4 | grouped with Archd |
McLean | Geo Norris | 2 days | ** |
McLean | Hugh | 14 | grouped with James |
McLean | James | 43 | ** |
McLean | Katrine | 4 mo | grouped with Marion |
McLean | Lauchn | 15 | grouped with Archd |
McLean | Lauchn | 6 | grouped with Archd |
McLean | Marion | 19 | ** |
McLean | Mary | 25 | ** |
McLean | Mary | 3 | grouped with Marion |
McLean | Mary | 7 | grouped with Peggy |
McLean | Peggy | 43 | ** |
McMillan | Cathe | 12 | grouped with Sarah |
McMillan | Donald | 25 | grouped with Lauchlin |
McMillan | Hugh | 18 | grouped with Lauchlin |
McMillan | John | 7 | grouped with Lauchlin |
McMillan | Lauchlin | 55 | ** |
McMillan | Margaret | 20 | grouped with Sarah |
McMillan | Sarah | 50 | ** |
McNiel | John | 25 | ** |
McPhee | Hugh | 36 | ** |
McPhee | John | 33 | ** |
McPhee | Sarah | 20 | ** |
Murray | Archibald | 21 | ** |
Murray | Janet | 5 | grouped with Mary |
Murray | Margaret | 13 | grouped with Mary |
Murray | Mary | 48 | ** |
Return To: