PURPOSE: This alphabetical listing is provided so that family names might be grouped together and more easily found and seen together. Please keep in mind that the original source should be considered as first reference. See the credits at the end of the page.
Last Name | Other Name | Given Name | Birth | Death | Comments | Ewers Page # |
Acrey | - | D.A.D.J. | 16 Jun 1851 | 4 June 1900 | wife of Wesley Acrey | 32 |
Acrey | - | H. J. | 17 Aug 1883 | 16 Feb 1904 | - | 19 |
Acrey | - | L. L. J. | 1863 | 7 Mar 1889 | - | 19 |
Acrey | - | M. B. | 14 Nov 1860 | 19 Oct 1935 | - | 19 |
Acrey | - | Ola | none | none | dau of M.N. & L.L.J. | 19 |
Acrey | - | Wesley | 7 May 1847 | 23 Mar 1886 | - | 32 |
Alexander | - | David Lee | 21 Nov 1909 | 23 Nov 1972 | - | 30 |
Alexander | - | D. L. | 1909 | 1972 | - | 30 |
Alexander | - | Jessie Lee | 28 Feb 1900 | 22 Mar 1900 | Dau | 23 |
Alexander | Sr. | J. T. | 1887 | 1968 | - | 30 |
Alexander | - | Maggie E. | 1 Apr 1870 | 4 Dec 1900 | wife of H. H. | 23 |
Alexander | - | Mary Ever | 14 May 1895 | 2 May 1900 | Dau | 23 |
Alexander | Rev. | S. V. | 29 Apr 1829 | 26 Apr 1891 | - | 22 |
Alexander | - | Velma Lou | 16 Apr 1911 | _ Mar 1990 | - | 30 |
Alexander | - | Willie May | 1889 | 1918 | - | 22 |
Anderson | - | Hume D. | 1877 | 1956 | - | 15 |
Anderson | - | J.T. | 26 Feb 1854 | 26 Oct 1903 | - | 18 |
Anderson | Burgan | Lillian | 1883 | 1967 | m also J Powell, L Burgan, H Anderson | 22 |
Anderson | Roberson | Nancy Hawtense | 27 Nov 1912 | none | "Jessie" | 30 |
Anderson | - | Percy | 25 Sep 1914 | 27 Sep 1914 | son | |
Anderson | - | Samuel Jackson | 25 Sep 1914 | 17 Apr 1988 | "Sam" | 30 |
Anderson | - | Sarah T. | 1882 | 1935 | - | 15 |
Armstrong | - | M.E. | 16 Jan 1835 | 3 Oct 1888 | - | 19 |
Armstrong | - | W.J. | 1 Aug 1827 | 3 Feb 1888 | - | 19 |
Arnold | - | - | 21 Feb 1935 | none | son of G.E. & V.I. Arnold | 30 |
Arnold | - | - | 29 Sep 1907 | 29 Sep 1907 | infant son of J.E. & M.E. | 17 |
Arnold | Holland | Leah | 2 Jul 1893 | 9 Feb 1925 | 1st wife of G.E. | 27 |
Arnold | - | Carl | 9 Mar 1898 | 24 Dec 1918 | son of J.E. & M.E. | 17 |
Arnold | - | George Elbert | 17 Jun 1894 | 5 Nov 1980 | - | 30 |
Arnold | - | J. Edwin | 1868 | 1943 | - | 17 |
Arnold | - | Mary E. | 1870 | 1942 | wife of J.E. | 17 |
Arnold | - | Mary Grace | 28 Jun 1911 | 13 Mar 1957 | dau of J.E. & Mary | 17 |
Arnold | Smart | Vera Imogene | 31 Jan 1907 | 3 Nov 1978 | - | 30 |
Arrendell | - | Sarah Jane | 10 Mar 1834 | 26 Jan 1884 | - | 32 |
Bagwell | - | Audie | 27 Sep 1912 | 10 Nov 1916 | Dau of R.,B. & M.R. | 16 |
Bailey | - | Warrne L. | 24 Aug 1872 | 9 Mar 1922 | - | 15 |
Baker | - | Ida L. | 16 Jan 1871 | 5 Dec 1872 | dau of J.M. & M.A.E. | 34 |
Baker | - | William F. | 7 Apr 1869 | 19 Nov 1872 | son of J.M. & M.A.E. | 34 |
Ballow | - | E.G. | 25 Sep 1848 | 28 May 1915 | - | 21 |
Ballow | - | Louisa P. | 24 Jun 1851 | 1 Jun 1887 | - | 21 |
Ballow | Brown | Mrs. S. F. | 8 Aug 1859 | 14 Aug 1938 | wife | 21 |
Banks | - | Hamilton Lee | 25 Jul 1905 | 16 Oct 1906 | son of W.C. & G. | 19 |
Barton | - | Helen L. | 12 Sep 1936 | 22 Aug 1945 | dau of Mr. & Mrs. A.F. | 31 |
Basham | - | Bert C. | 5 Oct 1881 | 2 Mar 1964 | - | 30 |
Basham | - | Georgia | 8 Mar 1891 | 3 Nov 1970 | - | 30 |
Bass | - | Arthur P. | _ Feb 1885 | - | son of J. & H.J.-age22 yr | 33 |
Bass | - | G.E. | 23 Oct 1836 | 25 Nov 1886 | wife of J. | 33 |
Bayer | - | George B. | 3 Apr 1836 | 2 Aug 1910 | - | 31 |
Bayer | - | Henrietta | 26 Jan 1833 | 9 Dec 1913 | wife of G.B. | 31 |
Bell | - | Elephare | 23 Mar 1855 | 8 Nov 1875 | wife of J.R. | 34 |
Bell | - | Isaac A. | 27 Feb 1868 | 4 Dec 1961 | - | 26 |
Bell | - | Laura Letha | 28 Jul 1899 | 6 May 1902 | dau of J.A. & Ola | 23 |
Bell | - | Mary Sue | 6 Sep 1871 | 20 Feb 1948 | - | 26 |
Bennett | - | Nancy I. | 5 May 1880 | none | wife of J.J. | 24 |
Biggs | - | Flawva | 28 Jun 1893 | 3 Dec 1893 | dau of J.b. & L.B. | 19 |
Bilberry | - | Mamie A. | 27 Apr 1875 | 28 Feb 1917 | wife of J.M. | 17 |
Blackbun | - | James | 10 Nov 1829 | 11 Feb 1914 | - | 23 |
Blackbun ? | - | M.A. | 30 Sep 1828 | 13 Jul 1890 | - | 23 |
Blackburn | - | Charles W. | 14 Feb 1857 | 7 Apr 1932 | - | 23 |
Blackburn | - | Clinton | 11 Nov 1915 | 10 Dec 1915 | son of J.F. & M.M. | 23 |
Blackburn | - | Grace | 7 Nov 1889 | 31 Oct 1915 | wife of John Economou | 23 |
Blackburn | - | John L. | 1860 | 1940 | - | 23 |
Blackburn | - | Laura S. | 18 Jul 1863 | 3 Jan 1929 | wife | 23 |
Blackburn | - | Willie | 18 Jul 1898 | 19 Jul 1906 | son of C.W. & S.L. | 23 |
Blair | - | - | 1 Dec 1879 | 2 Dec 1879 | inf son of S,.E. & E.J. | 25 |
Blair | - | Bill | - | - | no dates | 30 |
Blair | - | C.C. | - | - | no dates | 30 |
Blair | - | C.H. | 12 Jun 187_ | 1880 | - | 25 |
Blair | - | Florence | 22 May 1875 | 30 May 1922 | dau of W.M. & M.A. (note) | 25 |
Blair | - | Hiram | 1 Mar 1861 | 19 Mar 1895 | son of S.E. & E.J. | 25 |
Blair | - | Mary A. | 2 Nov 1843 | none | wife | 25 |
Blair | - | Sallie | 8 Feb 1866 | 23 Nov 1908 | dau>/td> | 25 |
Blair | - | S.C. | 1847 | 1919 | - | 25 |
Blair | - | Silas C. | 13 Jul 1802 | 6 Sep 1877 | omitted in Ewers book | - |
Blair | - | W.M. | 8 Jan 1840 | 2 May 1910 | - | 25 |
Boucher | - | Edwin | 11 Mar 1933 | none | - | 30 |
Boucher | Stringer | Evonda | 11 Aug /td> | 29 Dec 1984 | wf of Edwin m 8 Aug 1952 | 30 |
Boucher | - | E. L. | 24 Oct 1873 | 1 Sep 1875 | - | 32 |
Bowie | Harlow | Bettie | 1879 | 1944 | - | 15 |
Bowie | - | George W. | 22 Jul 1889 | 25 May 1968 | - | 30 |
Bowie | - | G.W. | 14 Feb 1850 | 1 Apr 1925 | - | 30 |
Bowie | Sutton | Lucy A. | 22 Aug 1889 | 10 May 1968 | wife of George | 30 |
Bowie | - | Martha J. | 29Jan 1863 | 23 Jun 1950 | wife of George W. | 30 |
Bowie | - | Sonny | 1903 | 1905 | son of Bettie & Everett | 15 |
Boyd | - | Jerry | none | none | reserved spaces | 30 |
Boyd | Burgan | Laqueta | none | none | reserved spaces | 30 |
Bradfute | - | Mrs. E. | 23 Dec 1853 | 6 Dec1897 | - | 17 |
Bramblett | - | Arah Bell | 27 Mar 1882 | 3 Aug 1955 | dau | 30 |
Bramblett | - | Sarah J. | 9 Jan 1858 | 3 Aug 1955 | - | 30 |
Bramblett | - | W. L. | 8 Jul 1851 | 15 Sep 1927 | - | 30 |
Bright | - | Harold D. | 2 Jun 1923 | 11 Feb 1974 | - | 25 |
Briley | - | Wilborn H. | 1 May 1942 | - | WWII - Only date | 20 |
Brittain | - | T.M. | 14 Dec 1854 | 22 Nov 1902 | - | 23 |
Britton | - | Bobby Ray | 12 Jul 1933 | 9 Nov 1990 | funeral home marker - note | 27 |
Britton | - | Charles W. | 1840 | 1935 | - | 20 |
Britton | - | Charlie | 11 Nov 1901 | 18 Dec 1973 | - | 19 |
Britton | - | Elia D. | 1917 | none | wife of Lee | 30 |
Britton | - | G.W. | none | none | Mother, Father & 4 babies | 19 |
Britton | - | Lee | 1908 | 1971 | - | 30 |
Britton | - | Louisa | 1832 | 1927 | - | 20 |
Britton | Wimberly | Nellie F. | 30 Jun 1910 | 26 Oct 1991 | - | 19 |
Brown | - | A. R. | 14 May 1851 | 7 Sep 1889 | - | 21 |
Brown | Killion | Cora E. | 14 Sep 1885 | 29 Jul 1968 | - | 18 |
Brown | - | James Sidney | 8 Jan 1879 | 10 Feb 1919 | - | 18 |
Brown | - | Jane | - | - | see note | 33 |
Brown | - | Johnnie | 12 Dec 1983 | 24 Dec 1883 | see note | 33 |
Brown | - | J. Paschal | 2 Jul 1910 | 6 Nov 1994 | "Pack" | 18 |
Brown | - | J. P. | 6 Aug 1888 | 2 Jul 1889 | our baby | 21 |
Brown | - | J. R. | 1888 | 1889 | - | 18 |
Brown | - | Luther R. | 25 Mar 1885 | 10 Mar 1910 | - | 18 |
Brown | Langston | Mary Lucille | 16 Mar 1910 | 21 Jan 1996 | - | 18 |
Brown | - | William M. | 15 Nov 1866 | 26 Jan 1891 | son of M. & C. | 18 |
Brownfield | Rogers | Ottie May | 14 Oct 1913 | 2 Mar 1984 | - | 30 |
Brumlow | - | John Owen | 1901 | 6 Sep 1902 | son of J.C. & L.A. | 16 |
Burgan | - | Bruce | 17 Jun 1891 | 7 Jul 1977 | - | 30 |
Burgan | - | Elmer | 18 Jun 1894 | 2 Jul 1969 | - | 30 |
Burgan | - | Hettie | 19 Nov 1875 | 5 Mar 1923 | wife | 30 |
Burgan | Lackey | Irene | 24 Jun 1904 | 13 Dec 1995 | wife of Elmer | 30 |
Burgan | - | Lawrence | 16 Jan 1895 | 11 Aug 1904 | son of L.H. & H.I. | 16 |
Burgan | - | L. H. | 31 Jan 1870 | 29 Dec 1937 | - | 30 |
Burgan | - | Ocie Jim | 22 Mar 1903 | 21 Feb 1969 | - | 30 |
Burgan | Alexander | Oma | 17 May 1901 | 18 Jan 1981 | 2nd w Bruce-also Huffman | 30 |
Burgan | - | Rosen | 27Mar 1913 | none | wife of Jim | 30 |
Burgan | Flanary | Zura F. | 22 Aug 1898 | 28 Jan 1969 | wife of Bruce | 30 |
Burgess | - | H. M. | 25 Jun 1910 | 6 Aug 1910 | son of H.M. & I.M. | 23 |
Burkett | - | Anna Laura | 1 Apr 1884 | 29 Apr 1893 | - | 25 |
Burkett | - | Anna Viola | 9 Sep 1859 | 23 Jul 1943 | - | 25 |
Burkett | - | Eli | 4 Oct 1881 | 7 Apr 1886 | son of J.T. & A.V. | 25 |
Burkett | - | James Thomas | 5 Dec 1859 | 17 May 1940 | - | 25 |
Burkett | - | William Homer | 7 Dec 1887 | 15 Apr 1914 | - | 25 |
Burnett | - | Bell M. | 26 Oct 1887 | 11 Jul 1888 | child of J.A. & A.G. | 25 |
Burnett | - | Bertie A. | none | none | - | 30 |
Burnett | - | James T. | 26 Aug 1898 | 14 Dec 1966 | - | 30 |
Burnett | - | John Millare | 4 Jan 1895 | 17 Oct 1904 | son of M.E. & L.W. | 16 |
Burnett | - | J. H. | 25 Sep 1833 | 22 Aug 1915 | - | 15 |
Burnett | - | J. T. | 24 Feb 1843 | 16 Dec 1916 | - | 15 |
Burnett | - | Lela M. | 29 Aug 1874 | 28 Jul 1902 | wife of W.B. Roberson | 15 |
Burnett | - | Lemuel | 21 Feb 1883 | 10 Oct 1902 | son of J.T. & S.E. | 15 |
Burnett | - | Lula V. | 26 Sep 1885 | 14 Jan 1887 | child of J.A. & A.G. | 25 |
Burnett | - | Martha Susie | 6 Jun 1869 | none | - | 15 |
Burnett | - | Mary Ann | 15 Jun 1842 | 2 Jan 1914 | - | 15 |
Burnett | - | raymond Darrell | 8 Sep 1925 | 23 Nov 1984 | US Coast Guard - WWII | 25 |
Burnett | - | Sarah E. | 8 Jul 1845 | 2 Apr 1922 | wife of J.T. | 15 |
Burnett | - | S. R. | 1825 | 7 Aug 1892 | - | 15 |
Burnett | - | Thomas M. | 13 Mar 1891 | 7 Feb 1892 | son of Mt. & M.W. | 25 |
Burnett | - | W.C. (Bill) | 16 Mar 1869 | 3 Feb 1925 | - | 15 |
Burt | - | Henry F. | 26 Sep 1896 | 17 Feb 1963 | - | 26 |
Burt | - | M. | 4 apr 1861 | 25 Jan 1933 | - | 26 |
Burt | - | R. R. | 18 Jul 1881 | 16 Oct 1906 | - | 17 |
Burt | - | Susan R. | 10 May 1963 | 17 Jun 1934 | - | 26 |
Burt | - | Zilpha Anne | 9 Oct 1866 | 7 Feb 1945 | wife of N. Russell | 17 |
Byrd | - | Sherman D. | 23 Aug 1905 | 3 Aug 1906 | - | 25 |
Prepared by: James McCarty Robertson, Cordell, Oklahoma.
Please advise of typographical errors.
Original Source Material: "Some History of the Duffau Community Erath County, Texas" by Marilyn Giesecke Mills Ewers, Stephenville, Texas.
Click BACK button to return to Home Page.
Click Here To Go To Robertson Family Home Page>>>