PURPOSE: This alphabetical listing is provided so that family names might be grouped together and more ealisly found and seen together. Please keep in mind that the original source should be considered as first reference. See the credits at the end of the page.
Last Name | Other Name | Given Name | -Birth | Death | Comments | Ewers Page # |
---|---|---|---|---|---|---|
Jackson | - | Sophronia | 1864 | 1885 | wife of B.F. | 34 |
Johnson | - | - | 27 Apr 1882 | 16 Apr 1883 | inf dau of J.& F.A. | 24 |
Johnson | Jr. | Albert Sid | 27 Jan 1917 | 24 Nov 1989 | - | 24 |
Johnson | - | Albert Sidney | 27 Jan 1869 | 30 Dec 1834 | - | 22 |
Johnson | - | Amanda T. | 1 Dec 1843 | 29 Apr 1919 | - | 22 |
Johnson | - | Anna Dora | 20 Jun 1906 | 30 Dec 1920 | - | 22 |
Johnson | - | Eliza J. | 26 Mar 1844 | 14 Mar 1886 | - | 22 |
Johnson | - | Emma | 26 May 1877 | 27 Sep 1961 | 2nd wife | 22 |
Johnson | - | Fannie | 7 Nov 1872 | 12 Jan 1894 | 1st wife | 22 |
Johnson | - | Frances Angeline | 21 May 1854 | 26 Apr 1937 | - | 24 |
Johnson | - | James | 26 May 1849 | 25 Feb 1912 | - | 24 |
Johnson | - | James Hugh | 16 Nov | 24 Apr 1975 | - | 30 |
Johnson | - | Johnnie Jo | 23 Jan 1917 | 23 Aug 1995 | wife of A.S., Jr. | 22 |
Johnson | - | J. Elmer | 1886 | 1938 | - | 24 |
Johnson | - | Laflora | 4 Mar 1871 | 29 Aug 1887 | dau of W.M.& M.J. | 20 |
Johnson | - | Mattie | 25 Aug 1883 | 21 May 1909 | dau of J.&F.A. | 24 |
Johnson | - | Mildred Mozelle | 18 Sep 1913 | none | - | 30 |
Johnson | - | Truett M. | 9 Nov 1933 | 1 Dec 1933 | son of T.M. | 22 |
Johnson | - | William C. | 9 Jun 1844 | 8 Feb 1916 | Conf. Vet. | 22 |
Johnston | - | Blanche | 20 Oct 1897 | 26 Nov 1897 | dau of J.S. & M. | 25 |
Johnston | - | John S. | 2 Oct 1886 | 15 Feb 1934 | - | 25 |
Johnston | - | Mary L. | 8 Oct 1838 | 28 Nov 1909 | - | 25 |
Johnston | - | Zimri C. | 17 Oct 1829 | 21 Jan 1912 | - | 25 |
Jones | - | Cynthia A. | 9 Feb 1854 | 19 Jun 1932 | - | 18 |
Jones | - | Firth S. | 23 Dec 1901 | 8 Aug 1971> | - | 31 |
Jones | Martin | Lucy | 2 Aug 1893 | 21 Apr 1970 | - | 31 |
Jones | - | Sarah L. | none | none | - | 31 |
Jowers | - | Mary | none | none | - | 16 |
Kash | Lawrence | Will Ann | 17 Dec 1942 | 19 Mar 1995 | - | 30 |
Kay | - | Gertrude Iola | 1891 | 1980 | - | 22 |
Kerr | - | Alex | 1 Aug 1819 | 18 Nov 1891 | - | 20 |
Killebrew | - | Elizabeth | 15 Apr 1811 | 3 Jul 1886 | - | 33 |
Killebrew | - | W. W. | 31 Aug 1806 | 14 Jul 1884 | - | 33 |
King | - | Bowen M. | 1867 | 1949 | - | 26 |
King | - | Irwin Lee | 17 Nov 1921 | 27 Sep 1967 | (husband "Pat" Giesecke) | 26 |
King | - | Patricia Ann | 4 Jul 1948 | 9 Mar 1961 | dau of Lee & Tanthea | 27 |
Kirkland | Carter | Maude | 20 May 1881 | 17 May 1964 | - | 23 |
Kitchens | - | - | - | - | inf daus of S.H. & H.L. | 16 |
Knight | - | Mary | - | 23 Sep 1892 | age 82 years | 16 |
Knight | - | W. P. | 2 Dec 1830 | 9 Apr 1898 | - | 16 |
Koonsman | - | Harry | 11 Jun 1872 | 9 Nov 1937 | - | 27 |
Koonsman | - | Jacob | 9 Dec 1835 | 1 Jul 1909 | - | 25 |
Koonsman | - | Josie N. | 12 Sep 1878 | 1879 | - | 25 |
Koonsman | Edward | Mary | 31 Dec 1874 | 8 Jun 1956 | - | 27 |
Koonsman | - | Mary M. | 21 Aug 1871 | 9 Oct 1946 | sister of Harry | 27 |
Koonsman | - | Sophia | 23 Feb 1836 | 12 Nov 1920 | wife of Jacob | 25 |
Koonsman | - | Vida H. | 12 Nov 1903 | 21 Jan 1908 | dau of H. & M.D. | 25 |
Lackey | - | - | 23 Nov 1915 | - | inf dau of A.T.&E.L. | 17 |
Lackey | - | A. Elmore | 21 Feb 1876 | 2 May 1933 | - | 30 |
Lackey | - | Mattie K. | 10 Feb 1872 | 15 Jan 1899 | wife of A.T. | 16 |
Lackey | - | Rosa Lee | 18 Jan 1876 | 17 Mar 1931 | - | 30 |
Lambert | - | Anna Lois | 20 Jul 1916 | 8 Aug 1917 | - | 15 |
Lambert | - | C. J. | 10 Dec 1876 | 8 Aug 1918 | - | 15 |
Lambert | - | Dora E. | 5 Mar 1879 | 10 Sep 1968 | - | 15 |
Lambert | Laney | Eva Gladys | 22 Jul 1909 | 7 Feb 1966 | - | 15 |
Lambert | Taylor | Georgie Annie | 18 Nov 1877 | 7 Jan 1918 | wife of L.C. | 16 |
Lambert | Sr. | John D. | 5 Sep 1909 | 9 Dec 1979 | - | 15 |
Lambert | - | Lieu Emma | 18 Dec 1900 | 13 Feb 1902 | dau of C.J.& D.E. | 15 |
Land | - | A. D. | 20 Oct 1917 | 8 Jul 1985 | - | 30 |
Land | Harris | Effie | 28 Apr 1881 | 16 Apr 1933 | wife of James | 17 |
Land | - | Ethel | ca 1904 | - | - | 17 |
Land | - | Hellen Mae | 25 Feb 1920 | 20 Jul 1928 | dau of Mr.&Mrs.J.D. | 30 |
Land | - | Henry E. | 7 Feb 1911 | 4 Nov 1990 | son of Jim & Effie | 17 |
Lane | - | James W. | 1871 | 1954 | - | 17 |
Land | - | Jim D. | 5 Apr 1890 | 19 Dec 1975 | - | 30 |
Land | - | John David | 6 Nov 1894 | 4 Jan 1976 | - | 30 |
Land | - | Luther Lonzo | 8 Jan 1913 | 17 Nov 1936 | unmarked | 17 |
Land | - | Manda | 17 Aug 1933 | 11 Aug 1883 | - | 30 |
Land | McChristial | Nadine | 20 Nov 1917 | 6 Jul 1989 | - | 30 |
Land | - | Ramona Sue | 18 Jan 1946 | - | dau of A.J.&Clariece | 27 |
Land | - | Viola | ca 1903 | - | "Dodie"-unmarked | 17 |
Laney | - | Alic F. | 8 Oct 1899 | 8 May 1927 | - | 19 |
Laney | - | Alvin | 7 Dec 1890 | 15 Mar 1892 | - | 19 |
Laney | - | Crawford A. | 1857 | 1928 | - | 22 |
Laney | - | Dianna E. | 4 Mar 1837 | 26 Jul 1908 | wife of John | 17 |
Laney | - | Edith | 1907 | 1907 | - | 19 |
Laney | - | Eva L. | 1888 | 1942 | wife of Jim Stone | 27 |
Laney | - | John | 3 Oct 1825 | 17 Aug 1900 | - | 17 |
Laney | - | John W. | 10 Nov 1888 | 16 Feb 1953 | - | 27 |
Laney | - | Joyce K. | - | - | note | 27 |
Laney | - | J. Gordon | 5 Dec 1901 | 21 Nov 1921 | son | 27 |
Laney | - | J. C. | 19 Jul 1868 | 26 Feb 1933 | - | 27 |
Laney | - | J. L. | 21 Feb 1895 | 15 Apr 1949 | Jake | 27 |
Laney | - | M.D. | 18 Jun 1866 | 5 Nov 1906 | - | 19 |
Laney | - | M. E. | 9 Feb 1883 | 27 Sep 1971 | Shine | 27 |
Laney | - | M. J. | 20 Feb 1869 | 20 May 1927 | - | 27 |
Laney | - | Nancy May | 17 Feb 1896 | 27 Dec 1896 | dau of J.C.&M.J. | 19 |
Laney | - | Thomas R. | 1861 | 1937 | - | 27 |
Laney | - | Tommy | - | - | reserved spaces | 33 |
Laney | - | Txanna | 1866 | 1944 | - | 27 |
Ledbetter | - | Bell | 1860 | 1936 | - | 26 |
Ledbetter | - | B. C. | 5 Mar 1898 | 21 Nov 1921 | - | 26 |
Ledbetter | - | Ila I. | 18 Jan 1898 | 7 Jun 1992 | "Sis" | 26 |
Ledbetter | - | W. W. | 30 Jun 1855 | 25 Feb 1921 | - | 26 |
Letterman | - | W. H. | - | 23 May 1881 | Phi Kappa Psi Fraternity | 25 |
Libby | - | Emmitt V. | 15 Aug 1911 | 8 Nov 1991 | - | 30 |
Lindley | - | Arthur Thomas | 2 Jan 1890 | 22 Jun 1962 | - | 26 |
Lindley | - | Donald M. | 7 Jan 1921 | - | - | 26 |
Lindley | - | Oma Irene | 18 Mar 1892 | 8 Jun 1981 | - | 26 |
Lindley | Sessom | Rozelle | 19 Dec 1914 | 18 Feb 1991 | - | 26 |
Livebarger | - | John | 1 Apr 1836 | 8 Apr 1915 | - | 19 |
Locke | - | M. Pearl | 13 Jul 1889 | 30 Oct 1925 | - | 20 |
Lockhart | - | B. F. | 26 Sep 1880 | 29 Feb 1887 | son of J.J.F.&S.C. | 22 |
Long | - | Sinai | 24 Apr 1804 | 21 Apr 1878 | - | 22 |
Loyd | - | Addie F. | 8 Dec 1847 | 29 Sep 1892 | dau of J.E.&E.J. | 25 |
Loyd | - | J. E. | - | 1885 | abt 73 yrs old | 25 |
Lucas | - | J. J. | 25 Jan 1848 | 5 Jan 1924 | - | 27 |
Luckie | - | Laura A. | 8 Aug 1881 | _ Dec 1891 | dau of W.J.&M.A. | 31 |
Luckie | - | Mildred E. | 14 Sep 1910 | 18 Mar 1911 | - | 31 |
Lyon | - | Sarah J. | 20 Jun 1828 | 15 Aug 1884 | - | 22 |
Prepared by: James McCarty Robertson, Cordell, Oklahoma.
Please advise of typographical errors.
Original Source Material: "Some History of the Duffau Community Erath County, Texas" by Marilyn Giesecke Mills Ewers, Stephenville, Texas.
Click BACK button to return to Home Page.
Click Here To Go To Robertson Family Home Page>>>
Since March 23, 1999
You are visitor number to the site.
Thanks for coming. Please come again.