PURPOSE: This alphabetical listing is provided so that family names might be grouped together and more easily found and seen together. Please keep in mind that the original source should be considered as first reference. See the credits at the end of the page.
Last Name | Other Name | Given Name | Birth | Death | Comments | Ewers Page # |
---|---|---|---|---|---|---|
Mackey | - | Eugene M. | 1882 | 1955 | - | 31 |
Mackey | - | Eugene W. | 1882 | 1956 | - | 17 |
Mackey | - | Eula | 22 Feb 1876 | 20 Sep 1878 | dau of J.M.&M.G. | 21 |
Mackey | - | Jewell | 5 Jan 1907 | 7 Apr 1942 | - | 31 |
Mackey | - | Lula | 22 Feb 1926 | 20 Sep 1928 | dau of J.M.&M.G. | 32 |
Major | - | M.A. | 18 Sep 1857 | 23 Dec 1890 | wife of G.C. | 20 |
Malone | - | Anna | 1871 | 1893 | wife of S.E. | 22 |
Malone | - | Carl | 1892 | 1893 | son of S.E.&Anna | 22 |
Malone | - | Cora | 1891 | 1898 | dau of S.E.&Anna | 22 |
Malone | - | Henry | 31 Dec 1891 | 11 Mar 1892 | son of R.H.&M.P. | 20 |
Martin | Brown | Dell Helen | 14 Apr 1913 | 16 Oct 1989 | - | 31 |
Martin | - | James Meathe | 16 Apr 1900 | 24 Apr 1984 | - | 30 |
Martin | Rogers | Ora May | 3? Sep 1898 | 28 Jan 1983 | wife of J.M. | 30 |
Martin | - | Virgil F. | 1912 | 1868 | - | 31 |
McAlister | - | Edna | 26 Feb 1908 | 4 Aug 1912 | dau | 25 |
McAlister | - | Lizzie | 5 Apr 1873 | 2 Mar 1964 | - | 25 |
McAlister | - | W. Ben | 24 May 1870 | 9 Feb 1960 | - | 25 |
McAnally | - | - | none | none | inf dau of A.L.McANALLY | 21 |
McAnally | - | - | none | none | inf dau of A.L.McANALLY | 21 |
McAnally | - | Albert T. | 12 Oct 1878 | 26 Feb 1955 | - | 21 |
McAnally | - | Isaac | 1846 | 1919 | - | 21 |
McAnally | - | John D. | 26 May 1872 | 5 Feb 1890 | son of I.M.&M.J. | 21 |
McAnally | - | Karen Lynn | 8 Dec 1858 | none | - | 34 |
McAnally | - | Mary J. | 1856 | 1932 | - | 21 |
McAnally | - | Rebecca C. | 1880 | 1916 | - | 21 |
McAnally | - | Stephen Lamar | 17 Mar 1956 | 31 Jul 1996 | - | 34 |
McAnally | - | Vieta | 1899 | 1891 | - | 30 |
McAnally | - | Viola Vinita | 5 Jan 1931 | 26 Mar 1997 | "Kitty" | 34 |
McCarty | - | Baby James & Alice (corected) | 6 Jan 1893 | 6 Jan 1893 | inf twins of Alice & J. Henry (corrected & names expanded) | 32 |
McCarty | - | - | 14 May 1888 | 14 May 1888 | inf son of John Pinkney & Laura Jane (names expanded) | 32 |
McCarty | - | - | 24 Nov 1886 | 25 Nov 1886 | inf dau of John Pinkney & Laura Jane (names expanded) | 32 |
McCarty | - | Aaron | Abt 1862 | 14 Sep 1869 | Grave unmarked and not recorded. Dates from other sources. | 32 |
McCarty | - | Aaron W. | 19 Sep 1896 | 24 Dec 1897 | son of J.R.& U. | 19 |
McCarty | - | Alice | 12 Mar 1875 | 21 Oct 1894 | wife of J.H. | 32 |
McCarty | - | Carl Jefferson | 25 Aug 1889 | 28 Aug 1889 | son of J.J.&M.E. | 32 |
McCarty | - | Eddie | 10 Feb 1899 | 20 Feb 1899 | dau of W.F.&Annie | 32 |
McCarty | - | Elizabeth | 5 Sep 1838 | 4 Dec 1918 | - | 32 |
McCarty | - | Elmer | 11 Oct 1894 | 23 Dec 1894 | son of Willis Graham & Jennie (corrected & names expanded | 32 |
McCarty | - | Hughey | 14 May 1879 | 7 Dec 1894 | son of John | 19 |
McCarty | - | I. Z. | 18 Oct 1842 | 18 Dec 1905 | - | 19 |
McCarty | - | Jacob | 21 May 1834 | 2 Apr 1883 | - | 32 |
McCarty | Jr. | James | 6 Jul 1836 | 2 Nov 1869 | - | 32 |
McCarty | - | John | 13 May 1840 | 20 Mar 1910 | - | 19 |
McCarty | - | John H. | 1893 | none | inf son of Wash P. & Eliza (corrected & names expanded | 32 |
McCarty | Sr. | J. M. | 6 Jun 1802 (date from other source) | 14 Sep 1869 (date from other source) | Aged 66 Years | 32 |
McCarty | - | Laura L. | 4 Feb 1885 | 29 Jun 1901 | dau of John&I.L | 19 |
McCarty | - | N. | 1 Aug 1802 | 2 Feb 1890 | - | 33 |
McCarty | - | Sallie | 13 May 1891 | - | wife of Charles Bruce, 17 yrs, 7 mo, 8 days (corrected & name expanded) | 32 |
McChristial | - | Mrs. Jane | 11 Dec 1860? | 30 Nov 1918 | - | 16 |
McChristial | - | W. C. | 13 Aug 1861? | 13 May 1901?4 | sandstone marker | 16 |
McClure | - | Caroline | 16 Oct 1836 | 20 Apr 1920 | mother of Martha BOWIE | 15 |
McClure | - | Mamie | 20 Jul 1896 | 21 Jul 1922 | - | 31 |
McClure | - | Mary | 14 Jan 1853 | 3 Feb 1938 | - | 31 |
McClure | - | Mary E. | 20 Sep 1905 | 26 Jan 1908 | dau of W.A.&Minnie | 20 |
McClure | - | Mattie E. | none | 2 Apr 1885 | 3 mo, 4 days | 25 |
McClure | - | Ozie | 15 Jun 1855 | 1 Jan 1935 | - | 31 |
McCoy | - | Ilma | 26 Aug 1907 | 6 Aug 1992 | at east fence | 30 |
McEntire | McAlister | Bertha Pearl | 15 Jan 1901 | 21 Jan 1996 | - | 25 |
McEntire | - | B. L. | 23 Dec 1851 | 16 Dec 1911 | - | 20 |
McEntire | - | I. N. | 27 Feb 1893 | 1960 | - | 25 |
McEntire | - | James T. | 4 Feb 1884 | 11 Mar 1884 | son of B.L. | 23 |
McEntire | - | Lee | 1962 | 1962 | - | 25 |
McEntire | - | Mary Frances | 1 Feb 1855 | 23 Jul 1937 | wife | 20 |
McEntire | - | Robert L. | 1936 | 1981 | funeral home marker | 26 |
McEntire | - | Robert L. | 29 Oct 1896 | 8 Jan 1977 | - | 25 |
McEntire | - | Susan J. | 18 Jan 1884 | 19 Oct 1887 | dau of B.L. | 21 |
McEntire | - | Thomas N. | 27 Feb 1893 | 25 Feb 1960 | - | 26 |
McEntire | Dove | Vida | 13 Oct 1896 | 1 Feb 1991 | wife of T.N. | 26 |
McKnight | - | - | 1924 | none | baby | 18 |
McKnight | - | Annie J. | 23 Nov 1892 | 5 Oct 1928 | wife of J.W. | 18 |
McKnight | - | Edwin F. | 5 Jan 1921 | none | son of Mr.&Mrs.T.L. | 20 |
McKnight | - | John R. | 1914 | none | - | 18 |
McKnight | - | John Wesley | 17 May 1894 | 28Dec 1988 | - | 18 |
McKnight | - | J. J. | 28 Apr 1838 | 5 May 1879 | husband of M.A. | 24 |
McKnight | Walker | Mary Ann | 9 May 1840 | 24 Nov 1931 | wife of John J. | 20 |
McKnight | McCoy | Nelma | 12 Mar 1918 | 24 Mar 1994 | - | 18 |
Meador | - | Ruthie | 24 Aug 1923 | 5 Oct 1925 | - | 26 |
Middleton | - | Mrs. S. E. | 6 Mar 1831 | 7 Feb 1917 | - | 34 |
Middleton | Dr. | Robert | 10 Jun 1818 | 28 Feb 1890 | - | 34 |
Miller | - | George W. | 1852 | 1886 | - | 25 |
Miller | - | Norrah E. | 1854 | 1886 | - | 25 |
Millican | - | Ira T. | 7 Aug 1898 | 1 Sep 1908 | - | 23 |
Mims | - | - | 1887 | - | inf dau of T.J.&Mattie | 34 |
Mims | - | - | 1885 | - | inf son of T.J.&Mattie | 34 |
Money | - | David Edmondson | 10 May 1852 | 18 Jan 1920 | - | 20 |
Money | Hallmark | Mrs. Emma Viola | 10 May 1862 | 13 Jan 1927 | - | 20 |
Montgomery | - | - | 9 Aug 1891 | 18 Apr 1892 | dau of W.T.&A.V. | 19 |
Montgomery | - | - | 18 Oct 1888 | 18 Oct 1888 | inf son of A.T.&A.V. | 19 |
Montgomery | - | Maggie | 11 Oct 1855 | 17 May 1917 | wife of W.J. LUCKIE | 31 |
Moore | - | Austin | 1851 | 1939 | - | 16 |
Moore | - | Hubert A. | 15 Aug 1905 | 25 May 1907 | son of J.T.&M.E. | 16 |
Moore | - | Ida May | 10 Feb 1867 | 6 Apr 1906 | - | 22 |
Moore | - | Luther Adolphus | 16 Jul 1889 | 10Sep 1915 | - | 22 |
Moore | - | Mahala | 1856 | 1907 | - | 16 |
Moore | - | N. H. | 19 Mar 1855 | 29 May 1943 | - | 31 |
Moore | - | Thomas Overton | 26 Apr 1862 | 10 Feb 1934 | - | 22 |
Moore | - | W. H. | 19 Mar 1855 | 29 May 1943 | - | 26 |
Neal | - | Emily | 16 May 1837 | 6 Jan 1909 | - | 20 |
Neeley | - | Amanda E. | 3 May 1872 | 26 Feb 1890 | dau of A.V.&J.A. | 16 |
Neeley | - | Samuel Preston | 24 Jun 1901 | 6 Oct 1902 | - | 16 |
Nelms | - | Melissa | 27 Sep 1870 | 29 Apr 1961 | wife (Melissa Susan?) | 24 |
Nelms | - | W. D. | 15 Aug 1863 | 29 Apr 1915 | - | 24 |
Nelms | - | Zoe Agnes | 6 May 1895 | 27 Jul 1908 | dau | 24 |
Nelson | - | E. T. | 14 Feb 1850 | 22 Oct 1889 | b. McNairy Co., TN | 20 |
Newman | Rogers | Amye E. | 1903 | 1983 | Stelle ? | 30 |
Nachtigall | - | Carl | 27 Jul 1857 | 27 May 1923 | - | 30 |
Nachtigall | - | Chris C. | 9 May 1900 | 8 Mar 1982 | - | 30 |
Nachtigall | Underwood | Faye | 6 Feb 1909 | 27 May 1935 | - | 30 |
Nachtigall | - | Marie A | 9 Mar 1874 | 23 Feb 1970 | - | 30 |
Nachtigall | Land | Martha | 16 Dec 1897 | 7 Jan 1994 | - | 30 |
Nachtigall | - | Wilhelm F. | 18 Mar 1906 | 7 Dec 1989 | "Bill" | 30 |
Nachtigall | - | Winnie | 20 Aug 1907 | none | - | 30 |
Nix | Lackey | Deffie Lee | 8 Apr 1888 | 29 Feb 1980 | wife of T.M.NIX | 31 |
Ogden | - | James A. | none | none | - | 32 |
Ogle | Dr. | L. A. | 18 Oct 1823 | 3 Feb 1887 | - | 21 |
Oliver | - | Travis | 1886 | 1887 | - | 32 |
O'Neal | - | Westley | 26 Feb 1901 | 27 Feb 1901 | son of J.W.&J.B. | 33 |
O'Neal | - | W. J. | 6 Mar 1810 | 2 Mar 1884 | - | 33 |
Prepared by: James McCarty Robertson, Cordell, Oklahoma.
Please advise of typographical errors.
Original Source Material: "Some History of the Duffau Community Erath County, Texas" by Marilyn Giesecke Mills Ewers, Stephenville, Texas.
Click BACK button to return.
Click Here To Go To Robertson Family Home Page>>>
Since Thanksgiving '97
You visitor number to the site.
Thanks for coming. Please come again.