PURPOSE: This alphabetical listing is provided so that family names might be grouped together and more easily found and seen together. Please keep in mind that the original source should be considered as first reference. See the credits at the end of page.
Last Name | Other Name | Given Name | Birth | Death | Comments | Ewers Page # |
---|---|---|---|---|---|---|
Padgett | - | Samuel | 1 Oct 1841 | 26 Oct 1917 | - | 15 |
Padgett | - | Sarah H. | 24 Oct 1846 | none | - | 15 |
Parks | - | J. D. | 7 Jul 1876 | 24 Jul 1884 | - | 34 |
Partain | Sherley | Cynda Lou | 23 Feb 1941 | 13 Sep 1989 | - | 30 |
Partain | - | Linda Lavon | 13 Jun 1948 | none | - | 30 |
Partain | - | Ronnie Wayne | 26 Nov 1946 | none | - | 30 |
Patterson | - | Eugena | 29 Nov 1856 | 7 Jun 1874 | - | 33 | Patterson | - | T. Hayden | 10 Apr 1903 | 3 Mar 1972 | - | 21 |
Perry | - | Alice | 4 Mar 1892 | 22 Jan 1908 | dau of J.W.&L.C. | 23 |
Perry | - | Elizabeth | 1838 | 1937 | wife of J.B. | 23 |
Perry | - | James W. | 1862 | 1948 | - | 23 |
Perry | - | Lou | 1860 | 1937 | wife of J.W. | 23 |
Perry | - | Wilda Lee | 3 Jan 1929 | 19 Jan 1929 | dau of Leonard & Verna | 23 |
Phillips | - | - | 23 Feb 1891 | 24 Feb 1891 | inf dau of G.H.&L.A. | 34 |
Phillips | - | - | 1886 | 1886 | inf son of G.H.&L.A. | 34 |
Phillips | - | Arthur B. | 1916 | 1977 | funeral home marker (note) | 31 |
Phillips | - | Dayton C. | 13 Jun 1901 | 2 Aug 1993 | north side of cemetery | 30 |
Phillips | - | G. H. | 10 Jul 1852 | 10 Feb 1910 | - | 34 |
Phillips | - | Irlene E. | 29 Nov 1924 | 7 Apr 1995 | - | 30 |
Phillips | - | James Donald | 18 Jan 1914 | 28 Dec 1990 | note | 31 |
Phillips | - | John G. | 6 Nov 1923 | 25 Jun 1964 | - | 30 |
Phillips | - | J. P. | 8 May 1883 | 4 Aug 1885 | - | 34 |
Phillips | - | L. A. | 3 Jun 1857 | 9 Mar 1932 | - | 34 |
Phillips | - | Maudie | 27 Jul 1887 | 20 Aug 1889 | dau of A.&N.A. | 21 |
Phillips | - | Pauline | 24 Apr 1900 | 12 Jun 1993 | wife of Dayton (N. Side) | 30 |
Phillips | - | Ritchson | 17 Nov 1885 | 22 Nov 1885 | copied correctly | 34 |
Phillips | - | Thomas | 16 Dec 1880 | 28 Aug 1884 | - | 34 |
Phillips | - | William | 9 Dec 1878 | 26 Dec 1891 | - | 34 |
Pierce | Young | Jeanne Diane | 28 Jun 1949 | 18 Mar 1995 | dau of Joe & Charlene (note) | 33 |
Pierce | - | J. W. | 14 Mar 1841 | 26 Dec 1910 | - | 19 |
Pierce | - | M. E. | 28 Oct 1842 | 16 Mar 1936 | - | 19 |
Pierce | - | Ricky Taylor | - | - | - | 33 |
Pingleton | - | Arthur Lee | 2 May 1898 | 17 Feb 1980 | - | 27 |
Pingleton | - | Ella Rowena | 31 May 1908 | 2 Jun 1973 | "Sissy | 27 |
Pingleton | - | Ethel L. | 8 Oct 1903 | none | - | 27 |
Pingleton | - | Mary J. | 1861 | 1935 | - | 22 |
Pingleton | - | Oliver G. | 25 Oct 1869 | 25 Oct 1946 | - | 27 |
Pingleton | - | Otis | 7 Feb 1909 | 3 Jul 1988 | - | 27 |
Pingleton | - | Susan H. | 5 Jun 1869 | 23 May 1952 | - | 27 |
Pingleton | - | William L. | 1846 | 1931 | - | 22 |
Pittman | - | Joseph S. | 12 Sep 1898 | 21 Jun 1900 | - | 32 |
Powell | - | James J. | 17 Jan 1869 | 18 Mar 1884 | son of J.B.&S.A. | 24 |
Powell | - | John | 28 Feb 1871 | 17 Jun 1917 | - | 22 |
Powell | - | J. R. | 22 Jan 1841 | 10 Mar 1905 | could be J.B. | 24 |
Powell | Wood | Laura | 24 May 1875 | 14 Feb 1905 | wife of J.H. | 24 |
Powell | - | Othella | 17 Aug 1917 | 3 Nov 1969 | son of Lillian & John | 22 |
Powell | - | S. A. | 22 Nov 1844 | 27 Feb 1920 | - | 24 |
Price | - | Sophia | 1833 | 1915 | - | 17 |
Pulliam | - | Leslie | 3 Sep 1889 | 25 Sep 1889 | son of J.F.&E.G. | 24 |
Pulliam | - | Minnie | 22 Sep 1888 | 22 Sep 1888 | dau of J.F.&E.G. | 24 |
Purdy | - | Dale Richard | 20 Jul 1928 | 23 Dec 1986 | west of Gillilands | 18 |
Ramage | - | Hawthorne H. | 10 Sep 1889 | 18 Jul 1967 | - | 30 |
Ramage | - | Jesse H. | 16 Sep 1832 | 1 Jan 1919 | - | 20 |
Ramage | - | Jewell | 17 Jul 1857 | 10 May 1900 | - | 24 |
Ramage | - | J. L. | 31 Oct 1847 | 13 Aug 1924 | - | 20 |
Ramage | - | Margaret C. | 5 Oct 1913 | 27 Oct 1900 | wife of Josiah | 24 |
Ramage | Laney | Mattie Diane | 31 Dec 1891 | 20 May 1971 | - | 30 |
Ramage | - | Miss Lee | 10 Feb 1842 | 11 Feb 1940 | - | 20 |
Ramage | - | S. T. | 24 Dec 1844 | 14 Oct 1880 | born Amite Co., MS | 24 |
Raney | - | - | 27 Jul 1902 | 10 Sep 1902 | inf son of T.R.&M.F. | 19 |
Raney | - | Ana D. | 7 Mar 1867 | 26 Feb 1909 | wife of C.Raney | 22 |
Raney | - | Frank | 12 Nov 1905 | 29 Dec 1905 | son of T.R.&M.F. | 19 |
Rape | - | Dillard C. | none | none | reserved spaces | 30 |
Rape | Burgan | Kay | none | none | reserved spaces | 30 |
Reese | - | J. W. | 25 Mar 1846 | 13 Feb 1898 | - | 21 |
Rich | - | John L. | 10 Oct 1899 | none | age 68 years | 23 |
Rich | - | Nancy Ann | 30 Sep 1834 | 1 Feb 1915 | wife of John L. | 23 |
Richards | - | Louis A. | 5 Dec 1925 | 9 Aug 1962 | - | 31 |
Richardson | - | Harvey D. | 10 Apr 1872 | 1 Oct 1899 | - | 31 |
Richardson | - | Mildred E. | 8 Sep 1898 | 3 Jan 1899 | - | 31 |
Richardson | - | Sandra Jean | 8 May 1943 | 13 Jun 1989 | - | 30 |
Richey | - | Willie L. | 26 Feb 1893 | 30 Oct 1897 | dau of E.V.&P.M. | 18 |
Riggins | - | Mary Hester | - | - | reseved spaces | 29 |
Riggs | - | Josie | 9 Nov 1883 | 9 Dec 1957 | wife of Robert | 19 |
Riggs | Jr. | J. D. | 20 Nov 1886 | 5 Mar 1907 | - | 19 |
Riggs | - | Robert H. | 9 Aug 1885 | 28 Feb 1954 | - | 19 |
Ripley | - | Mary Delayne | 1928 | 1929 | dau of John & Navada | 30 |
Ripley | - | Navada Pearl | 1903 | 1929 | - | 30 |
Roberson | - | - | 12 Jun 1897 | - | 2 infs of W.M. Roberson | 34 |
Roberson | - | Alsie G. | 18 Jun 1911 | 27 Dec 1911 | - | 34 |
Roberson | - | Arthur H. | 11 Dec 1894 | 20 Nov 1918 | - | 15 |
Roberson | - | Billie W. | 11 Dec 1935 | 18 Nov 1940 | son of Johnnie & Vera | 30 |
Roberson | - | Carlie | 27 Nov 1898 | 12 FEb 1899 | son of L.E.&B.L. | 34 |
Roberson | - | Crinty Winford | 19 Nov 1908 | 14 Mar 1960 | - | 28 |
Roberson | - | Elza C. | 21 Feb 1870 | 6 Aug 1950 | - | 15 |
Roberson | - | Elizabeth | 2 Jul 1825 | 23 May 1916 | - | 34 |
Roberson | - | Franklin D. | 17 May 1898 | 22 Nov 1969 | - | 30 |
Roberson | - | Humphrey M. | 30 Aug 1879 | 11 Sep 1879 | - | 34 |
Roberson | - | James E. | 24 Jan 1835 | 10 May 1872 | son | 34 |
Roberson | - | James M. | 1 Jul 1841 | 11 Nov 1918 | - | 34 |
Roberson | - | Jessie M. | 3 Apr 1883 | 17 Mar 1913 | - | 34 |
Roberson | - | John W. | 13 Oct 1858 | 7 Jan 1935 | - | 15 |
Roberson | - | Johnnie L. | 1 Jul 1909 | 30 Dec 1972 | - | 29 |
Roberson | - | Judy Lynn (twin) | 22 Mar 1946 | none | inf of Mr.&Mrs. Johnnie Robertson | 29 |
Roberson | - | Margaret Ann | _ Nov 1807 | 20 Mar 1893 | wife | 34 |
Roberson | Burgan | Mollie Bell | 20 Nov 1898 | 28 Feb 1978 | - | 15 |
Roberson | - | M. A. | 7 Jul 1852 | 24 Nov 1908 | wife of W.L. | 34 |
Roberson | - | Oscar | 11 Dec 1894 | 23 Mar 1979 | "Skeet" | 15 |
Roberson | - | Prudy W. | 14 Oct 1821 | 10 Dec 1873 | wife | 34 |
Roberson | Bowie | Quata M. | 1 May 1901 | none | - | 30 |
Roberson | - | Rudy Lee (twin) | 22 Mar 1946 | none | inf of Mr.&Mrs. Johnnie Robertson | 29 |
Roberson | - | Savirah H. | 5 Mar 1847 | 15 Jun 1895 | wife | 34 |
Roberson | - | Thomas | _ Nov 1804 | _ Jan 1889 | - | 34 |
Roberson | - | T. B. | 8 Oct 1883 | 12 Jul 1908 | - | 34 |
Roberson | - | T. H. | 23 Jan 1849 | 22 Jan 1890 | - | 34 |
Roberson | Burgan | Vera | 30 Aug 1908 | 2 Sep 1990 | - | 30 |
Roberson | - | Vici C. | 31 Dec 1891 | 4 Dec 1918 | - | 15 |
Roberson | - | W. L. | 1 Apr 1847 | 19 Jun 1932 | - | 26 |
Roberson | - | W. M. | 14 Oct 1819 | 1 Nov 1910 | omited from Ewers book | - |
Roberson | - | W. M. B. | 29 Feb 1864 | 30 Jul 1944 | - | 15 |
Roberts | - | H. Sinclair | 1863 | 1931 | - | 18 |
Roberts | - | M. Emma | 1874 | 1940 | - | 18 |
Roberts | - | N. A. | 5 Mar 1816 | 11 Feb 1912 | wife of Isaac | 23 |
Roberts | - | W. C. | 16 Jun 1864 | _ Jul 1879 | - | 34 |
Roe | - | Nancy E. | 23 Feb 1836 | 28 May 1887 | wife of J.A. | 33 |
Rogers | - | Jackie Burqan | 1934 | - | markers near flag pole | 20 |
Robers | - | Marshall | 1922 | - | markers near flag pole | 20 |
Rogers | Nelms | Nena Avice | 16 Feb 1890 | 28 Nov 1975 | - | 30 |
Rogers | - | Raymond | 26 Nov 1911 | 10 Mar 1968 | - | 31 |
Rogers | - | Tina | 7 Aug 1926 | none | - | 30 |
Rogers | - | Willima C. | 3 Feb 1887 | 4 Feb 1963 | - | 30 |
Rose | - | Mary | 16 Jun 1891 | 2 Mar 1895 | dau of R.P. | 34 |
Rose | - | Nancy C. | nont | none | age 48, very old stone | 20 |
Routledge | - | Ora M. | 12 Jan 1891 | 11 Nov 1979 | nee Daugherty | 27 |
Routledge | - | Samuel C. | 20 Jul 1872 | 7 Apr 1962 | - | 27 |
Rucker | - | H. O. | 1869 | 1934 | - | 23 |
Rupe | - | - | - | - | inf, no dates | 26 |
Rupe | - | Rhoda T. | _ Dec 1830 | 2 Dec 1903 | wife | 26 |
Rupe | - | W. G. | 16 Oct 1826 | _ Mar 1883 | - | 26 |
Rusk | - | Freddie | 28 Dec 1900 | 5 Aug 1901 | son of Albert & Rachel | 19 |
Russell | - | Joel Irby | 11 Mar 1890 | 19 Dec 1967 | - | 17 |
Russell | - | N. | 20 Jun 1863 | 24 May 1917 | - | 17 |
Ryan | - | Margie | 19 Dec 1911 | none | - | 20 |
Ryan | - | Willie E. | 29 Mar 1916 | 25 Oct 1977 | - | 20 |
Prepared by: James McCarty Robertson, Cordell, Oklahoma
Please advise of typographical errors.
Original Source Material: "Some History of the Duffau Community Erath County, Texas" by Marilyn Giesecke Mills Ewers, Stephenville, Texas.
Click BACK button to return.
Click Here To Go To Robertson Family Home Page>>>
Since Thanksgiving '97
You are visitor number to the site.
Thanks for coming. Please come again.