State: Tennessee | County: Polk | Town/Township: 8th Civil District | |
Date: 18 June 1900 | S. D. #: 3 | E. D. #: 128 | |
Sheet #: 15 | Page #: | ||
Surname: Gravitt | Soundex Code: G613 |
Number | Name | Relation | Sex | Birth | Age | Children | Place of Birth | Job | |||||
Dwelling | Family | Mth | Year | Mother of | # living | Person | Father | Mother | |||||
267 | 277 | Collins, William | H | M | 1 | 1871 | 29 | --- | --- | NC | NC | NC | Farmer |
Adlie | W | F | 6 | 1868 | 31 | 8 | 7 | NC | NC | NC | --- | ||
Bessie | D | F | 9 | 1890 | 9 | --- | --- | NC | NC | NC | --- | ||
Eissie | D | F | 9 | 1890 | 9 | --- | --- | NC | NC | NC | --- | ||
Robert | S | M | 12 | 1892 | 7 | --- | --- | NC | NC | NC | --- | ||
Dellie | D | F | 4 | 1894 | 6 | --- | --- | NC | NC | NC | --- | ||
Hester | D | F | 3 | 1896 | 4 | --- | --- | NC | NC | NC | --- | ||
George | S | M | 7 | 1898 | 3 | --- | --- | NC | NC | NC | --- | ||
Orlie | D | F | 4 | 1899 | 1 | --- | --- | NC | NC | NC | --- | ||
278 | Gravitt, Filow | H | M | 6 | 1876 | 23 | --- | --- | GA | GA | GA | Labor | |
Sarah | W | F | 5 | 1876 | 24 | 2 | 2 | NC | NC | NC | --- | ||
Alfred | S | M | 10 | 1896 | 3 | --- | --- | GA | GA | NC | --- | ||
Mary A. | D | F | 12 | 1898 | 1 | --- | --- | TX | GA | NC | --- |
J. Melvin with any information or questions
This page last updated 8 Jan 1998