John Thomas Knight & Estella Chapman |
|||||||||||||||||||||||||||
The Knight Family Tree | |||||||||||||||||||||||||||
Back to Home Page | |||||||||||||||||||||||||||
John Thomas Obit | |||||||||||||||||||||||||||
Estella Obit | |||||||||||||||||||||||||||
Genealogy Files Index to Names Index to Surnames |
|||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||
Gurtie, b. 12, 1889 Cabell Co. WV. d. ? m. Jasper McComas | |||||||||||||||||||||||||||
Earnest, Click for Further Info. | |||||||||||||||||||||||||||
Laura, b. 1-1883, m. Monroe Harmond | |||||||||||||||||||||||||||
George Washington, b. 6 13 1894, d. 12 12 1956, m. Vergie Clark | |||||||||||||||||||||||||||
Sadie Ann, b. 11 11 1904, m. Robert Lee Beach JR. | |||||||||||||||||||||||||||
Lucy, b. 8 9 1913, m. Mr. Bowen | |||||||||||||||||||||||||||
Russell, b. 4 3 1910, d. 2 10 1998, m. 1st Rose Bledsoe, 2nd Ruby Lewis | |||||||||||||||||||||||||||
Fanny, 1 17 1900, d. 6 7 1970, m. William A. Vanatter | |||||||||||||||||||||||||||
Myrtle Clara, b. ?, d. ?, m. Randal (Rand) Black | |||||||||||||||||||||||||||
Lola, Click for Further Info. |