TROLLEYBUSES OF AUSTRALASIA
FLEET LIST OF WELLINGTON, New Zealand |
Only six were ever built, the Wellington trolleybus is the only survivor of this class in the world. These were the first ever trolleybus produced by AEC.
Number Trolleybuses Presevered: Nil
At rest at a golf club in Wellington.
FLEET No | REGISTRATION No | SERVICE | CHASSIS No | WITHDRAWN |
001 | Did not require registration | 29 September 1924 | 602003 | 1932 |
These trolleybuses, along with those of New Plymouth, may have been the last orders filled by Crossley as they were taken over by AEC on 1948, who in turn were taken over by Leyland Motor Corporation also in 1948.
Number Trolleybuses Presevered: Nil
FLEET No | REGISTRATION | SERVICE | CHASSIS No | WITHDRAWN |
1 | EV6676 | 22 June 1949 | 94306 | 1972 |
2 | EV6677 | 22 June1949 | 94305 | 1971 |
3 | EV6678 | 22 June1949 | 94304 | August 1973 |
4 | EV6679 | 22 June1949 | 94303 | August 1973 |
5 | EV6680 | 5 October 1949 | 94302 | 1971 |
6 | EV6681 | 22 December 1949 | 94307 | 1973 |
7 | EV6682 | 14 February 1950 | 94309 | 1971 |
8 | EV6683 | 1 May 1950 | 94310 | 1971 |
9 | EV6684 | 24 May 1950 | 94301 | 1973 |
10 | EV6685 | 24 May 1950 | 94308 | 1973 |
Number Trolleybuses Presevered: Three
Number In Service: One
Trolleybus Number: 48 Located
at: Foxton Museum
FLEET No | REGISTRATION | SERVICE | CHASSIS No | WITHDRAWN | REMARKS |
11 | EV6686 | 3 September 1951 | 494929 | 31 August 1981 | |
12 | EV3405 | 14 November 1951 | 502272 | 2 March 1982 | |
13 | EV6688 | 10 March 1952 | 502047 | 10 October 1978 | |
14 | EV6689 | 19 May 1952 | 502851 | July 1973 | |
15 | 2 September 1952 | 502802 | 6 October 1978 | ||
16 | 23 January 1954 | 504460 | 1979 | ||
17 | EV6692 | 21 January 1954 | 504459 | 13 September 1982 | |
18 | 4 October 1954 | 504768 | 31 September 1981 | Foxton | |
19 | EV6694 | 4 October 1954 | 502318 | 1979 | |
20 | EV6695 | 4 October 1954 | 504457 | 28 February 1983 | |
21 | EV6696 | 4 October 1954 | 505548 | 31 August 1981 | |
22 | EV6697 | 4 October 1954 | 505751 | 2 March 1982 | |
23 | EV6698 | 4 October 1954 | 510788 | 9 March 1983 | |
24 | EV6699 | 4 October 1954 | 505547 | 2 March 1982 | |
25 | EV6700 | 1 October 1954 | 504458 | 14 December 1981 | |
26 | EV6701 | 4 October 1954 | 502745 | 22 November 1978 | |
27 | EV6702 | 27 October 1954 | 502853 | 31 August 1981 | |
28 | EV6703 | 4 October 1954 | 504455 | 9 March 1983 | |
29 | EV6704 | 4 October 1954 | 504771 | 31 August 1981 | |
30 | EV6705 | 4 October 1954 | 510871 | 28 February 1983 | |
31 | 4 October 1954 | 510958 | 28 February 1983 | ||
32 | EV6707 | 4 October 1954 | 504770 | 31 August 1981 | |
33 | EV6708 | 4 October 1954 | 510787 | 6 October 1978 | |
34 | EV6709 | 4 October 1954 | 510175 | 28 February 1983 | |
35 | 4 October 1954 | 505752 | 1983 | ||
36 | 10 September 1954 | 510940 | 2 March 1982 | ||
37 | 11 October 1954 | 510306 | 1983 | ||
38 | 1 June 1955 | 505540 | 21 March 1983 | ||
39 | EV6714 | 1 June 1955 | 510481 | 1983 | Wellington City |
40 | EV6715 | 9 September 1955 | 502744 | 9 March 1983 | |
41 | 9 February 1956 | 510453 | 9 March 1983 | ||
42 | EV6717 | 13 February 1956 | 502285 | 3 June 1982 | |
43 | EV6718 | 9 February 1956 | 504456 | 9 March 1983 | |
44 | EV6719 | 13 February 1956 | 505549 | 9 March 1983 | |
45 | EV6720 | 15 February 1956 | 510392 | 9 March 1983 | |
46 | EV6721 | 13 February 1956 | 504769 | 31 August 1981 | |
47 | EV6722 | 15 February 1956 | 510857 | 1983 | |
48 | EV6723 | 10 February 1956 | 502743 | 1983 | Foxton |
Number Trolleybuses Presevered: One
Number In Service: One
Trolleybus Number: 80 Located
at: Foxton Museum
FLEET No | REGISTRATION | SERVICE | CHASSIS No | WITHDRAWN | REMARKS |
49 | EV6724 | 22 April 1958 | 570128 | 1983 | |
50 | EV6725 | 22 April 1958 | 570129 | 1985 | |
51 | EV6726 | 22 April 1958 | 570130 | 1986 | |
52 | EV6727 | 22 April 1958 | 570131 | 1984 | |
53 | EV6728 | 30 April 1958 | 570132 | 1984 | |
54 | EV6729 | 30 April 1958 | 570142 | 1984 | |
55 | EV6730 | 19 June 1958 | 570143 | 1986 | |
56 | EV6731 | 16 May 1958 | 570223 | 1984 | |
57 | EV6732 | 19 June 1958 | 570224 | 1985 | |
58 | EV6733 | 16 June 1958 | 570268 | 1984 | |
59 | EV6734 | 28 June 1958 | 570269 | 1984 | |
60 | EV6735 | 28 June 1958 | 571276 | 1985 | |
61 | EV6736 | 4 July 1958 | 571277 | 1985 | |
62 | EV6737 | 2 May 1958 | 571491 | 1985 | |
63 | EV6738 | 2 May 1958 | 571492 | 31 August 1981 | |
64 | EV6739 | 4 July 1958 | 571564 | 1984 | |
65 | EV6740 | 7 July 1958 | 571565 | 1984 | |
66 | EV6741 | 7 July 1958 | 571640 | 1985 | |
67 | EV6742 | 16 July 1958 | 571461 | 1984 | |
68 | EV6743 | 16 July 1958 | 572751 | 1984 | |
69 | EV6744 | 16 July 1958 | 571716 | 31 August 1981 | |
70 | EV6745 | 16 July 1958 | 571571 | 1985 | |
71 | EV6746 | 1 December 1958 | 571872 | 28 February 1982 | |
72 | EV6747 | 1 December 1958 | 571947 | 1984 | |
73 | EV6748 | 1 December 1958 | 572031 | 1984 | |
74 | EV6749 | 1 December 1958 | 572032 | 1985 | |
75 | EV6750 | 1 December 1958 | 572171 | 1984 | |
76 | EV6751 | 1 December 1958 | 572172 | 1986 | |
77 | EV6752 | 1 December 1958 | 572394 | 1984 | |
78 | EV6753 | 3 April 1959 | 572395 | 1984 | |
79 | EV6754 | 3 May 1960 | 572522 | 1984 | |
80 | EV6755 | 1 December 1958 | 572523 | 1986 | Foxton |
81 | EV6756 | 1 December 1958 | 572629 | 1985 |
Number Trolleybuses Presevered: Six
Number In Service: Six Trolleybus
Number: 82, 83, 92, 101, 107 and 115 Located
at: Foxton Museum
FLEET No | REGISTRATION | SERVICE | CHASSIS No | WITHDRAWN | REMARKS |
82 | EV6757 | 13 March 1964 | SO9926 | 1986 | Foxton |
83 | EV6758 | 4 March 1964 | SO9927 | 1986 | Foxton |
84 | EV6759 | 10 March 1964 | SO9928 | 1986 | |
85 | EV6760 | 10 March 1964 | SO9929 | 1986 | Foxton |
86 | EV6761 | 26 March 1964 | SO9930 | 1984 | |
87 | EV6762 | 22 April 1964 | SO9931 | 1986 | |
88 | EV6763 | 26 March 1964 | SO9932 | ||
89 | EV6764 | 22 April 1964 | SO9933 | 1986 | |
90 | EV6765 | 10 April 1964 | SO9934 | 1986 | |
91 | EV6766 | 10 April 1964 | SO9935 | Wellington Tramway | |
92 | EV6767 | 22 April 1964 | SO9936 | 1986 | Foxton |
93 | EV6768 | 22 April 1964 | SO9937 | 1986 | |
94 | EV6769 | 22 April 1964 | SO9938 | 1986 | |
95 | EV6770 | 30 April 1964 | SO9939 | 1986 | |
96 | EV6771 | 30 April 1964 | SO9940 | 1986 | |
97 | EV6772 | 10 April 1964 | SO9941 | 1985 | |
98 | EV6773 | 30 April 1964 | SO9942 | 1986 | |
99 | EV6774 | 30 April 1964 | SO9943 | 1984 | |
100 | EV6775 | 30 April 1964 | SO9944 | 1986 | |
101 | EV6776 | 5 June 1964 | SO9910 | 1986 | Foxton |
102 | EV6777 | 10 July 1964 | SO9912 | ||
103 | EV6778 | 10 July 1964 | SO9917 | 1986-1988 | Ferrymead |
104 | EV6779 | 10 July 1964 | SO9924 | ||
105 | EV6780 | 10 July 1964 | SO9925 | ||
106 | EV6781 | 10 July 1964 | SO9923 | 1986 | |
107 | EV6782 | 6 August 1964 | SO9918 | 1986-1988 | Foxton |
108 | EV6783 | 6 August 1964 | SO9916 | ||
109 | EV6784 | 6 August 1964 | SO9922 | ||
110 | EV6785 | 6 August 1964 | SO9921 | ||
111 | EV6786 | 4 September 1964 | SO9920 | ||
112 | EV6787 | 4 September 1964 | SO9915 | ||
113 | EV6788 | 4 September 1964 | SO9914 | ||
114 | EV6789 | 4 September 1964 | SO9911 | ||
115 | EV6790 | 20 October 1964 | SO9919 | 1986-1988 | Foxton |
116 | EV6791 | 2 October 1964 | SO9908 | ||
117 | EV6792 | 2 October 1964 | SO9907 | Foxton | |
118 | EV6793 | 2 October 1964 | SO9909 | ||
119 | EV6794 | 23 November 1964 | SO9913 |
Number Trolleybuses Presevered: Nil
FLEET No | REGISTRATION | BUILT | CHASSIS No | SOLD TO |
120 | LE9370 | 1983 | 2670 | |
121 | LH878 | 1983 | 2669 | Leopard 07 |
122 | LH879 | 1983 | 2671 | Leopard 09 |
123 | LH877 | 1983 | 2672 | |
124 | LH1012 | 1983 | 2673 | |
125 | LH1013 | 1983 | 2674 | Leopard 12 |
126 | LH1014 | 1983 | 2675 | Leopard 10 |
127 | LH1476 | 1983 | 2676 | Leopard 08 |
128 | LH1477 | 1983 | 2677 | Leopard 06 |
129 | LH1478 | 1983 | 2678 | |
130 | LM7395 | 1983 | 2890 | Leopard 02 |
131 | LM7394 | 1983 | 2891 | Leopard 05 |
132 | LM7397 | 1983 | 2892 | Leopard 11 |
133 | LM7396 | 1983 | 2893 | |
134 | LM7392 | 1983 | 2894 | Leopard 03 |
135 | LM7393 | 1983 | 2895 | Leopard 04 |
136 | LM7391 | 1983 | 2896 | Leopard 01 |
137 | LM7390 | 1983 | 2897 | |
138 | LM8136 | 1983 | 2898 | |
139 | LM8164 | 1983 | 2899 |
Number Trolleybuses Presevered: Nil
FLEET No | REGISTRATION | BUILT | CHASSIS No |
201 | KA9102 | 1981 | 16017 |
202 | KA9108 | 1984 | 16009 |
203 | JY6519 | 1984 | 16010 |
204 | JM7127 | 1983 | 16011 |
205 | JM7125 | 1983 | 16012 |
206 | JY6549 | 1982 | 16013 |
207 | JY5832 | 1982 | 16014 |
208 | JY5831 | 1981 | 16015 |
209 | KA9103 | 1982 | 16016 |
210 | KA9109 | 1983 | 16018 |
211 | KA9110 | 1983 | 16019 |
212 | KA9111 | 1982 | 16020 |
213 | KA9184 | 1982 | 16422 |
214 | KA9185 | 1982 | 16421 |
215 | KA9139 | 1982 | 16423 |
216 | KA9192 | 1982 | 16424 |
217 | KA7232 | 1982 | 16425 |
218 | KA7233 | 1983 | 16426 |
219 | KA7234 | 1982 | 16427 |
220 | KA7235 | 1982 | 16428 |
221 | KD7490 | 1981 | 16429 |
222 | KD7488 | 1982 | 16430 |
223 | KD7485 | 1982 | 17015 |
224 | KD7486 | 1982 | 17017 |
225 | KH4273 | 1983 | 17016 |
226 | KD7487 | 1983 | 17018 |
227 | KH4274 | 1983 | 16008 |
228 | KH4357 | 1983 | 17019 |
229 | KH4358 | 1982 | 17020 |
230 | KH4360 | 1982 | 17024 |
231 | KH4359 | 1982 | 17021 |
232 | KJ8425 | 1983 | 17054 |
233 | KJ8244 | 1983 | 17029 |
Number Trolleybuses Presevered: Nil
FLEET No | REGISTRATION | BUILT | CHASSIS No |
234 | LQ2643 | 1984 | 17052 |
235 | LW6465 | 1985 | 17070 |
236 | MA8821 | 1985 | 17053 |
237 | MA5210 | 1985 | 17060 |
238 | MA5209 | 1985 | 17055 |
239 | MB7635 | 1985 | 17027 |
240 | MB7638 | 1985 | 17068 |
241 | MB7636 | 1985 | 17023 |
242 | MB7637 | 1985 | 17056 |
243 | ME9235 | 1985 | 17026 |
244 | ME9326 | 1985 | 17050 |
245 | ME2504 | 1985 | 17059 |
246 | MJ2012 | 1985 | 17063 |
247 | MJ2016 | 1985 | 17025 |
248 | MJ2015 | 1985 | 17075 |
249 | MJ2014 | 1985 | 17076 |
250 | MJ2013 | 1985 | 17074 |
251 | MJ2168 | 1986 | 17077 |
252 | MJ2169 | 1985 | 17073 |
253 | MJ2171 | 1986 | 17065 |
254 | MJ2172 | 1986 | 17071 |
255 | MO1322 | 1986 | 17072 |
256 | MO1321 | 1986 | 17066 |
257 | MO1391 | 1986 | 17022 |
258 | MO1390 | 1986 | 17064 |
259 | MO1397 | 1986 | 17067 |
260 | MS1707 | 1986 | 17080 |
261 | MS1706 | 1986 | 17069 |
262 | MS1705 | 1986 | 17061 |
263 | MS1704 | 1986 | 17062 |
264 | MS1703 | 1986 | 17051 |
265 | 1986 | 17058 | |
266 | 1986 | 17078 | |
267 | 1986 | 17028 | |
268 | 1986 | 17079 |
|
||||||
|