CLICK HERE OR ON IMAGE TO
SEE LARGER PICTURE
ÍÀÒÈÑÍÅÒÅ ÂÚÐÕÓ ÑÍÈÌÊÀÒÀ ÇÀ ÄÀ ß ÂÈÄÈÒÅ ÃÎËßÌÀ
FEATURES | ||
---|---|---|
SEAT HEIGHT | 26.75 in. | 67.95 cm. |
DRY WEIGHT | 612lbs. | 277 Kg. |
DISPLACEMENT | 88 cu in. | 1450 cc. |
BRAKES | Front 11.5 x .20 |
Rear 11.5 x .23 |
FUEL SYSTEM | Carburetor | |
FUEL CAPACITY | 5.2 U.S. Gal. | |
WHEELS | Laced | |
COLORS | Vivid Black - Lazer Red Pearl -Cobalt
Blue Pearl - Aztec Orange Pearl - Diamond Ice Pearl Two Tone Lazer Red/Black - Two Tone Sinister Blue/Diamond Ice - Two Tone Aztec Orange/Diamond Ice |
This Page Maintained By PI CONTACT Ltd.
Òàçè ñòðàíèöà å
èçðàáîòåíà îò ÏÈ
ÊÎÍÒÀÊÒ ÎÎÄ