CLICK HERE OR ON IMAGE TO SEE
LARGER PICTURE
ÍÀÒÈÑÍÅÒÅ ÂÚÐÕÓ ÑÍÈÌÊÀÒÀ ÇÀ ÄÀ ß ÂÈÄÈÒÅ ÃÎËßÌÀ
FEATURES | ||
---|---|---|
SEAT HEIGHT | 25.75 in. | 65.40 cm. |
DRY WEIGHT | 690 lbs. | 310.5 Kg. |
DISPLACEMENT | 80 cu in. | 1340 cc. |
BRAKES | Front 11.5 x .20 |
Rear 11.5 x .23 |
FUEL SYSTEM | Carburetor | |
FUEL CAPACITY | 4.2 U.S. Gal. | |
WHEELS | Laced | |
COLORS | Lazer Red Pearl W/Silver Trim - Sinister Blue Pearl W/Gray Trim - Diamond Ice Pearl W/Black Trim |
This Page Maintained By PI CONTACT Ltd.
Òàçè ñòðàíèöà å
èçðàáîòåíà îò ÏÈ
ÊÎÍÒÀÊÒ ÎÎÄ