CLICK HERE OR ON IMAGE TO SEE
LARGER PICTURE
ÍÀÒÈÑÍÅÒÅ ÂÚÐÕÓ ÑÍÈÌÊÀÒÀ ÇÀ ÄÀ ß ÂÈÄÈÒÅ ÃÎËßÌÀ
FEATURES | ||
---|---|---|
SEAT HEIGHT | 26.5 in. | 67.31 cm. |
DRY WEIGHT | 704 lbs. | 316.8 Kg. |
DISPLACEMENT | 80 cu in. | 1340 cc. |
BRAKES | Front 11.5 x .20 |
Rear 11.5 x .23 |
FUEL SYSTEM | Carburetor | |
FUEL CAPACITY | 4.2 U.S. Gal. | |
WHEELS | Laced | |
COLORS | Vivid Black - Lazer Red Pearl
- Sinister Blue Pearl - Aztec Orange Pearl - Two Tone
Lazer Red/Black - Two Tone Sinister Blue/Diamond Ice - Two Tone Aztec Orange/Diamond Ice |
This Page Maintained By PI CONTACT Ltd.
Òàçè ñòðàíèöà å
èçðàáîòåíà îò ÏÈ
ÊÎÍÒÀÊÒ ÎÎÄ