1999 Formula One Grand Prix season
F1
Team Info
F1
Driver Info
F1
Archives
Homepage
2000
Statistics
Leader
Board
Formula
Uno Numero Club
Autocourse
1998-99 |
Formula
One Yearbook: |
1999 F1 Drivers Championship Leader Board |
|||||||||||||||||
DRIVER |
AUS | BRA | SAN | MON | SPA | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JAP | SUM |
M. Hakkinen | - | 10 | - | 4 | 10 | 10 | 6 | - | 4 | - | 10 | 6 | - | 2 | 76 | ||
E. Irvine | 10 | 2 | - | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | - | 74 | ||
H. Frentzen | 6 | 4 | - | 3 | - | - | 10 | 3 | 3 | 4 | 3 | 4 | 10 | - | 54 | ||
D. Coulthard | - | - | 6 | - | 6 | - | - | 10 | 6 | 2 | 6 | 10 | 2 | - | 48 | ||
R.Schumacher | 4 | 3 | - | - | 2 | 3 | 3 | 4 | - | 3 | - | 2 | 6 | 3 | 35 | ||
M.Schumacher | - | 6 | 10 | 10 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | 44 |
R. Barrichello | 2 | - | 4 | - | - | - | 4 | - | - | - | 2 | - | 3 | 4 | 21 | ||
G. Fisichella | 3 | - | 2 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - | 13 |
J. Herbert | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 10 | 15 | ||
M. Salo | - | - | - | - | - | - | - | - | - | 6 | - | - | 4 | - | - | - | 10 |
J. Trulli | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | - | - | 7 |
D. Hill | - | - | 3 | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | 7 |
P. Diniz | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 3 |
A. Wurz | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 |
O. Panis | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
J. Alesi | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
P. De La Rosa | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
M. Gene | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
J. Villeneuve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Zanardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Takagi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Zonta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Badoer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Sarrazin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
If you're a Formula One fan, this is the Formula One yearbook you're looking for: a magnificently produced photographic review of the entire World Championship season, combined with detailed reports and analyses of each of the sixteen Grand Prix races around the world. For each race a two-page spread shows the starting line-up, a detailed account of the race and the result, together with a description of the circuit, the weather conditions on the day of the race, and the particular issues and talking points that dominated discussion at the time. |
1999 F1 Grand Prix Race Reports |
Australia - Brazil - San Marino - Monaco - Spain - Canada - France - Great Britain |
Austria - Germany - Hungary - Belgium - Italy - Europe - Malaysia - Japan |
1999 Constructor's Championship | |
Constructor | Points |
McLaren | 124 |
Ferrari | 128 |
Jordan | 61 |
Stewart | 36 |
Williams | 35 |
Benetton | 16 |
Prost | 9 |
Sauber | 5 |
Arrows | 1 |
Minardi | 1 |
Autocourse
Cart 1998-99:
Official Champ Car Yearbook
by Jeremy Shaw Hardcover $20.97 (1999)
1999 FORMULA ONE TEAMS & DRIVERS
Team | Drivers | Country |
Williams - Winfield | Ralf Schumacher | Germany |
Williams - Winfield | Alex Zanardi | Italy |
Ferrari - Scuderia | Michael Schumacher | Germany |
Ferrari - Scuderia | Eddie Irvine | Ireland |
Benetton - Mild Seven | Alexander Wurz | Austria |
Benetton - Mild Seven | Giancarlo Fisichella | Italy |
McLaren - Mercedes | Mika Hakkinen | Finland |
McLaren - Mercedes | David Coulthard | Scotland |
Jordan - Mugen Honda | Damon Hill | England |
Jordan - Mugen Honda | Heinz-Harald Frentzen | Germany |
Prost - Peugeot | Olivier Panis | France |
Prost - Peugeot | Jarno Trulli | Italy |
Sauber - Petronas | Jean Alesi | France |
Sauber - Petronas | Pedro Diniz | Brazil |
Arrows | Pedro De La Rosa | Spain |
Arrows | Toranosuke Takagi | Japan |
Stewart - Ford | Rubens Barrichello | Brazil |
Stewart - Ford | Johnny Herbert | England |
BAR | Jacques Villeneuve | Canada |
BAR | Ricardo Zonta | Brazil |
Minardi | Marc Gene | Spain |
Minardi | Luc Badoer | - |
View the 2000 F1 Leader
Board
F1 Team Info
F1
Driver Info
F1
Archives
Homepage
2000
Statistics
Leader
Board
Formula
Uno Numero Club